Μέσες Λιανικές Τιμές Καυσίμων - Χωρίς Φόρους
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Date | ExchangeRateTo € | Unleaded 95 OCT (€/1000L) (I) | Automotive Diesel (€/1000L) (I) | Heating gas oil (€/1000L) (II) | Fuel oil - Sulphur less than 1% (€/1000Kg) (III) |
|---|---|---|---|---|---|
| 18/12/2017 | 1 | 534.97 | 579.51 | 557.48 | 560.1 |
| 11/12/2017 | 1 | 534.67 | 584.34 | 554.6 | 560.1 |
| 4/12/2017 | 1 | 536.64 | 584.34 | 552.43 | 560.1 |
| 27/11/2017 | 1 | 536.64 | 584.34 | 552.43 | 550.38 |
| 20/11/2017 | 1 | 537.49 | 585.52 | 553.03 | 550.38 |
| 13/11/2017 | 1 | 522.98 | 569.93 | 525.81 | 550.38 |
| 6/11/2017 | 1 | 524.59 | 554.62 | 522.09 | 550.38 |
| 30/10/2017 | 1 | 507.85 | 553.71 | 520.44 | 550.38 |
| 23/10/2017 | 1 | 508.3 | 553.12 | 520.59 | 550.38 |
| 16/10/2017 | 1 | 513.12 | 552.56 | 517.28 | 550.38 |
| 9/10/2017 | 1 | 517.13 | 551.45 | 520.6 | 550.38 |
| 2/10/2017 | 1 | 517.39 | 551.22 | 522.14 | 550.38 |
| 25/9/2017 | 1 | 523.85 | 536.87 | 514.67 | 550.38 |
| 18/9/2017 | 1 | 524.18 | 525.9 | 503.45 | 550.38 |
| 11/9/2017 | 1 | 521.26 | 526.85 | 503.28 | 550.38 |
| 4/9/2017 | 1 | 502.87 | 526.93 | 505.62 | 550.38 |
| 28/8/2017 | 1 | 502.96 | 526.93 | 506.07 | 550.38 |
| 21/8/2017 | 1 | 503.4 | 526.93 | 506.07 | 550.38 |
| 14/8/2017 | 1 | 504.06 | 526.93 | 506.07 | 550.38 |
| 7/8/2017 | 1 | 488.81 | 510.59 | 504.69 | 550.38 |
| 31/7/2017 | 1 | 484.06 | 508.93 | 503.79 | 550.38 |
| 24/7/2017 | 1 | 484.06 | 502.19 | 503.79 | 550.38 |
| 17/7/2017 | 1 | 484.13 | 502.19 | 503.79 | 550.38 |
| 10/7/2017 | 1 | 485.07 | 503.81 | 504.18 | 550.38 |
| 3/7/2017 | 1 | 494.28 | 511.13 | 511.86 | 550.38 |
| 26/6/2017 | 1 | 497.22 | 512.72 | 513.75 | 550.38 |
| 19/6/2017 | 1 | 513.33 | 515.48 | 537.6 | 550.38 |
| 12/6/2017 | 1 | 518.63 | 527.59 | 537.6 | 550.38 |
| 5/6/2017 | 1 | 519.29 | 534.92 | 537.6 | 550.38 |
| 29/5/2017 | 1 | 519.76 | 534.92 | 537.02 | 550.38 |
| 22/5/2017 | 1 | 522.06 | 534.96 | 537.02 | 546.88 |
| 15/5/2017 | 1 | 536.06 | 540.86 | 537.6 | 546.88 |
| 8/5/2017 | 1 | 551.16 | 562.75 | 537.6 | 546.88 |
| 1/5/2017 | 1 | 564.68 | 571.54 | 537.09 | 546.88 |
| 24/4/2017 | 1 | 549.16 | 574.17 | 532.21 | 546.88 |
| 10/4/2017 | 1 | 522.33 | 550.5 | 532.37 | 546.88 |
| 3/4/2017 | 1 | 527.71 | 557.08 | 534.64 | 546.88 |
| 27/3/2017 | 1 | 538.7 | 563.21 | 540.61 | 546.88 |
| 20/3/2017 | 1 | 547.99 | 566.92 | 539.8 | 546.88 |
| 13/3/2017 | 1 | 556.96 | 576.27 | 541.39 | 546.88 |
| 6/3/2017 | 1 | 557.03 | 576.31 | 541.39 | 546.88 |
| 27/2/2017 | 1 | 556.95 | 576.17 | 541.39 | 533.23 |
| 20/2/2017 | 1 | 554.79 | 571.48 | 541.39 | 533.23 |
| 13/2/2017 | 1 | 554.79 | 571.48 | 541.39 | 533.23 |
| 6/2/2017 | 1 | 554.79 | 571.48 | 541.39 | 533.23 |
| 30/1/2017 | 1 | 554.79 | 571.63 | 541.39 | 533.23 |
| 23/1/2017 | 1 | 554.85 | 571.39 | 541.39 | 533.23 |
| 16/1/2017 | 1 | 550.64 | 569.98 | 541.39 | 519.24 |
| 9/1/2017 | 1 | 539 | 565.09 | 541.49 | 519.24 |
| 2/1/2017 | 1 | 521.39 | 557.96 | 527.44 | 519.24 |
Additonal Information
| Πεδίο | Αξία |
|---|---|
| mimetype | text/csv |
| filesize | 26.11 KB |
| timestamp | Παρ, 01/05/2018 - 12:52 |