Παράκαμψη προς το κυρίως περιεχόμενο

Local earthquakes (300km) 2018

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
# eqsum_2016_12 athena id external id datetime time error time rms latitude longitude ellipse major ellipse minor magnitude magnitude type depth (km) depth error num. stations num. phases azimuth gap analysis type place major place athena database id
eqsum_2016_12 20181229-7 2018-12-29T02:55:35Z 0.22 35.00816667 33.88533333 1.8 Ml 33.8 1.44 15 12 154 m 9 km W of Paralimni 65282
eqsum_2016_12 20181227-3 2018-12-27T03:43:51Z 0.38 34.71983333 33.04733333 2.4 Ml 2.59 1.65 18 17 185 m FELT EARTHQUAKE 5 km N of Lemesos 65242
eqsum_2016_12 20181226-5 2018-12-26T12:59:36Z 0.08 34.7265 33.04666667 1.5 Ml 7.55 0.85 6 9 180 m 6 km N of Lemesos 65262
eqsum_2016_12 20181225-6 2018-12-25T10:10:22Z 0.36 35.34983333 33.47766667 1.3 Ml 22.19 3.47 6 12 263 m 14 km E of Kyrenia 65261
eqsum_2016_12 20181224-12 2018-12-24T12:06:29Z 0.59 35.66766667 32.26533333 2.4 Ml 25.88 2.25 13 12 305 m Mediterranean Sea 72 km N of Polis 65243
eqsum_2016_12 20181224-13 2018-12-24T09:52:13Z 0.22 35.1125 33.51666667 1.7 Ml 36.27 1.52 10 7 208 m 15 km SE of Lefkosia 65245
eqsum_2016_12 20181223-8 2018-12-23T14:10:34Z 0.27 34.74883333 33.04333333 2 Ml 3.92 1.11 10 15 166 m 8 km N of Lemesos 65250
eqsum_2016_12 20181223-9 2018-12-23T03:28:25Z 0.22 34.57533333 33.2435 1.6 Ml 16.25 2.54 7 11 253 m Mediterranean Sea 22 km SE of Lemesos 65251
eqsum_2016_12 20181223-10 2018-12-23T02:50:33Z 0.17 34.56016667 32.626 1.2 Ml 41.14 1.39 7 11 267 m Mediterranean Sea 30 km SE of Pafos 65252
eqsum_2016_12 20181222-9 2018-12-22T06:10:49Z 0.32 36.01633333 32.16816667 1.9 Ml 34.89 29.05 5 10 317 m Mediterranean Sea 112 km N of Polis 65248
eqsum_2016_12 20181222-8 2018-12-22T03:17:17Z 0.34 34.329 32.28816667 1.5 Ml 25.54 0.79 7 13 304 m Mediterranean Sea 50 km S of Pafos 65247
eqsum_2016_12 20181220-3 2018-12-20T04:19:45Z 0.18 35.06416667 33.8685 1.7 Ml 43.86 1.25 17 14 188 m 9 km SW of Ammochostos 65176
eqsum_2016_12 20181218-5 2018-12-18T15:49:16Z 0.25 34.71516667 33.06716667 1.4 Ml 23.29 1.67 12 9 192 m 5 km NE of Lemesos 65168
eqsum_2016_12 20181218-3 2018-12-18T02:42:07Z 0.26 34.72083333 33.10983333 1.8 Ml 20.71 1.44 17 12 197 m 9 km NE of Lemesos 65154
eqsum_2016_12 20181217-8 2018-12-17T23:53:02Z 0.53 34.70566667 33.049 3.1 Ml 2 31.61 13 18 188 m FELT EARTHQUAKE 4 km N of Lemesos 65153
eqsum_2016_12 20181217-17 2018-12-17T19:30:48Z 0.16 35.01816667 33.0335 1.6 Ml 55.27 1.25 8 15 158 m 20 km S of Morphou 65193
eqsum_2016_12 20181217-2 2018-12-17T00:30:07Z 0.32 34.74033333 33.0715 1.5 Ml 16.32 2.13 16 15 177 m 8 km NE of Lemesos 65143
eqsum_2016_12 20181216-16 2018-12-16T22:12:02Z 0.39 34.38416667 32.87066667 1.5 Ml 1.98 3.26 8 15 282 m Mediterranean Sea 36 km SW of Lemesos 65199
eqsum_2016_12 20181216-13 2018-12-16T12:58:35Z 0.12 34.818 33.13233333 1.8 Ml 40.13 1 8 11 129 m 18 km NE of Lemesos 65192
eqsum_2016_12 20181216-15 2018-12-16T09:54:04Z 0.23 34.73 33.05316667 1.9 Ml 13.01 2.13 8 13 180 m 6 km N of Lemesos 65197
eqsum_2016_12 20181216-14 2018-12-16T06:16:59Z 0.23 34.72433333 33.0495 1.7 Ml 4.67 1.34 8 13 182 m 6 km N of Lemesos 65196
eqsum_2016_12 20181216-12 2018-12-16T05:57:19Z 0.32 34.7005 33.06483333 1.9 Ml 12.4 2.96 14 11 201 m 4 km NE of Lemesos 65144
eqsum_2016_12 20181216-5 2018-12-16T01:35:34Z 0.47 34.723 33.05716667 3.2 Ml 5 31.61 17 16 182 m FELT EARTHQUAKE 6 km N of Lemesos 65135
eqsum_2016_12 20181216-6 2018-12-16T01:30:27Z 0.52 34.71883333 33.06066667 3.6 Ml 5 31.61 17 16 184 m FELT EARTHQUAKE 5 km NE of Lemesos 65136
eqsum_2016_12 20181215-2 2018-12-15T20:49:10Z 0.22 35.01183333 33.78533333 1.8 Ml 42.98 1.24 11 16 149 m 18 km NE of Larnaka 65195
eqsum_2016_12 20181214-5 2018-12-14T07:05:05Z 0.16 35.06383333 32.3845 1.4 Ml 12.61 1.6 7 12 200 m 6 km NW of Polis 65126
eqsum_2016_12 20181214-6 2018-12-14T03:57:52Z 0.73 35.72233333 32.4685 2.9 Ml 14.1 2.84 13 18 290 m Mediterranean Sea 75 km NW of Morphou 65127
eqsum_2016_12 20181213-3 2018-12-13T10:02:12Z 0.11 34.91766667 33.42433333 1.1 Ml 8.89 0.59 4 8 168 m 19 km W of Larnaka 65125
eqsum_2016_12 20181212-3 2018-12-12T17:05:43Z 0.27 35.79383333 32.5395 1.7 Ml 10.54 25.66 4 8 297 m Mediterranean Sea 78 km NW of Morphou 65124
eqsum_2016_12 20181210-5 2018-12-10T14:42:13Z 0.15 35.37466667 33.5535 1.6 Ml 30.87 0.52 4 7 320 m 22 km E of Kyrenia 65111
eqsum_2016_12 20181210-3 2018-12-10T00:46:31Z 0.19 34.61316667 33.43216667 1.3 Ml 21.98 0.82 7 10 259 m 37 km E of Lemesos 65104
eqsum_2016_12 20181208-6 2018-12-08T18:55:38Z 0.26 34.58933333 33.2565 1.5 Ml 19.17 2.28 6 12 250 m Mediterranean Sea 23 km SE of Lemesos 65102
eqsum_2016_12 20181208-7 2018-12-08T00:47:05Z 0.14 34.81166667 32.525 1.2 Ml 21.15 0.43 8 13 192 m 11 km NE of Pafos 65103
eqsum_2016_12 20181207-7 2018-12-07T10:01:50Z 0.09 34.92316667 33.42333333 1.1 Ml 9.93 1.35 4 8 166 m 19 km W of Larnaka 65087
eqsum_2016_12 20181204-5 2018-12-04T17:45:34Z 0.32 36.159 31.98883333 2.1 Ml 2.37 2.29 6 11 324 m 131 km N of Polis 65075
eqsum_2016_12 20181204-4 2018-12-04T15:43:12Z 0.32 36.2515 31.68433333 2.7 Ml 47.25 25.8 8 12 331 m Mediterranean Sea 151 km NW of Polis 65074
eqsum_2016_12 20181203-6 2018-12-03T00:36:31Z 0.14 35.0615 32.72566667 1.1 Ml 61.18 1.1 7 11 140 m 27 km E of Polis 65073
eqsum_2016_12 20181203-2 2018-12-03T00:16:17Z 0.23 35.098 33.27783333 3.7 Ml 65.95 0.97 18 18 149 m FELT EARTHQUAKE 11 km SW of Lefkosia 65045
eqsum_2016_12 20181201-11 2018-12-01T17:54:20Z 0.38 34.70666667 32.89233333 1.8 Ml 20.4 1.83 8 13 141 m 13 km W of Lemesos 65049
eqsum_2016_12 20181201-14 2018-12-01T12:14:43Z 0.12 34.7055 32.94433333 1.3 Ml 14.02 1.54 5 8 171 m 9 km W of Lemesos 65060
eqsum_2016_12 20181201-13 2018-12-01T10:20:43Z 0.12 34.70266667 32.91516667 1.4 Ml 17.11 0.99 7 10 161 m 11 km W of Lemesos 65059
eqsum_2016_12 20181201-10 2018-12-01T09:24:26Z 0.35 34.89716667 33.941 1.7 Ml 0.02 2.37 10 15 220 m 16 km S of Paralimni 65048
eqsum_2016_12 20181201-9 2018-12-01T02:21:37Z 0.22 34.57066667 32.04883333 2 Ml 28.06 0.54 9 16 306 m Mediterranean Sea 40 km SW of Pafos 65047
eqsum_2016_12 20181129-3 2018-11-29T21:23:31Z 0.41 35.13333333 33.12883333 1.5 Ml 31.49 3.12 12 11 173 m 14 km SE of Morphou 65021
eqsum_2016_12 20181129-5 2018-11-29T13:25:50Z 0.29 35.252 33.52583333 1.8 Ml 37.84 1.81 5 9 255 m 17 km NE of Lefkosia 65054
eqsum_2016_12 20181127-5 2018-11-27T10:34:31Z 0.09 34.7275 32.97216667 1.2 Ml 3.11 11.26 15 8 163 m 8 km NW of Lemesos 65011
eqsum_2016_12 20181127-3 2018-11-27T01:58:14Z 0.66 34.6595 33.5405 1 Ml 1 31.61 14 13 222 m 30 km S of Larnaka 65009
eqsum_2016_12 20181126-5 2018-11-26T21:20:32Z 0.15 34.8265 32.5275 0.8 Ml 19.97 1.09 7 11 178 m 12 km NE of Pafos 65051
eqsum_2016_12 20181125-18 2018-11-25T10:01:55Z 0.33 35.59616667 32.7815 1.6 Ml 30.54 1.03 18 12 276 m Mediterranean Sea 48 km NW of Morphou 65003
eqsum_2016_12 20181125-22 2018-11-25T04:19:49Z 0.14 35.02316667 32.72716667 1.4 Ml 47.87 1.39 6 10 134 m 27 km E of Polis 65027

Additonal Information

Πεδίο Αξία
mimetype text/csv
filesize 64.75 KB
timestamp Τετ, 02/06/2019 - 11:14