ΕΜΘ9 - Θνητότητα ανά Ιστορικό Εμβολιασμού
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Date_From | Date_To | Vaccination_Status | Deaths per 100,000 |
|---|---|---|---|
| 01/01/2021 | 17/02/2022 | No Vaccination History | 294.2 |
| 01/01/2021 | 17/02/2022 | Partially Vaccinated | 71.2 |
| 01/01/2021 | 17/02/2022 | Fully Vaccinated | 53.8 |
| 01/01/2021 | 17/02/2022 | Fully Vaccinated with booster | 5.1 |
| 01/06/2021 | 28/02/2022 | No Vaccination History | 186.1 |
| 01/06/2021 | 28/02/2022 | Partially Vaccinated | 60.5 |
| 01/06/2021 | 28/02/2022 | Fully Vaccinated | 37.2 |
| 01/06/2021 | 28/02/2022 | Fully Vaccinated with booster | 6.1 |
| 01/01/2022 | 16/03/2022 | No Vaccination History | 81.8 |
| 01/01/2022 | 16/03/2022 | Partially Vaccinated | 28.1 |
| 01/01/2022 | 16/03/2022 | Fully Vaccinated | 15.2 |
| 01/01/2022 | 16/03/2022 | Fully Vaccinated with booster | 8.7 |
| 01/01/2022 | 30/03/2022 | No Vaccination History | 91 |
| 01/01/2022 | 30/03/2022 | Partially Vaccinated | 30 |
| 01/01/2022 | 30/03/2022 | Fully Vaccinated | 18.3 |
| 01/01/2022 | 30/03/2022 | Fully Vaccinated with booster | 9.8 |
| 01/01/2022 | 13/04/2022 | No Vaccination History | 100.4 |
| 01/01/2022 | 13/04/2022 | Partially Vaccinated | 40.2 |
| 01/01/2022 | 13/04/2022 | Fully Vaccinated | 19.8 |
| 01/01/2022 | 13/04/2022 | Fully Vaccinated with booster | 12.4 |
Additonal Information
| Πεδίο | Αξία |
|---|---|
| mimetype | text/csv |
| filesize | 1.04 KB |
| timestamp | Δευ, 04/18/2022 - 08:37 |