Εξουσιοδοτήσεις Ραδιοσυχνοτήτων (RLAN)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Company; Name | Former Ref. Number | Project ID | Service | Subservice | Val. Date |
|---|---|---|---|---|---|
| A.K.M. NETWORK LTD | ΓEP-3-2014-763 | 16.8.3.3.763 | Fixed Service | RLAN | 31/12/2015 |
| A.K.M. NETWORK LTD | ΓEP-3-2014-764 | 16.8.3.3.764 | Fixed Service | RLAN | 31/12/2015 |
| A.K.M. NETWORK LTD | ΓEP-3-2014-765 | 16.8.3.3.765 | Fixed Service | RLAN | 31/12/2015 |
| A.K.M. NETWORK LTD | ΓEP-3-2014-766 | 16.8.3.3.766 | Fixed Service | RLAN | 31/12/2015 |
| A.K.M. NETWORK LTD | ΓEP-3-2014-767 | 16.8.3.3.767 | Fixed Service | RLAN | 31/12/2015 |
| A.K.M. NETWORK LTD | ΓEP-3-2014-768 | 16.8.3.3.768 | Fixed Service | RLAN | 31/12/2015 |
| A.K.M. NETWORK LTD | ΓEP-3-2014-769 | 16.8.3.3.769 | Fixed Service | RLAN | 31/12/2015 |
| A.K.M. NETWORK LTD | ΓEP-3-2014-770 | 16.8.3.3.770 | Fixed Service | RLAN | 31/12/2015 |
| A.K.M. NETWORK LTD | ΓEP-3-2014-771 | 16.8.3.3.771 | Fixed Service | RLAN | 31/12/2015 |
| A.K.M. NETWORK LTD | ΓEP-3-2014-772 | 16.8.3.3.772 | Fixed Service | RLAN | 31/12/2015 |
| AIRTEL NET LTD | ΓEP-3-2013-595 | 16.8.3.3.595 | Fixed Service | RLAN | 31/12/2015 |
| AIRTEL NET LTD | ΓEP-3-2013-597 | 16.8.3.3.597 | Fixed Service | RLAN | 31/12/2015 |
| ANDREAS VRAHIMI; ΑΝΔΡΕΑΣ ΒΡΑΧΙΜΗ | ΓEP-3-2014-681 | 16.8.3.3.681 | Fixed Service | RLAN | 31/12/2015 |
| APHRODITE HILLS - APHRODITE HILLS SERVICES LTD | ΓEP-3-2010-286 | 16.8.3.3.286 | Fixed Service | RLAN | 31/12/2015 |
| APHRODITE HILLS - APHRODITE HILLS SERVICES LTD | ΓEP-3-2010-292 | 16.8.3.3.292 | Fixed Service | RLAN | 31/12/2015 |
| APHRODITE HILLS - APHRODITE HILLS SERVICES LTD | ΓEP-3-2010-293 | 16.8.3.3.293 | Fixed Service | RLAN | 31/12/2015 |
| APHRODITE HILLS - APHRODITE HILLS SERVICES LTD | ΓEP-3-2010-294 | 16.8.3.3.294 | Fixed Service | RLAN | 31/12/2015 |
| APHRODITE HILLS - APHRODITE HILLS SERVICES LTD | ΓEP-3-2010-295 | 16.8.3.3.295 | Fixed Service | RLAN | 31/12/2015 |
| APHRODITE HILLS - APHRODITE HILLS SERVICES LTD | ΓEP-3-2010-296 | 16.8.3.3.296 | Fixed Service | RLAN | 31/12/2015 |
| APHRODITE HILLS - APHRODITE HILLS SERVICES LTD | ΓEP-3-2010-297 | 16.8.3.3.297 | Fixed Service | RLAN | 31/12/2015 |
| APHRODITE HILLS - APHRODITE HILLS SERVICES LTD | ΓEP-3-2010-298 | 16.8.3.3.298 | Fixed Service | RLAN | 31/12/2015 |
| APHRODITE HILLS - APHRODITE HILLS SERVICES LTD | ΓEP-3-2010-299 | 16.8.3.3.299 | Fixed Service | RLAN | 31/12/2015 |
| APHRODITE HILLS - APHRODITE HILLS SERVICES LTD | ΓEP-3-2010-300 | 16.8.3.3.300 | Fixed Service | RLAN | 31/12/2015 |
| ASBISC ENTERPRISES PLC | ΓEP-3-2014-775 | 16.8.3.3.775 | Fixed Service | RLAN | 31/12/2015 |
| ATHK | ΓΕΡ-3-2007-36 | 16.8.3.3.36 | Fixed Service | RLAN | 31/12/2015 |
| ATHK | ΓΕΡ-3-2007-39 | 16.8.3.3.39 | Fixed Service | RLAN | 31/12/2015 |
| ATHK | ΓΕΡ-3-2007-41 | 16.8.3.3.41 | Fixed Service | RLAN | 31/12/2015 |
| ATHK | ΓΕΡ-3-2007-42 | 16.8.3.3.42 | Fixed Service | RLAN | 31/12/2015 |
| ATHK | ΓΕΡ-3-2007-69 | 16.8.3.3.69 | Fixed Service | RLAN | 31/12/2015 |
| ATHK | ΓΕΡ-3-2007-75 | 16.8.3.3.75 | Fixed Service | RLAN | 31/12/2015 |
| ATHK | ΓΕΡ-3-2007-92 | 16.8.3.3.92 | Fixed Service | RLAN | 31/12/2015 |
| ATHK | ΓΕΡ-3-2007-93 | 16.8.3.3.93 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2008-104 | 16.8.3.3.104 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2008-116 | 16.8.3.3.116 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2008-117 | 16.8.3.3.117 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2008-125 | 16.8.3.3.125 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2008-130 | 16.8.3.3.130 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2008-132 | 16.8.3.3.132 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-153 | 16.8.3.3.153 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-155 | 16.8.3.3.155 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-156 | 16.8.3.3.156 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-176 | 16.8.3.3.176 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-180 | 16.8.3.3.180 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-195 | 16.8.3.3.195 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-196 | 16.8.3.3.196 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-198 | 16.8.3.3.198 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-228 | 16.8.3.3.228 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-229 | 16.8.3.3.229 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-230 | 16.8.3.3.230 | Fixed Service | RLAN | 31/12/2015 |
| ATHK; ΑΤΗΚ | ΓEP-3-2009-231 | 16.8.3.3.231 | Fixed Service | RLAN | 31/12/2015 |
Additonal Information
| Πεδίο | Αξία |
|---|---|
| mimetype | text/csv |
| filesize | 28.51 KB |
| timestamp | Παρ, 12/22/2017 - 09:48 |