Κατάλογος σαυρών, φιδιών, χελώνων και βατράχων που υπάρχουν στην Κύπρο
Dataset Evaluation
Επιστημονικό όνομα σαυρών, φιδιών, χελώνων και βατράχων που υπάρχουν στην Κύπρο
Data and Resource
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| A/A | Scientific_Name | Category |
|---|---|---|
| 1 | Ablepharus budaki | ΣΑΥΡΕΣ |
| 2 | Acanthodactylus schreiberi schreiberi | ΣΑΥΡΕΣ |
| 3 | Chalcides ocellatus | ΣΑΥΡΕΣ |
| 4 | Chamaeleo chamaeleon | ΣΑΥΡΕΣ |
| 5 | Eumeces schneideri | ΣΑΥΡΕΣ |
| 6 | Hemidactylus turcicus | ΣΑΥΡΕΣ |
| 7 | Mediodactylus kotschyi fitzingeri | ΣΑΥΡΕΣ |
| 8 | Ophisops elegans schlueteri | ΣΑΥΡΕΣ |
| 9 | Phoenicolacerta troodica | ΣΑΥΡΕΣ |
| 10 | Stellagama stellio cypriaca | ΣΑΥΡΕΣ |
| 11 | Trachylepis vittata | ΣΑΥΡΕΣ |
| 12 | Dolichophis jugularis cypriacus | ΦΙΔΙΑ |
| 13 | Hemorrhois nummifer | ΦΙΔΙΑ |
| 14 | Hierophis cypriensis | ΦΙΔΙΑ |
| 15 | Macrovipera lebetina | ΦΙΔΙΑ |
| 16 | Malpolon insignitus | ΦΙΔΙΑ |
| 17 | Telescopus fallax cyprianus | ΦΙΔΙΑ |
| 18 | Typhlops vermicularis | ΦΙΔΙΑ |
| 19 | Νatrix natrix cypriaca | ΦΙΔΙΑ |
| 20 | Caretta caretta | ΧΕΛΩΝΕΣ |
| 21 | Chelonia mydas | ΧΕΛΩΝΕΣ |
| 22 | Mauremys rivulata | ΧΕΛΩΝΕΣ |
| 23 | Bufotes viridis | ΒΑΤΡΑΧΟΙ |
| 24 | Hyla savignyi | ΒΑΤΡΑΧΟΙ |
| 25 | Pelophylax bedriagae | ΒΑΤΡΑΧΟΙ |
| Field | Value |
|---|---|
| Organization | Τμήμα Δασών |
| Modified |
|
| Release Date |
|
| Frequency |
Irregularly
|
| Identified |
a8531e28-76a5-4b5e-84c4-40642f4e7f74
|
| Spatial |
POLYGON ((31.788940429688 34.42135450823, 31.788940429688 35.814193951437, 35.007934570313 35.814193951437, 35.007934570313 34.42135450823))
|
| Spatial / Geographical Coverage Location |
Κύπρος
|
| Temporal Coverage |
|
| Language |
Greek
|
| License | |
| Contact Name |
Χάρης Νικολάου
|
| Contact email | |
| Public Access Level |
Public
|
Number of Views
134
![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)