Κατάλογος Εγγεγραμμένων Κτηνιατρικών Φαρμάκων
Αξιολόγηση Συνόλου Δεδομένων
Κατάλογος εγγεγραμμένων Κτηνιατρικών Φαρμάκων. Ο κατάλογος υποδιαιρείται σε 3 κύριες κατηγοριές:
(α) NP-MRP-DCP (περιγραφή)
(β) CAPs (περιγραφή)
(γ) EXCEPTIONAL (περιγραφή)
Δεδομένα και Πόροι
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Name of product | Procedure | Licence Number | Active substance | Category | Expiry date | Marketing Authorization Holder | Distributor/ Wholesaler | Pharmaceutical Form | Target Species | Route of Administration | Withdrawal Period |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHECK MITE +, BEEHIVE STRIP FOR HONEYBEES | Exceptional | CY001V-E | COUMAPHOS 1,36 G / STRIP | ECTOPARACITICIDE | 43277 | BAYER ANIMAL HEALTH GmbH | ACTIVET LTD | BEEHIVE STRIPS | BEES | ON BEE HIVES ONLY | HONEY: 0 DAYS |
| BAYVAROL STRIP BEEHIVE STRIPS | Exceptional | CY002V-E | FLUMETHRIN 3,6 MG/STRIP | ECTOPARACITICIDE | 43162 | BAYER ANIMAL HEALTH GmbH | ACTIVET LTD | BEEHIVE STRIPS | BEES | ON BEE HIVES ONLY | HONEY: 0 DAYS |
| RONAXAN 20 MG TABLETS FOR DOGS AND CATS | Exceptional | CY011V-E | DOXYCYCLINE 20 MG/TABLET | ANTIBACTERIAL | 43764 | MERIAL SAS | VETAGRICA LTD | TABLETS | DOGS CATS | OR | N/A |
| RONAXAN 100 MG TABLETS FOR DOGS | Exceptional | CY012V-E | DOXYCYCLINE 100 MG/TABLET | ANTIBACTERIAL | 43764 | MERIAL SAS | VETAGRICA LTD | TABLETS | DOGS | OR | N/A |
| ALIZIN 30 MG/ML, SOLUTION FOR INJECTION FOR FEMALE DOGS | Exceptional | CY013V-E | AGLEPRISTONE 30 MG/ML | PROGESTERONE RECEPTOR MODULATOR | 43533 | VIRBAC SA | PANCHRIS FEEDS (VETERINARY) LTD | SOLUTION FOR INJECTION | DOGS (FEMALE) | SC | N/A |
| CEFAXIMIN-L, INTRAMAMMARY OINTMENT FOR BOWS AND BUFFALOES | Exceptional | CY014V-E | RIFAXIMIN 100MG/5ML CEFACETRILE SODIUM 200MG/5ML EQUIVALENT TO CEFACETRILE 187.8MG/5ML) | ANTIBACTERIAL | 43615 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | INTRAMAMMARY OINTMENT | BUFFALO COWS | INTRAMAMMARY | MEAT: 5 DAYS MILK: 144 HOURS (12 MILKINGS) |
| DENAGARD ® 10% SOLUTION FOR INJECTION FOR PIGS | Exceptional | CY015V-E | TIAMULIN HYDROGEN FUMARATE (THF) | ANTIBACTERIAL | 43711 | NOVARTIS ANIMAL HEALTH INC. | PREMIER SHUKUROGLOU LTD | SOLUTION FOR INJECTION | PIGS | IM | MEAT & EDIBLE TISSUES: 7 DAYS |
| NEOPRIDIMET ORAL SOLUTION 200 MG + 40 MG/ML, FOR USE IN DRINKING WATER FOR CHICKENS (BROILERS) AND RABBITS | Exceptional | CY016V-E | SULFADIAZINE 200 MG/ML TRIMETHOPRIM 40 MG7ML | ANTIBACTERIAL | 43540 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | ORAL SOLUTION | CHICKENS RABBITS | OR | CHICKENS AND RABBITS: MEAT & EDIBLE TISSUES: 5 DAYS NOT AUTHORIZED FOR USE IN CHICKENS PRODUCING EGGS FOR HUMAN CONSUMPTION |
| ANTIROBE® CAPSULES 75MG, FOR DOGS | Exceptional | CY021V-E | CLINDAMYCIN HYDROCHLORIDE 75MG/CAPSULE (AS CLINDAMYCIN HYDROCHLORIDE) | ANTIBACTERIAL | 43746 | PFIZER HELLAS AE | VITATRACE NUTRITION LTD | CAPSULES | DOGS | OR | N/A |
| ANTIROBE® CAPSULES 150MG, FOR DOGS | Exceptional | CY022V-E | CLINDAMYCIN HYDROCHLORIDE 150MG/CAPSULE (AS CLINDAMYCIN HYDROCHLORIDE) | ANTIBACTERIAL | 43742 | PFIZER HELLAS AE | VITATRACE NUTRITION LTD | CAPSULES | DOGS | OR | N/A |
| ADVOCIN SOLUTION FOR INJECTION FOR CATTLE AND PIGS | Exceptional | CY023V-E | DANOFLOXACIN MESYLATE 31,73 MG/ML (EQUIVALENT TO DANOFLOXACIN 25 MG/ML) | ANTIBACTERIAL | 43540 | PFIZER HELLAS AE | VITATRACE NUTRITION LTD | SOLUTION FOR INJECTION | CATTLE PIGS | CATTLE: IM IV PIGS: IM | CATTLE: MEAT: 5 DAYS MILK: 48 HOURS PIGS: MEAT: 3 DAYS |
| OTOMAX EAR DROPS SUSPENSION FOR DOGS | Exceptional | CY027V-E | GENTAMYCIN BASE (AS SULPHATE) 2640 UI/ML BETAMETHASONE (AS SULPHATE) O.88MG/ML CLOTRIMAZOLE 8.8 MG/ML | ANTIBACTERIAL | 43120 | INTERVET INTERNATIONAL BV | CYCON CHEMICALS LTD | SUSPENSION | DOGS | EU | N/A |
| FATROXIMIN EFFERVESCENT PESSARIES FOR CATTLE, BUFFALOES AND MARES | Exceptional | CY032V-E | RIFAXIMIN 300 MG/PESSARY | ANTIBACTERIAL | 43615 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | INTRAVAGINAL EFFERVESCENT PESSARIES | CATTLE BUFFALO MARES | VA IU | CATTLE: MEAT & EDIBLE TISSUES: 0 DAYS MILK: 0 DAYS BUFFALO: MEAT & EDIBLE TISSUES: 0 DAYS MILK: 72 HOURS (6 MILKINGS) NOT TO BE USED IN MARES INTENDED FOR HUMAN CONSUMPTION |
| DETENASE 25 MG/ML ORAL SUSPENSION FOR SHEEP | Exceptional | CY033V-E | PRAZIQUANTEL 25 MG/ML | ANTHELMINTHIC | 43237 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | ORAL SUSPENSION | SHEEP | OR | MEAT & OFFALS: 0 DAYS MILK: 0 DAYS |
| TIRSAN SOLUTION FOR INJECTION 250 MG/ML FOR CATTLE, GOATS AND PIGS | Exceptional | CY034V-E | THIAMPHENICOL 250 MG/ML | ANTIBACTERIAL | 43162 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | SOLUTION FOR INJECTION | CATTLE GOATS PIGS | CATTLE, GOATS, PIGS: IV IM PIGLETS: IM | CATTLE: MEAT & OFFALS: 10 DAYS MILK: 120 HOURS (10 MILKINGS) GOATS: MEAT & OFFALS: 16 DAYS MILK: 120 HOURS (10 MILKINGS) PIGS: MEAT & OFFALS: 13 DAYS |
| OTIBIOVIN EAR DROPS, SOLUTION | Exceptional | CY035V-E | TRIAMCINOLONE 0,5 MG/ML SALICYLIC ACID 5 MG/ML GENTAMYCIN SULPHATE 2 MG/ML CARBETHOPENDECINIUM BROMIDE 0,125 MG/ML | ANTIBACTERIAL | 43764 | LIMASSOL DRUGS CO LTD | LIMASSOL DRUGS CO LTD | EAR DROPS | DOGS CATS | EAR | N/A |
| ESTRUMAT SOLUTION FOR INJECTION FOR COWS, SOWS AND MARES | Exceptional | CY036V-E | CLOPROSTENOL SODIUM 263 μg/ml (EQUIVALENT TO 250 μg/ml) | PROSTAGLANDIN | 43564 | INTERVET INTERNATIONAL BV | CYCON CHEMICALS LTD | SOLUTION FOR INJECTION | COWS SOWS MARES | IM | COWS: MEAT & EDIBLE TISSUES: 1 DAY MILK: 0 DAYS SOWS: MEAT & EDIBLE TISSUES: 1 DAY MARES: NOT TO BE USED IN MARES INTENDED FOR HUMAN CONSUMPTION |
| DENAGARD 12.5%, ORAL SOULTION FOR PIGS, CHICKENS AND TURKEYS | Exceptional | CY043V-E | TIAMULIN HYDROGEN FUMARATE 12.5% | ANTIBACTERIAL | 43711 | NOVARTIS ANIMAL HEALTH INC. | PREMIER SHUKUROGLOU LTD | ORAL SOLUTION | PIGS CHICKEN TURKEYS | OR | PIGS: MEAT & EDIBLE TISSUES: 6 DAYS CHICKENS: MEAT & EDIBLE TISSUES: 3 DAYS EGGS: 0 DAYS TURKEYS: MEAT & EDIBLE TISSUES: 3 DAYS EGGS: 0 DAYS |
| ASCORBATE 250 MG/ML, SOLUTION FOR INJECTION FOR CATTLE, SHEEP, GOATS, PIGS, HORSES, RABBITS, DOGS AND CATS | Exceptional | CY045V-E | ASCORBIC ACID (VIT C) 250 MG/ML | VITAMINS | 43390 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | SOLUTION FOR INJECTION | CATTLE SHEEP GOATS PIGS HORSES RABBITS DOGS CATS | IV IM | MEAT: 0 DAYS MILK: 0 DAYS |
| POTENCIL MEDIACTED PREMIX FOR MEDICATED FEEDING STUFFS FOR PIGS | Exceptional | CY047V-E | PENICILLIN V 10% W/W | ANTIBACTERIAL | 43233 | NOVARTIS ANIMAL HEALTH INC. | PREMIER SHUKUROGLOU LTD | MEDICATED PREMIX | PIGS | OR | MEAT & EDIBLE TISSUES: 1 DAY |
| ATROPINE SULPHATE 1 MG/ML, SOLUTION FOR INJECTION FOR DOGS AND CATS | Exceptional | CY053V-E | ATROPINE SULPHATE 1 MG/ML | ANTICHOLINERGIC | 43532 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | SOLUTION FOR INJECTION | DOGS CATS | IM IV | N/A |
| LIDOCAINE 2%, 20 MG/ML + 0,02 MG/ML, SOLUTION FOR INJECTION FOR DOGS AND CATS | Exceptional | CY054V-E | LIDOCAINE 20 MG/ML NORADRENALINE BITARTRATE 0,02 MG/ML | ANESTHETIC SEDATIVE | 43485 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | SOLUTION FOR INJECTION | DOGS CATS | SC EPIDURAL | N/A |
| OTOPET THERAPY, EAR DROPS SUSPENSION FOR DOGS AND CATS | Exceptional | CY055V-E | RIFAXIMIN 10 MG / ML COLISTIN SULPHATE 200.000 IU / ML MICONAZOLE 17,4 MG / ML CARBARYL 10 MG / ML TRIAMCINOLONE ACETOMIDE (EQUIVALENT TO TRIAMCINOLONE) 1 MG / ML | ANTIBACTERIAL | 43489 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | SUSPENSION FOR EAR DROPS | DOGS CATS | AURICULAR USE | N/A |
| AMYCO SHAMPOO 10 MG/ML, FOR DOGS AND CATS | Exceptional | CY056V-E | ECONAZOLE NITRATE 10 MG/ML | ANTIFUNGAL | 43487 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | SHAMPOO | DOGS CATS | EU | N/A |
| PANACUR® PET PASTE 187,5 MG/G, ORAL PASTE FOR DOGS AND CATS | Exceptional | CY057V-E | FENBENDAZOLE 187,5 MG/G | ANTHELMINTHIC | 43532 | INTERVET INTERNATIONAL BV | CYCON CHEMICALS LTD | ORAL PASTE | DOGS CATS | OR | N/A |
| KILLITAM ACEPROMAZINE TABLETS FOR DOGS AND CATS | Exceptional | CY066V-E | ACEPROMAZINE 10 MG/TABLET | ANTIPSYCHOTIC | 43582 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | TABLETS | DOGS CATS | OR | N/A |
| KILLITAM ACEPROMAZINE DROPS FOR ORAL USE FOR DOGS AND CATS | Exceptional | CY067V-E | ACEPROMAZINE 15 MG/ML | ANTIPSYCHOTIC | 43582 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | DROPS | DOGS CATS | OR | N/A |
| MICROFEN 100, PREMIX FOR MIDICATED FEEDING STUFFS FOR PIGS | Exceptional | CY068V-E | PHENOXYMETHYLPENICILLIN POTASSIUM 10G/100G | ANTIBACTERIAL | 42916 | VETOQUINOL ITALIA | PANCHRIS FEEDS (VETERINARY) LTD | MEDICATED PREMIX | PIGS | OR | MEAT & EDIBLE TISSUES: 1 DAY |
| BAC MP, PREMIX FOR MEDICATED FEEDING STUFFS FOR PIGLETS, CHICKENS (BROILERS, LAYERS), TURKEYS AND RABBITS | Exceptional | CY069V-E | COLISTIN SULPHATE 120 MG/G | ANTIBACTERIAL | 43704 | VETOQUINOL ITALIA | PANCHRIS FEEDS (VETERINARY) LTD | MEDICATED PREMIX | PIGLETS (< 35 KG) CHICKENS (BROILERS) CHICKENS (LAYERS) TURKEYS RABBITS | OR | PIGLETS (UP TO 35KG): MEAT & EDIBE TISSUES: 0 DAYS BROILERS: MEAT & EDIBLE TISSUES: 5 DAYS LAYERS: EGGS: 5 DAYS TURKEYS: MEAT & TISSUES: 5 DAYS RABBITS: MEAT & TISSUES: 5 DAYS |
| GUDAIR® EMULSION FOR INJECTION FOR SHEEP AND GOATS | Exceptional | CY071V-E | MYCOBACTERIUM PARATUBERCULOSIS STRAIN 316F ?2 MM IDR PDD (2.5 MG/MG) | VACCINE | 43652 | MEDISELL CO. LTD | VITATRACE NUTRITION LTD | EMULSION FOR INJECTION | SHEEP GOATS | SC | 0 DAYS |
| OVIPAST SUSPENSION FOR INJECTION FOR SHEEP | Exceptional | CY072V-E | INACTIVATED PASTEURELLA HAEMOLYTICA CELLS, STRAINS: A1, A2, A6, A7, A9 INACTIVATED PASTEURELLA TREHALOSI CELLS, STRAINS: T3, T4, T10, T15 | VACCINE | 43539 | INTERVET INTERNATIONAL BV | CYCON CHEMICALS LTD | SUSPENSION FOR INJECTION | SHEEP | SC | 0 DAYS |
| PHENYLBUTAZONE 200 MG/ML SOLUTION FOR INJECTION FOR HORSES NOT INTENDED FOR HUMAN CONSUMPTION | Exceptional | CY075V-E | PHENYLBUTAZONE 200 MG/ML | ANTIINFLAMMATORY NSAIDS | 43615 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | SOLUTION FOR INJECTION | HORSES NOT INTENDED FOR HUMAN CONSUMPTION | IV | NOT TO BE USED IN HORSES INTENDED FOR HUMAN CONSUMPTION |
| STOMORGYL 10, FILM COATED TABLETS FOR DOGS AND CATS | Exceptional | CY082V-E | SPIRAMYCIN 750.000 IU / TABLET METRONIDAZOLE 125 MG/ TABLET | ANTIBACTERIAL | 43538 | MERIAL SAS | VETAGRICA LTD | FILM COATED TABLET | DOGS CATS | OR | N/A |
| DALMARELIN 25 μG/ML, SOLUTION FOR INJECTION FOR COWS AND FEMALE RABBITS | Exceptional | CY087V-E | LECIRELIN ACEΤATE EQUIVALENT TO LECIRELIN 25 Μg/ML | GNRH HORMONE | 43711 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | SOLUTION FOR IN JECTION | COWS FEMALE RABBITS | IM | MEAT & EDIBLE TISSUES: 0 DAYS MILK: 0 DAYS |
| FORTEKOR FLAVOUR 5, FILM COATED TABLETS FOR DOGS AND CATS | Exceptional | CY093V-E | BENAZEPRIL HYDROCHLORIDE 5 MG/TAB | ACE INHIBITOR | 43537 | NOVARTIS ANIMAL HEALTH INC. | PREMIER SHUKUROGLOU LTD | TABLETS | DOGS CATS | OR | N/A |
| AUROFAC 250 MG/G GRANULAR PREMIX FOR MEDICATED FEEDING STUFFS FOR PIGS, CHICKENS, TURKEYS AND DUCKS | Exceptional | CY103V-E | CHLORTETRACYCLINE HCL 250 MG/G | ANTIBACTERIAL | 43783 | ZOETIS HELLAS S.A. | VITATRACE NUTRITION LTD | GRANULAR PREMIX FOR MEDICATED FEEDING STUFF | PIGS CHICKENS TURKEYS DUCKS | OR | MEAT & EDIBLE TISSUES: PIGS: 10 DAYS CHICKENS: 2 DAYS TURKEYS: 2 DAYS DUCKS: 4 DAYS EGGS: NOT TO BE USED IN POULTRY PRODUCING EGGS FOR HUMAN CONSUMPTION AND AT LEAST FOR 14 DAYS PRIOR TO LAYING PERIOD. |
| SULFAPRIM 200 MG/ML + 186,78 MG/ML SOLUTION FOR INJECTION FOR CATTLE, HORSES, PIGS, DOGS AND CATS | Exceptional | CY104V-E | SULFADIMETHOXINE SODIUM 200 MG/ML TRIMETHOPRIM 186,78 MG/ML | ANTIBACTERIAL | 43728 | FATRO S.P.A., ITALY | N.A. CHANCE TRADING CO | SOLUTION FOR INJECTION | CATTLE HORSES PIGS DOGS CATS | IM SLOW IV | MEAT & OFFALS: CATTLE: 20 DAYS PIGS: 16 DAYS HORSES: 30 DAYS MILK: CATTLE: 96 HOURS (8 MILKINGS) NOT TO BE USED IN HORSES PRODUCING MILK FOR HUMAN CONSUMPTION |
| SEDAXYLAN 20MG/ML SOLUTION FOR INJECTION FOR CATTLE, HORSES, DOGS AND CATS | Exceptional | CY109V-E | XYLAZINE (BASE) 20 MG/ML EQUIVALENT TO XYLAZINE HYDROCHLORIDE 23,32 MG/ML | ANESTHETIC SEDATIVE | 43278 | EUROVET ANIMAL HEALTH B.V. | PREMIER SHUKUROGLOU LTD | SOLUTION FOR INJECTION | HORSES CATTLE DOGS CATS | HORSES: IV CATTLE: IV DOGS: IM, SC, IV CATS: IM, SC | HORSES: MEAT: 1 DAY CATTLE: MEAT: 1 DAY MILK: 0 DAYS |
| CUNIPRAVAC-RHD EMULSION FOR INJECTION FOR RABBITS | Exceptional | CY110V-E | INACTIVATED RABBIT HAEMORRAGIC DISEASE VIRUS => 500 UHA | VACCINE | 43342 | LABORATORIOS HIPRA S.A. | PREMIER SHUKUROGLOU LTD | EMULSION FOR INJECTION | RABBITS | SC | MEAT & EDIBLE TISSUES: 0 DAYS |
| MORIN SUSPENSION FOR INJECTION FOR RABBITS | Exceptional | CY111V-E | CALCIVIRUS SEPTICAEMIAE HAEMORRAGIC CUNICULI INACTIVATUM 32 HIU50/ DOSE 0,5 ML | VACCINE | 43237 | SPYROS STAVRINIDES CHEMICALS LTD | SPYROS STAVRINIDES CHEMICALS LTD | SUSPENSION FOR INJECTION | RABBITS | SC | MEAT: 7 DAYS |
| MULTIJECT IMM INTRAMAMMARY SUSPENSION FOR CATTLE (LACTATING COWS) | Exceptional | CY112V-E | PROCAINE PENICILLIN 100000 IU/5G STREPTOMYCIN SULPHATE 100 MG/5G NEOMYCIN SULPHATE 100 MG/5G PREDNISOLONE 10 MG/5G | ANTIBACTERIAL | 43237 | SPYROS STAVRINIDES CHEMICALS LTD | SPYROS STAVRINIDES CHEMICALS LTD | INTRAMAMMARY SUSPENSION | CATTLE (MILKING COWS) | INTRAMAMMARY | MEAT & EDIBLE TISSUES: 7 DAYS MILK: 108 HOURS |
| LINCOJECT 10% W/V SOLUTION FOR INJECTION FOR PIGS, DOGS AND CATS | Exceptional | CY113V-E | LINCOMYCIN 10% (100 MG/ML) | ANTIBACTERIAL | 43237 | SPYROS STAVRINIDES CHEMICALS LTD | SPYROS STAVRINIDES CHEMICALS LTD | SOLUTION FOR INJECTION | PIGS DOGS CATS | PIGS: IM DOGS, CATS: IM, IV | PIGS: MEAT & EDIBLE TISSUES: 3 DAYS |
| GLUCORTIN-20 SOLUTION FOR INJECTION FOR CATTLE, CALVES, GOATS, PIGS, DOAGS AND CATS | Exceptional | CY114V-E | DEXAMETHASONE BASE (AS SODIUM PHOSPHATE) 2 MG/ML | CORTICOSTEROID | 43392 | INTERCHEMIE WERKEN "DE ADELAAR" B.V. | PANCHRIS FEEDS (VETERINARY) LTD | SOLUTION FOR INJECTION | CATTLE CALVES GOATS PIGS DOGS CATS | IM IV | CATTLE: MEAT & EDIBLE TISSUES: 7 DAYS MILK: 60 HOURS (5 MILKINGS) GOATS: MEAT & EDIBLE TISSUES: 7 DAYS MILK: 60 HOURS (5 MILKINGS) PIGS: MEAT & EDIBLE TISSUES: 2 DAYS DOGS, CATS: N/A |
| SPECTOLIPHEN 100 WATER SOLUBLE POWDER FOR PIGS AND POYLTRY | Exceptional | CY115V-E | LINCOMYCIN HCL, SPECTINOMYCIN SULPHATE | ANTIBACTERIAL | 43631 | KELA LABORATORIA N.V. | N.A. CHANCE TRADING CO | POWDER (WATER SOLUBLE) | PIGS POULTRY | OR | PIGS: 8 DAYS POULTRY: 3 DAYS NOT TO BE USED IN LAYERS PRODUCING EGGS FOR HUMAN CONSUMPTION |
| CANVAC 8 DHPPiL LYOPHILISATE AND SOLVENT FOR SUSPENSION FOR INJECTION FOR DOGS | Exceptional | CY117V-E | VIRUS FEBRIS CONTAGIOSAE CANIS ATTETNUATUM VIRUS LARYNGOTRACHEIDITIS CONTAGIOSAE CANIS ATTENUATUM VIRUS PARAINFLUENSIS CANIS ATTENUATUM LEPTOSPIRA ICTEROHAEMORRHAGIAE INACTIVATA LEPTOSPIRA GRIPPOTYPHOSA INACTIVATA LEPTOSPIRA SEJROE INACTIVATA | VACCINE | 43381 | SPYROS STAVRINIDES CHEMICALS LTD | SPYROS STAVRINIDES CHEMICALS LTD | LYOPHYLISATE AND SOLVENT FOR SUSPENSION FOR INJECTION | DOGS | SC | N/A |
| NOBILIS MG 6/85, LYOPHILISATE FOR SUSPENSION FOR INJECTION FOR CHICKENS (LAYERS) | Exceptional | CY120V-E | MYCOPLASMA GALLISEPTICUM STRAIN 6/85, 10 E 6.9 - 10 E 8.5 CFU | VACCINE | 43342 | INTERVET INTERNATIONAL BV | CYCON CHEMICALS LTD | LYOPHILISATE FOR SUSPENSION FOR INJECTION | CHICKENS (LAYERS) | COARSE SPRAY | 0 DAYS |
| BAYTRIL FLAVOUR TABLETS 15 MG FOR DOGS AND CATS | Exceptional | CY122V-E | ENROFLOXACIN 15MG/TAB | ANTIBACTERIAL | 43583 | BAYER ANIMAL HEALTH GMBH | ACTIVET LTD | TABLETS | DOGS CATS | OR | N/A |
| BAYTRIL FLAVOUR TABLETS 50 MG, FOR DOGS AND CATS | Exceptional | CY123V-E | ENROFLOXACIN 50MG/TAB | ANTIBACTERIAL | 43583 | BAYER ANIMAL HEALTH GMBH | ACTIVET LTD | TABLETS | DOGS CATS | OR | N/A |
| BAYTRIL FLAVOUR TABLETS 150 MG, FOR DOGS AND CATS | Exceptional | CY124V-E | ENROFLOXACIN 150MG/TAB | ANTIBACTERIAL | 43584 | BAYER ANIMAL HEALTH GMBH | ACTIVET LTD | TABLETS | DOGS CATS | OR | N/A |
| GLUCOSE 30% KELA, SOLUTION FOR INJECTION FOR CATTLE | Exceptional | CY125V-E | GLUCOSE MONOHYDRATE 330 MG/ML | KETONAEMIA | 43704 | KELA LABORATORIA N.V. | N.A. CHANCE TRADING CO | SOLUTION FOR INJECTION | CATTLE | IV | MEAT & EDIBLE TISSUES: 0 DAYS |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Name of VMP | Authorization Route | Authorisation Number | Active substance | Category | Marketing Authorization Holder | Distributor/ Wholesaler | Local Representative | Pharmaceutical Form | Target Species | Route of Administration | Withdrawal Period | Comments | SPC_URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAGENT 50MG/ML SOLUTION FOR INJECTION FOR CALVES AND PIGLETS (FIRST MONTH) | National | 12314 | GENTAMICIN 50 MG/ML (EQUIVALENT TO GENTAMYCIN SULPHATE) | ANTIBACTERIAL | FATRO SpA ITALY | N. A. CHANCE TRADING CO | SOLUTION FOR INJECTION | CALVES PIGLETS (FIRST MONTH) | IM SLOW IV SC | MEAT & OFFAL: 63 DAYS (9 WEEKS) | http://www.moa.gov.cy/moa/vs/vs.nsf/All/441805F4DBDCCD50C2257E690037CDC8/$file/AAGENT_SPC.docx?openelement | ||
| ACEGON 50 μG/ML, SOLUTION FOR INJECTION FOR CATTLE | Mutual Recognition | CY00489V | GONADORELIN 50 μG/ML | GNRH FACTOR | LABORATORIOS SYVA S.A.U. | SOLUTION FOR INJECTION | CATTLE | IM | MEAT & EDIBLE TISSUES: 0 DAYS MILK: 0 HOURS | http://www.moa.gov.cy/moa/vs/vs.nsf/A | |||
| ADECON INJECTION, SOLUTION FOR INJECTION FOR CATTLE, HORSES, PIGS, SHEEP AND GOATS | National | 11599 | VITAMIN A VITAMIN D3 VITAMIN E | VITAMINS | FATRO SpA ITALY | N. A. CHANCE TRADING CO | SOLUTION | CATTLE HORSES PIGS SHEEP GOATS | IM(DEEP) OR | MEAT & EDIBLE TISSUES: 0 DAYS MILK: 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/84539C3FEDB3C27AC2257E690037F9D1/$file/adecon inj.docx?openelement | ||
| ADVANTIX SPOT ON SOLUTION FOR DOGS 25-40 KG | National | CY00001V-4 | IMIDACLOPRID 100MG/ML PERMETHRIN 500 MG/ML | ECTOPARASITICIDE | BAYER ANIMAL HEALTH GMBH | ACTIVET LTD | SOLUTION | DOG OVER 25 KG | EU | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/7418373A3C2A5FE6C2257D5F002DF34B/$file/ADVANTIX 25-40.docx?openelement | ||
| ADVANTIX SPOT ON SOLUTION FOR DOGS 10-25 KG | National | CY00001V-3 | IMIDACLOPRID 100 MG/ML PERMETHRIN 500 MG/ML | ECTOPARASITICIDE | BAYER ANIMAL HEALTH GMBH | ACTIVET LTD | SOLUTION | DOG 10-25 KG | EU | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/A17F949CD64190ADC2257D5F002DC429/$file/ADVANTIX 10- 25.docx?openelement | ||
| ADVANTIX SPOT ON SOLUTION FOR DOGS 4-10 KG | National | CY00001V-2 | IMIDACLOPRID 100 MG/ML PERMETHRIN 500 MG/ML | ECTOPARASITICIDE | BAYER ANIMAL HEALTH GMBH | ACTIVET LTD | SOLUTION | DOG 4-10 KG | EU | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/9FBD25EBA2A905BEC2257D5F002DDDC7/$file/ADVANTIX 4-10.docx?openelement | ||
| ADVANTIX SPOT-ON SOLUTION FOR DOGS UP TO 4 KG | National | CY00001V-1 | IMIDACLOPRID 100 MG/ML PERMETHRIN 500 MG/ML | ECTOPARASITICIDE | BAYER ANIMAL HEALTH GMBH | ACTIVET LTD | SOLUTION | DOG UP TO 4 KG | EU | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/FC19E837DCCDD10AC2257D5F002E16BB/$file/ADVANTIX up to 4.docx?openelement | ||
| ALAMYCIN AEROSOL 3,58% W/W CUTANEOUS SPRAY SOLUTION FOR CATTLE, SHEEP AND PIGS | National | 16510 | OXYTETRACYCLINE HYDROCHLORIDE 3,58 % W/W | ANTIBACTERIAL | SPYROS STAVRINIDES CHEMICALS LTD | SPYROS STAVRINIDES CHEMICALS LTD | CUTANEOUS SPRAY SOLUTION | CATTLE SHEEP PIGS | EU | CATTLE: MEAT: 0 DAYS MILK: 0 DAYS SHEEP: MEAT: 0 DAYS MILK: 0 DAYS PIGS: MEAT: 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/23FA1A4D06381E34C2257E69003A0EBA/$file/alamycin aerosol.docx?openelement | ||
| ALAMYCIN LA 200 MG/ML INJECTABLE SOLUTION FOR CATTLE, SHEEP, PIGS AND PIGLETS | National | 10176 | OXYTETRACYCLINE (AS OXYTETRACYCLINE) DIHYDRATE 200 MG/ML | ANTIBACTERIAL | SPYROS STAVRINIDES CHEMICALS LTD | SPYROS STAVRINIDES CHEMICALS LTD | INJECTABLE SOLUTION | CATTLE SHEEP PIGS AND PIGLETS | DEEP IM | CATTLE: MEAT: 28 DAYS MILK: 7 DAYS (15 MILKINGS) SHEEP: MEAT: 7 DAYS MILK 6 DAYS PIGS: MEAT: 14 DAYS MILK: N/A. | http://www.moa.gov.cy/moa/vs/vs.nsf/All/3209A776E5F5B5BEC2257E69003A3E74/$file/ALAMYCIN LA 200.docx?openelement | ||
