Κατάλογος Εγγεγραμμένων Κτηνιατρικών Φαρμάκων (MP-MRP-DCP)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Name of VMP | Authorization Route | Authorisation Number | Active substance | Category | Marketing Authorization Holder | Distributor/ Wholesaler | Local Representative | Pharmaceutical Form | Target Species | Route of Administration | Withdrawal Period | Comments | SPC_URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAGENT 50MG/ML SOLUTION FOR INJECTION FOR CALVES AND PIGLETS (FIRST MONTH) | National | 12314 | GENTAMICIN 50 MG/ML (EQUIVALENT TO GENTAMYCIN SULPHATE) | ANTIBACTERIAL | FATRO SpA ITALY | N. A. CHANCE TRADING CO | SOLUTION FOR INJECTION | CALVES PIGLETS (FIRST MONTH) | IM SLOW IV SC | MEAT & OFFAL: 63 DAYS (9 WEEKS) | http://www.moa.gov.cy/moa/vs/vs.nsf/All/441805F4DBDCCD50C2257E690037CDC8/$file/AAGENT_SPC.docx?openelement | ||
| ACEGON 50 μG/ML, SOLUTION FOR INJECTION FOR CATTLE | Mutual Recognition | CY00489V | GONADORELIN 50 μG/ML | GNRH FACTOR | LABORATORIOS SYVA S.A.U. | SOLUTION FOR INJECTION | CATTLE | IM | MEAT & EDIBLE TISSUES: 0 DAYS MILK: 0 HOURS | http://www.moa.gov.cy/moa/vs/vs.nsf/A | |||
| ADECON INJECTION, SOLUTION FOR INJECTION FOR CATTLE, HORSES, PIGS, SHEEP AND GOATS | National | 11599 | VITAMIN A VITAMIN D3 VITAMIN E | VITAMINS | FATRO SpA ITALY | N. A. CHANCE TRADING CO | SOLUTION | CATTLE HORSES PIGS SHEEP GOATS | IM(DEEP) OR | MEAT & EDIBLE TISSUES: 0 DAYS MILK: 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/84539C3FEDB3C27AC2257E690037F9D1/$file/adecon inj.docx?openelement | ||
| ADVANTIX SPOT ON SOLUTION FOR DOGS 25-40 KG | National | CY00001V-4 | IMIDACLOPRID 100MG/ML PERMETHRIN 500 MG/ML | ECTOPARASITICIDE | BAYER ANIMAL HEALTH GMBH | ACTIVET LTD | SOLUTION | DOG OVER 25 KG | EU | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/7418373A3C2A5FE6C2257D5F002DF34B/$file/ADVANTIX 25-40.docx?openelement | ||
| ADVANTIX SPOT ON SOLUTION FOR DOGS 10-25 KG | National | CY00001V-3 | IMIDACLOPRID 100 MG/ML PERMETHRIN 500 MG/ML | ECTOPARASITICIDE | BAYER ANIMAL HEALTH GMBH | ACTIVET LTD | SOLUTION | DOG 10-25 KG | EU | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/A17F949CD64190ADC2257D5F002DC429/$file/ADVANTIX 10- 25.docx?openelement | ||
| ADVANTIX SPOT ON SOLUTION FOR DOGS 4-10 KG | National | CY00001V-2 | IMIDACLOPRID 100 MG/ML PERMETHRIN 500 MG/ML | ECTOPARASITICIDE | BAYER ANIMAL HEALTH GMBH | ACTIVET LTD | SOLUTION | DOG 4-10 KG | EU | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/9FBD25EBA2A905BEC2257D5F002DDDC7/$file/ADVANTIX 4-10.docx?openelement | ||
| ADVANTIX SPOT-ON SOLUTION FOR DOGS UP TO 4 KG | National | CY00001V-1 | IMIDACLOPRID 100 MG/ML PERMETHRIN 500 MG/ML | ECTOPARASITICIDE | BAYER ANIMAL HEALTH GMBH | ACTIVET LTD | SOLUTION | DOG UP TO 4 KG | EU | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/FC19E837DCCDD10AC2257D5F002E16BB/$file/ADVANTIX up to 4.docx?openelement | ||
| ALAMYCIN AEROSOL 3,58% W/W CUTANEOUS SPRAY SOLUTION FOR CATTLE, SHEEP AND PIGS | National | 16510 | OXYTETRACYCLINE HYDROCHLORIDE 3,58 % W/W | ANTIBACTERIAL | SPYROS STAVRINIDES CHEMICALS LTD | SPYROS STAVRINIDES CHEMICALS LTD | CUTANEOUS SPRAY SOLUTION | CATTLE SHEEP PIGS | EU | CATTLE: MEAT: 0 DAYS MILK: 0 DAYS SHEEP: MEAT: 0 DAYS MILK: 0 DAYS PIGS: MEAT: 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/23FA1A4D06381E34C2257E69003A0EBA/$file/alamycin aerosol.docx?openelement | ||
| ALAMYCIN LA 200 MG/ML INJECTABLE SOLUTION FOR CATTLE, SHEEP, PIGS AND PIGLETS | National | 10176 | OXYTETRACYCLINE (AS OXYTETRACYCLINE) DIHYDRATE 200 MG/ML | ANTIBACTERIAL | SPYROS STAVRINIDES CHEMICALS LTD | SPYROS STAVRINIDES CHEMICALS LTD | INJECTABLE SOLUTION | CATTLE SHEEP PIGS AND PIGLETS | DEEP IM | CATTLE: MEAT: 28 DAYS MILK: 7 DAYS (15 MILKINGS) SHEEP: MEAT: 7 DAYS MILK 6 DAYS PIGS: MEAT: 14 DAYS MILK: N/A. | http://www.moa.gov.cy/moa/vs/vs.nsf/All/3209A776E5F5B5BEC2257E69003A3E74/$file/ALAMYCIN LA 200.docx?openelement | ||
| ALAMYCIN LA 300 INJECTION 300MG/ML | National | 16334 | OXYTETRACYCLINE DIHYDRATE 300 MG/ML | ANTIBACTERIAL | SPYROS STAVRINIDES CHEMICALS LTD | SPYROS STAVRINIDES CHEMICALS LTD | INJECTABLE SOLUTION | CATTLE PIGS SHEEP | DEEP IM | DOSES 20 MG: MEAT: CATTLE: 28 DAYS PIGS 14 DAYS SHEEP: 28 DAYS DOSES 30 MG/KG: MEAT: CATTLE: 35 DAYS PIGS: 28 DAYS SHEEP: 28 DAYS MILK: CATTLE: 10 DAYS SHEEP: 8 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/E021EEE834F8F7ECC2257E69003A5294/$file/ALAMYCIN 300 INJSOL.docx?openelement | ||
| ALBIOTIC INTRAMAMMARY SOLUTION FOR COWS | National | 7855 | LINCOMYCIN (AS LYNCOMYCIN HYDROCHLORIDE) 330MG/10ML | ANTIBACTERIAL | ZOETIS HELLAS A.E. | VITATRACE NUTRITION LTD | INTRAMAMMARY SOLUTION | COWS | INTRAMAMMARY | MEAT: 3 DAYS (72 HOURS) MILK: 84 HOURS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/D14302E5E3970694C2257BCF00257FF8/$file/ALBIOTIC.docx?openelement | ||
| ALFAGLANDIN C, SOLUTION FOR INJECTION FOR CATTLE | Mutual Recognition | CY00453V | CLOPROSTENOL 0.250 MG (AS CLOPROSTENOL SODIUM) | PROSTAGLANDIN | ALFASAN NEDERLAND BV | PANCHRIS FEEDS (VETERINARY) LTD | SOLUTION FOR INJECTION | CATTLE | IM | MEAT & EDIBLE TISSUES: 1 DAY MILK: 0 HOURS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/6651366A7F3894D2C2257D1F00318497/$file/ALFAGLANDIN C.docx?openelement | ||
| ALTRESYN 4MG/ML ORAL SOLUTION FOR PIGS | Mutual Recognition | CY00182V | ALTRENOGEST 4 MG/ML | PROGESTOGEN | CEVA SANTE ANIMALE | PANCHRIS FEEDS (VETERINARY) LTD | ORAL SOLUTION | PIGS | OR | MEAT: 24 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/924E6D19523D0B91C2257E69003B4FCF/$file/ALTRESYN.docx?openelement | ||
| ALZANE 5 MG/ML, SOLUTION FOR INJECTION FOR DOGS AND CATS | Decentralized | CY00349V | ATIPAMEZOLE HYDROCHLORIDE 5 MG/ML | ANTIDOTE | LABORATORIOS SYVA S.A.U. | SOLUTION FOR INJECTION | DOGS CATS | IM | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/F7DFE6B5B9D17C97C2257E69003C5C40/$file/ALZANE.docx?openelement | |||
| AMOXIBACTIN 250 MG, TABLETS FOR DOGS | Decentralized | CY00487V | AMOXICILLIN 250 MG/TAB | ANTIBACTERIAL | LE VET BEHEER B.V. | PETLINE S.A. | TABLET | DOGS | OR | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/DB99711922457B18C2257DC400355A9B/$file/Amoxibactin 250.docx?openelement | ||
| AMOXIBACTIN 50 MG, TABLETS FOR DOGS AND CATS | Decentralized | CY00486V | AMOXICILLIN 50 MG/TAB | ANTIBACTERIAL | LE VET BEHEER B.V. | PETLINE S.A. | TABLET | DOGS CATS | OR | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/83352696B056B8A7C2257DC4003503F2/$file/Amoxibactin 50.docx?openelement | ||
| AMOXIBACTIN 500 MG, TABLETS FOR DOGS | Decentralized | CY00488V | AMOXICILLIN 500 MG/TAB | ANTIBACTERIAL | LE VET BEHEER B.V. | PETLINE S.A. | TABLET | DOGS | OR | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/AB3169A428C679D7C2257DC40035663A/$file/Amoxibactin 500.docx?openelement | ||
| AMOXICILLIN TRIHYDRATE 11.5% POWDER FOR ORAL ADMINISTRATION FOR CATTLE AND PIGS | National | 16667 | AMOXICILLIN TRIHYDRATE 114.8 MG/G | ANTIBACTERIAL | DEMETRIOS CHRISTOFOROU LTD | DEMETRIOS CHRISTOFOROU LTD | POWDER FOR ORAL ADMINISTRATION | CATTLE PIGS | OR | EDIBLE TISSUES: CATTLE: 11 DAYS PIGS: 3 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/2546EDD649446EE7C2257E69003C6EA6/$file/AMOXICILLIN TRIH 115.docx?openelement | ||
| AMOXINSOL POWDER 50% POWDER FOR ORAL SOLUTION | National | 14866 | AMOXICILLIN TRIHYDRATE | ANTIBACTERIAL | VETOQUINOL UK LTD | PANCHRIS FEEDS (VETERINARY) LTD | POWDER FOR ORAL SOLUTION | CHICKENS DUCKS TURKEYS PIGS | OR | CHICKENS: MEAT & EDIBLE TISSUES: 1 DAY DUCKS: MEAT & EDIBLE TISSUES: 9 DAYS TURKEYS: MEAT & EDIBLE TISSUES; 5 DAYS EGGS: NOT AUTHORIZED FOR USE IN LAYING BIRDS PRODUCING EGGS FOR HUMAN CONSUMPTION AND WITHIN 3 WEEKS OF ONSET OF LAYING PIGS: MEAT & EDIBLE TISSUES: 2 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/767D62FF5D42F7E6C2257E99003E586B/$file/Amoxinsol 50.docx?openelement | ||
| AMOXY-KEL 15, 150 MG AMOXICILLIN/ ML SUSPENSION FOR INJECTION FOR PIGS | National | 18547 | AMOXICILLIN TRIHYDRATE EQUIVALENT TO AMOXICILLIN 150MG/ML | ANTIBACTERIAL | N A CHANCE TRADING CO | N. A. CHANCE TRADING CO | SUSPENSION FOR INJECTION | PIGS | IM | MEAT & EDIBLE TISSUES: 53 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/6F3ECD457CAD1CE8C2257E69003C9203/$file/AMOXYKEL.docx?openelement | ||
| AMPICILLIN LA | National | 13144 | AMPICILLIN ANHYDROUS | ANTIBACTERIAL | INTERVET INTERNATIONAL BV | CYCON CHEMICALS LTD | INJECTABLE SUSPENSION | PIGS DOGS CATS | IM (PIGS) SC (DOGS, CATS) | PIGS: 13 DAYS | |||
| AMPIDOX 43 MG/G PREMIX FOR MEDICATED FEEDING STUFFS FOR CALVES AND PIGS UP TO 60 KG | National | 16989 | AMPICILLIN 43 MG/G (EQUIVALENT TO 50 MG/G) | ANTIBACTERIAL | DOX-AL ITALIA SPA ITALY | PANCHRIS FEEDS (VETERINARY) LTD | MEDICATED PREMIX | CALVES AND PIGS UP TO 60KG I.w. | OR | PIGS UP TO 60KG: MEAT & EDIBLE TISSUES: 4 DAYS CALVES: MEAT & EDIBLE TISSUES: 14 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/82822383287DA847C225816B0027F582/$file/AMPIDOX 43 mg.docx?openelement | ||
| AMPROLIUM 25%, 250 MG/ML ORAL SOLUTION FOR USE IN DRINKING WATER FOR BROILERS AND LAYERS | National | CY00224V | AMPROLIUM HCL 250 MG/ML | ANTIPROTOZOAL | CHEMIPHARMA S.p.A. | AGROMEDICA LTD | ORAL SOLUTION | BROILERS LAYERS | OR | BROILERS: 0 DAYS LAYERS: MEAT: 0 DAYS EGGS: 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/7640A468B25357FDC2257EA5003164FD/$file/Amprolium 25.docx?openelement | ||
| ANIMEDAZON SPRAY 2,45% W/W, CUTANEOUS SPRAY, SUSPENSION FOR CATTLE, SHEEP AND PIGS | Decentralized | CY00517V | CHLORTETRACYCLINE HYDROCHLORIDE 3,210 G/ CONTAINER (EQUIVALENT TO 2,45% W/W, EQUIVALENT TO CHLORTETRACYCLINE 2.983 G) | ANTIBACTERIAL | ANIMEDICA GMBH | SOUZANA SAVVIDOU LTD | CUTANEOUS SPRAY, SUSPENSION | CATTLE SHEEP PIGS | EU | MEAT & EDIBLE TISSUES: 0 DAYS MILK: 0 DAYS NOT TO BE USED ON THE UDDER OF LACTATING ANIMALS IF MILK IS INTENDED FOR HUMAN CONSUMPTION | http://www.moa.gov.cy/moa/vs/vs.nsf/All/CEC4426455238E0EC2257E99003F23A1/$file/Animedazon Spray.docx?openelement | ||
| APSALIQ COLISTIN 3,000,000 IU/ML SOLUTION FOR USE IN DRINKING WATER/MILK FOR PIG, CATTLE, SHEEP, CHICKENS AND TURKEYS | Decentralized | CY00604V | COLISTIN (AS SULFATE) 3.000.000 IU | ANTIBIOTIC | ANDRES PINTALUBA, S.A. | SOLUTION FOR USE IN DRINKING WATER/ MILK | PIGS CATTLE SHEEP CHICKENS TURKEYS | OR | CATTLE, SHEEP: MEAT & EDIBLE TISSUES: 1 DAY MILK: NOT AUTHORIZED FOR USE IN ANIMALS PRODUCING MILK FOR HUMAN CONSUMPTION PIGS: MEAT & EDIBLE TISSUES: 1 DAY CHICKENS, TURKEYS: MEAT & EDIBLE TISSUES: 1 DAY EGGS: 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/A9E8132A5CB10FF2C22580EB003BA17E/$file/APSALIQ COLISTIN.docx?openelement | |||
| APSASOL AMOXICILLIN 500 MG/G POWDER FOR USE IN DRINKING WATER FOR PIGS, CHICKENS, DUCKS AND TURKEYS | Mutual Recognition | CY00617V | AMOXICILLIN TRIHYDRATE 500 MG/G | ANTIBACTERIAL | ANDRES PINTALUBA, S.A. | POWDER FOR USE IN DRINKING WATER | PIGS CHICKENS DUCKS TURKEYS | OR | MEAT AND OFFAL: PIGS: 6 DAYS CHICKEN BROILERS: 1 DAY DUCK BROILERS: 9 DAYS TURKEYS FOR MEAT PRODUCTION: 5 DAYS EGGS: NOT AUTHORISED FOR USE IN BIRDS PRODUCING EGGS FOR HUMAN CONSUMPTION.DO NOT USE WITHIN 4 WEEKS BEFORE THE ONSET OF THE LAYING PERIOD. | http://www.moa.gov.cy/moa/vs/vs.nsf/All/30193D0C5417EF1EC225816A003F1668/$file/APSASOL AMOXICILLIN 500 mg.docx?openelement | |||
| AQUA VAC VIBRIO IMMERSION AND INJECTION | Mutual Recognition | CY00117V | INACTIVATED LISTONELLA (VIBRIO) ANGUILLARUM SEROTYPE I STRAIN 78-SKID INACTIVATED LISTONELLA (VIBRIO) ANGUILLARUM SEROTYPE II (=V. ORDALII) STRAIN MSC 275 | VACCINE | INTERVET INTERNATIONAL BV | CYCON CHEMICALS LTD | SUSPENSION | FISH | IP IMMERSION | 0 DAYS | |||
| AQUAFLOR 500 MG/G, PREMIX FOR MEDICATED FEEDING STUFFS FOR RAINBOW TROUTS | Mutual Recognition | CY00459V | FLORFENICOL 500 MG/G | ANTIBACTERIAL | INTERVET INTERNATIONAL BV | CYCON CHEMICALS LTD | PREMIX FOR MEDICATED FEEDING STUFFS | RAINBOW TROUTS | OR | 135 DEGREE DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/02E2FB2137DB0A1EC2257D1F003088E2/$file/Aquaflor 500 mg.docx?openelement | ||
| AQUAVAC PHOTOBAC PRIME | National | CY00022V | PHOTOBACTERIUM DAMSELA VAR PISCICIDA STRAIN PR 85 | VACCINE | INTERVET INTERNATIONAL BV | CYCON CHEMICALS LTD | SUSPENSION (IMMERSION) | SEA BASS | IMMERSION | 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/93D48353FD4793F6C2257E340033BEC9/$file/AQUAVAC PHOTOBAC.docx?openelement | ||
| AQUAVAC VIBRIO ORAL | Mutual Recognition | CY00118V | INACTIVATED LISTONELLA (VIBRIO) ANGUILLARUM SEROTYPE I STRAIN INACTIVATED LISTONELLA (VIBRIO) ANGUILLARUM SEROTYPE II a (=V. ORDALII) STRAIN | VACCINE | INTERVET INTERNATIONAL BV | CYCON CHEMICALS LTD | ORAL SUSPENSION | FISH | OR | 0 DAYS | |||
| ASCOLINC 110 MP | National | 17971 | LINCOMYCIN HYDROCHLORIDE | ANTIBACTERIAL | VETOQUINOL ITALIA S.R.L. | PANCHRIS FEEDS (VETERINARY) LTD | MEDICATED PREMIX | PIGS | OR | 2 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/6887FEEB72DB2DE9C2257E69003E2EDC/$file/ASCOLINC 110.docx?openelement | ||
| ASCOPIR, 40G/100G, SOLUBLE POWDER TO BE DISSOLVED IN DRINKING WATER OR LIQUID FEED FOR ORAL ADMINISTRATION, CALVES, SWINE, BROILERS | National | CY00054V | ACETYLSALICYLIC ACID | ANALGESIC ANTIINFLAMMATORY ANTIPYRETIC | DOX-AL ITALIA SPA ITALY | PANCHRIS FEEDS (VETERINARY) LTD | POWDER | PIGS BROILERS CATTLE | OR | 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/4285148C971E7B90C2257E69003EB3AA/$file/ASCOPIR 40.docx?openelement | ||
| ATIPAZOLE 5 MG/ML SOLUTION FOR INJECTION FOR DOGS AND CATS | Mutual Recognition | CY00607V | ATIPAMEZOLE HYDROCHLORIDE 5 MG/ML | ANTIDOTE | VETPHARMA ANIMAL HEALTH, S.L. | PREMIER SHUKUROGLOU LTD | SOLUTION FOR INJECTION | DOGS CATS | IM | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/44BBA8681BEA4BB5C225811A002DE3BE/$file/ATIPAZOLE 5 mgml Eνέσιμο διάλυμα για σκύλους και γάτες.docx?openelement | ||
| AURIZON | Mutual Recognition | CY00090V | MARBOFLOXACIN CLOTRIMAZOLE DEXAMETHAZONE | ANTIBACTERIAL ANTIINFECTIVE ANTIFUNGAL | VETOQUINOL S.A., FRANCE | PANCHRIS FEEDS (VETERINARY) LTD | SUSPENSION | DOGS | EA | N/A | |||
| AVIPRO SALMONELLA DUO LYOPHILISATE FOR SUSPENSION | Decentralized | CY00337V | LIVE ATTENUATED SALMONELLA ENTERITIDIS BACTERIA, STRAIN SM24/RIF12/SSQ, MIN. 1 X 108 CFU* AND MAX. 6 X 108 CFU* LIVE ATTENUATED SALMONELLA TYPHIMURIUM BACTERIA, STRAIN NAL2/RIF9/RTT, MIN. 1 X 108 CFU* AND MAX. 6 X 108 CFU* | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHILISATE FOR SUSPENSION FOR USE IN DRINKING WATER | CHICKENS TURKEYS DUCKS | OR | CHICKENS AND DUCKS: MEAT & EDIBLE TISSUES: 21 DAYS EGGS: 21 DAYS DUCKS: MEAT & EDIBLE TISSUES: 70 DAYS AFTER FIRST VACCINATION 49 DAYS AFTER REVACCINATION | Line Extension | http://www.moa.gov.cy/moa/vs/vs.nsf/All/CD753620ECAF7EF3C2257E69003EE33B/$file/AviPro SALMONELLA DUO.docx?openelement | |
| AVIPRO® AE SUSPENSION FOR ORAL USE FOR CHICKCENS | National | 16023 | AE VIRUS 1143 CALNEK ? 10 E 3 EID50 ? 10 E 4.5 EIDI50 | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | ORAL SUSPENSION | CHICKENS | OR | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/712E589BD71EBB51C2257E69003F1F85/$file/AviPro AE.docx?openelement | ||
| AVIPRO® GUMBORO VAC LYOPHILISATE FOR SUSPENSION FOR CHICKENS | National | 16103 | INFECTIOUS BURSITIS VIRUS STRAIN CU 1M, ?2 LOG 10, ?3,7 LOG 10 | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHLYISATE FOR ORAL SUSPENSION | CHICKENS | OR | N/A | http://www.moa.gov.cy/moa/vs/vs.nsf/All/417DB503E189B585C2257E69003F33E0/$file/AVIPRO GUMBORO VAC.docx?openelement | ||
| AVIPRO® IB H120 LYOPHYLISATE FOR SUSPENSION FOR CHICKEN | National | 16022 | LIVE INFECTIOUS BRONCHITIS (IB) VIRUS, STRAIN MASSACHUSETTES H 120 | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHYLISATE FOR SUSPENSION | CHICKENS | OR COARSE SPRAY | 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/3C8D918FCB7039F2C2257E69003F48A2/$file/AviPro IB H120.docx?openelement | ||
| AVIPRO® IBD XTREME | Decentralized | CY00128V | LIVE (INTERMEDIATE PLUS) IBD VIRUS STRAIN V217 | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHYLISATE FOR SUSPENSION | CHICKENS | IO OR | 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/45413CAA479CC68BC2257E99002EC6B7/$file/Avipro IBD Xtreme.docx?openelement | ||
| AVIPRO® ILT, ΛΥΟΦΙΛΟΠΟΙΗΜΕΝΟ ΥΛΙΚΟ ΓΙΑ ΧΟΡΗΓΗΣΗ ΜΕΤΑ ΑΠΟ ΑΝΑΣΥΣΤΑΣΗ ΜΕ ΤΟ ΠΟΣΙΜΟ ΝΕΡΟ Ή ΜΕ ΟΦΘΑΛΜΙΚΕΣ ΣΤΑΓΟΝΕΣ ΣΕ ΟΡΝΙΘΕΣ | National | 16024 | INFECTIOUS LARYNGOTRACHEITIS VIRUS, ΜΙΝ 10 Ε 3,3 ΜΑΧ 10 Ε 3,5 ΕΙΔ50 | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHYLISATE FOR RECONSTITUTION | CHICKENS | 0R IO | MEAT & EDIBLE TISSUES: 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/55C4ED8240D0B9C8C2257E69003F6329/$file/AviPro ILT.docx?openelement | ||
| AVIPRO® ND C131, LYOPHILISATE FOR SUSPENSION FOR INJECTION FOR CHICKENS | Mutual Recognition | CY00135V | NEWCASTLE DISEASE VIRUS CLONE 13-1 | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHILISATE FOR SUSPENSION FOR INJECTION | CHICKENS | IO OR INSTILLATION | MEAT & EDIBLE TISSUES: 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/59C59A4E2BCADA90C2257E69003F9A58/$file/AviPro ND C131.docx?openelement | ||
| AVIPRO® ND HB1 | National | 16020 | LIVE NEWCASTLE DISEASE (ND) VIRUS, STRAIN HITCHNER B1 | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHYLISATE FOR SUSPENSION | CHICKENS | NA OR | 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/507072122435724CC2257E69003FB0E3/$file/AviPro ND HB1.docx?openelement | ||
| AVIPRO® ND LASOTA LYOPHILISATE FOR USE IN CHICKENS AND TURKEYS | National | 16019 | VIRUS NEWCASTLE STRAIN LASOTA => 10 E 6.0 EID50, =< 10 E 7.0 EID50 | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHILISATE | CHICKENS TURKEYS | OR IO COARSE SPRAY | 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/435C5F9276A61475C2257E69003FC817/$file/AviPro ND LASOTA.docx?openelement | ||
| AVIPRO® PRECISE | National | 16716 | live IBD (Infectious Bursal Disease)-Virus, strain LC 75 | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHYLISATE (POWDER FOR ORAL SUSPENSION) | CHICKENS (FROM 7 DAYS OLD) | OR | 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/FACA0443D9B83AE4C2257EA50031957E/$file/AviPro PRECISE.docx?openelement | ||
| AVIPRO® REO, LYOPHILISATE AND SOLVENT FOR SUSPENSION FOR INJECTION FOR CHICKENS | National | 16315 | LIVE ATTENUATED REOVIRUS STRAIN 1133, 10 E 4 - 10 E 5,5 TCID50 | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHILISATE AND SOLVENT FOR SUSPENSION | CHICKENS | IM SC | 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/BA7B7BC273BC958EC2257E69003FDE70/$file/AviPro REO.docx?openelement | ||
| AVIPRO® SALMONELLA VAC E ORAL LYOPHILISATE (FOR RECONSTITUTION IN DRINKING WATER) FOR CHICKENS | National | 19331 | SALMONELLA ENTERITIDIS STRAIN SM 24/RIF 12/Ssq LIVE ATTENUATED, =>1 X 10 E 8, =< 6 X 10 E 8 CFU | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | ORAL LYOPHILISATE | CHICKEN | OR | MEAT & EDIBLE TISSUES: 21 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/826FBF00544C4CF4C2257E69003FEF5F/$file/AviPro® SALMONELLA VAC E.docx?openelement | ||
| AVIPRO® SALMONELLA VAC T | National | 18273 | SALMONELLA TYPHIMURIUM STRAIN NaI2/Rif9/Rtt. | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHYLIZED VACCINE | CHICKEKNS (FROM 1 DAY OLD) | OR | MEAT AND EDIBLE TISSUES: 21 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/86F1A665F0C633A0C2257E69003FFEBD/$file/AviPro Salmonella Vac T.docx?openelement | ||
| AVIPRO® THYMOVAC | Mutual Recognition | CY00191V | LIVE CHICKEN ANAEMIA VIRUS, STRAIN CUX-1 | VACCINE | LOHMANN ANIMAL HEALTH GMBH & CO. KG | ACTIVET LTD | LYOPHYLISATE FOR USE IN DRINKING WATER | CHICKENS (BREEDERS FROM 8 WEEKS OF AGE) | OR | 0 DAYS | http://www.moa.gov.cy/moa/vs/vs.nsf/All/58D597A0403C579BC2257DC4003675D4/$file/parartima 1.doc?openelement | ||
