Αποσύρσεις ανά έτος
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| citizen | sex | age | withdraw | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD | F | TOTAL | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | F | TOTAL | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | F | TOTAL | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | F | TOTAL | UNK | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | M | TOTAL | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | M | TOTAL | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | M | TOTAL | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | M | TOTAL | UNK | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | T | TOTAL | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | T | TOTAL | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | T | TOTAL | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | T | TOTAL | UNK | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | TOTAL | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | TOTAL | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | TOTAL | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | UNK | TOTAL | UNK | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | F | UNK | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | F | UNK | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | F | UNK | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | F | UNK | UNK | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | M | UNK | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | M | UNK | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | M | UNK | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | M | UNK | UNK | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | T | UNK | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | T | UNK | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | T | UNK | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | T | UNK | UNK | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | UNK | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | UNK | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | UNK | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | UNK | UNK | UNK | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | F | Y14-17 | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | F | Y14-17 | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | F | Y14-17 | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | F | Y14-17 | UNK | : | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | M | Y14-17 | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | M | Y14-17 | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | M | Y14-17 | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | M | Y14-17 | UNK | : | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | T | Y14-17 | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | T | Y14-17 | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | T | Y14-17 | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | T | Y14-17 | UNK | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | Y14-17 | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | Y14-17 | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | Y14-17 | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : |
| AD | UNK | Y14-17 | UNK | : | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | F | Y18-34 | EXPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | F | Y18-34 | IMPLC | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
Additonal Information
| Πεδίο | Αξία |
|---|---|
| mimetype | text/csv |
| filesize | 1.23 MB |
| timestamp | Πέμ, 05/18/2023 - 09:45 |