CyprusEndemicPlants
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Latin Name | s/ssp/var | Synonym | Common Name | Family | RDB (IUCN category) | 92/43/EEC | Bern Convention |
|---|---|---|---|---|---|---|---|
| Acanthoprasium integrifolium (Benth.) Ryding | s | Ballota integrifolia | LAMIACEAE (LABIATAE) | ||||
| Acinos exiguus (Sm.) Meikle | s | LAMIACEAE (LABIATAE) | |||||
| Acinos troodi (Post) Leblebici subsp. troodi | ssp | LAMIACEAE (LABIATAE) | VU | ||||
| Allium autumnale P. H. Davis | s | AMARYLLIDACEAE (LILIACEAE) | |||||
| Allium cupani Raf. subsp. cyprium Meikle | ssp | AMARYLLIDACEAE (LILIACEAE) | |||||
| Allium cyprium Brullo & al. | s | Allium stamineum (sensu R.D. Meikle) | AMARYLLIDACEAE (LILIACEAE) | ||||
| Allium exaltatum (Meikle) Brullo & al. | s | Allium paniculatum subsp. exaltatum | AMARYLLIDACEAE (LILIACEAE) | VU | |||
| Allium lefkarense Brullo & al. | s | Allium stamineum (sensu R.D. Meikle) | AMARYLLIDACEAE (LILIACEAE) | ||||
| Allium marathasicum Brullo & al. | s | Allium stamineum (sensu R.D. Meikle) | AMARYLLIDACEAE (LILIACEAE) | CR | |||
| Allium willeanum Holmboe | s | AMARYLLIDACEAE (LILIACEAE) | |||||
| Alyssum akamasicum B. L. Burtt | s | Βρομόχορτον | BRASSICCEAE (CRUCIFERAE) | VU | An. I | ||
| Alyssum chondrogynum B. L. Burtt | s | Βρομόχορτον | BRASSICCEAE (CRUCIFERAE) | ||||
| Alyssum troodi Boiss. | s | Βρομόχορτον | BRASSICCEAE (CRUCIFERAE) | ||||
| Anthemis plutonia Meikle | s | ASTERACEAE (COMPOSITAE) | |||||
| Anthemis tricolor Boiss. | s | ASTERACEAE (COMPOSITAE) | |||||
| Arabis cypria Holmboe | s | BRASSICCEAE (CRUCIFERAE) | |||||
| Arabis kennedyae Meikle | s | BRASSICCEAE (CRUCIFERAE) | EN | An. II&IV(*) | An. I | ||
| Arabis purpurea Sm. | s | Κλάματα της Παναγίας | BRASSICCEAE (CRUCIFERAE) | ||||
| Arenaria rhodia Boiss. subsp. cypria (Holmboe) McNeill | ssp | CARYOPHYLLACEAE | |||||
| Arrhenatherum album (Vahl) Clayton subsp. cypricola H. Scholz | ssp | POACEAE (GRAMINEAE) | |||||
| Arum cylindraceum Gasp. subsp. pitsyllianum Hadjik. & al. | ssp | ARACEAE | |||||
| Arum sintenisii (Engler) P. C. Boyce | s | Allium stamineum (sensu R.D. Meikle) | Αγριοκολοκασιά | ARACEAE | |||
| Asperula cypria Ehrend. | s | Τραανόχορτο | RUBIACEAE | ||||
| Astragalus cyprius Boiss. | s | FABACEAE (LEGUMINOSAE) | |||||
| Astragalus echinus DC. var. chionistrae H. Lindb. | var | Αρκογεναίκα, Ποντικάγκαθθος | FABACEAE (LEGUMINOSAE) | VU | |||
| Astragalus macrocarpus DC. subsp. lefkarensis Kirchhoff & Meikle | ssp | FABACEAE (LEGUMINOSAE) | VU | An. II&IV(*) | An. I | ||
| Astragalus suberosus Banks & Sol. var. hartmannii (Holmboe) Meikle | var | FABACEAE (LEGUMINOSAE) | EN | ||||
| Biscutella didyma L. subsp. dunensis Chrtek & B. Slav?k | ssp | BRASSICCEAE (CRUCIFERAE) | |||||
| Bosea cypria Autran & Schinz | s | Ζουλατζιά | AMARANTHACEAE | ||||
| Brassica hilarionis Post | s | BRASSICCEAE (CRUCIFERAE) | EN | An. II&IV | An. I | ||
| Bromus bidentatus Holmstr. & H. Scholz | s | POACEAE (GRAMINEAE) | |||||
| Bupleurum sintenisii Huter | s | APIACEAE (UMBELLIFERAE) | |||||
| Campanula veneris Carlstr?m | s | Campanula drabifolia (sensu R.D. Meikle) | CAMPANULACEAE | ||||
| Carex cyprica A. Mol. & al. | s | Carex divulsa (sensu R.D. Meikle) | CYPERACEAE | ||||
| Carex troodi Turrill | CYPERACEAE | ||||||
| Carlina pygmaea (Post) Holmboe | s | ASTERACEAE (COMPOSITAE) | |||||
| Cedrus brevifolia (Hook. f.) A. Henry | s | Cedrus libani subsp. brevifolia, Cedrus libani var. brevifolia | Κέδρος | PINACEAE | VU | ||
| Centaurea akamantis T. Georgiadis & Hadjik. | s | ASTERACEAE (COMPOSITAE) | EN | An. II&IV(*) | An. I | ||
| Centaurea calcitrapa L. subsp. angusticeps (H. Lindb.) Meikle | ssp | ASTERACEAE (COMPOSITAE) | |||||
| Centaurea cyprensis (Holub) T. Georgiadis | s | Centaurea veneris | ASTERACEAE (COMPOSITAE) | ||||
| Centranthus calcitrapa (L.) Dufr. subsp. orbiculatus (Sm.) Meikle | ssp | VALERIANACEAE | |||||
| Corydalis rutifolia (Sm.) DC. | s | PAPAVERACEAE (FUMARIACEAE) | |||||
| Crocus cyprius Boiss. & Kotschy | s | IRIDACEAE | VU | An. II&IV | An. I | ||
| Crocus hartmannianus Holmboe | s | IRIDACEAE | VU | An. II&IV | An. I | ||
| Crocus veneris Tapp. | s | IRIDACEAE | |||||
| Crypsis hadjikyriakou Raus & H. Scholz | s | POACEAE (GRAMINEAE) | |||||
| Cyclamen cyprium Kotschy | s | Κυκλάμινο | PRIMULACEAE | ||||
| Cynara makrisii Hand & Hadjik. | s | ASTERACEAE (COMPOSITAE) | VU | ||||
| Cynoglossum troodi H. Lindb. | s | BORAGINACEAE | VU | ||||
| Cyperus cyprius Post | s | CYPERACEAE | VU |
Additonal Information
| Πεδίο | Αξία |
|---|---|
| mimetype | text/csv |
| filesize | 12.06 KB |
| timestamp | Τρί, 12/19/2017 - 15:14 |