Εγκεκριμένα Εργαστήρια Παραγωγής Κρεατοπαρασκευασμάτων (csv)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Serial No. | Approval No. | Name of Establishment | Address | Postal Address (if other than address) | Region | Phone No. 1 | Phone No. 2 | Fax No. | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CY R27 | D.DIMITRIOU & SONS LTD | 137 Road - No. 50, 4131 Pano Polemidia - Limassol | Limassol | 25395792 | 25713261 | |||
| 2 | CY M303 | M & M PICNIC (FOOD DISTRIBUTORS) LTD | P.O.Box 33587, 5315 Paralimni, Ammochostos | Ammochostos | 23811190 | 23828557 | |||
| 3 | CY M307 L | ELENI CHARALAMBOUS | Michaelides 10, 2731 Peristerona, Nicosia | Nicosia | 22824263 | ||||
| 4 | CY M308 | SPITISIA PROIONTA SAVVAS KARAOLIS & SONS LTD | Mammari Industrial Area | Stadiou 9, 2731 Peristerona, Nicosia | Nicosia | 22823193 | 99678015 | ||
| 5 | CY M309 | STELEN FOODS LTD | Therkion 27, 3048 Zakaki, Limassol | Limassol | 25710162 | 99656241 | 25710162 | ||
| 6 | CY M 312 | AVGOUSTINOS FOOD INDUSTRY LTD | Spyrou Kyprianou 6, III Limassol Industrial Area, Agios Silas, Limassol | Limassol | 25870919 | 25780081 | |||
| 7 | CY M313 | CHRYSODALIA LTD | Panayias Asinou 5, 2780 Potami, Nicosia | Nicosia | 22852453 | 22852852 | |||
| 8 | CY M 325 | D.K. FROZEN GOODS LTD | Kerynias 36, 4180 Ypsonas, Limassol | Limassol | 25391586 | 99615414 | 25710193 | ||
| 9 | CY R09 | MELIS & SONS (MEAT MARKET) LTD | Ag. Athanasios Aven.- Gonia Y.Ritsou No. 19 - 4102 Limassol | Limassol | 25720725 | 99430725 | 25721951 | ||
| 10 | CY M 327 | KONI FOODS LTD | Andrea Miaouli 7D, 2320 Lakatamia, Nicosia | Nicosia | 22385353 | 22721761 | |||
| 11 | CY M329 | NETALIA FROZEN FOODS LTD | Kastalias 9, 6040 Larnaca | Larnaca | 24360472 | 99404422 | 24361194 | ||
| 12 | CY M331 | MARKYM FOODS LTD | C 10, Michalaki Kasoulides 1, 1027 Kaimakli, Nicosia | Nicosia | 99427783 | 22345917 | |||
| 13 | CY M334 L | ALFA - MEGA(Engomi) | 3, Nicou Kranidioti, Engomi, P.O.Box 27879, 2433 Nicosia | Nicosia | 22793700 | 22354290 | |||
| 14 | CY M336 | A. THEODOSIOU LTD | 163, Makariou III Avenue, 2311 Kato Lakatamia, Nicosia | Nicosia | 22386444 | 99629229 | 22107530 | ||
| 15 | CY M338 L | SPITISIA PROIONTA SKEVI | Samothrakis 9, 2103 Aglantzia, Nicosia | Nicosia | 22335454 | 99532050 | |||
| 16 | CY M342 | TO FAGITOSPITO TIS THEODORAS | Pericleous 29, 2020 Strovolos Nicosia | Nicosia | 22499062 | 99609016 | 22510486 | ||
| 17 | CY M343 | CHARIS PEROS & SON LTD | Acropolis Avenue 5, 2000 Acropolis, Nicosia | Nicosia | 22490060 | 99490060 | 22488253 | ||
| 18 | CY P221 | LOUCAIDES POULTRY FARM | Agia Varvara, 8501 Paphos | Paphos | 99632284 | 26819982 | |||
| 19 | CY R13 | KREATAGORA CHRISTOS A. KASAPIS & SON LTD | Spyrou Kyprianou 52, Ergates Industrial Area, 2643 Ergates, Nicosia | Nicosia | 22483640 | 22571407 | |||
| 20 | CY R42 | ZE.DE.PA FARM LTD | John Kennedy 3, Frenaros Industrial Area, 5350 Frenaros, Ammochostos | Ammochostos | 23744864 | 99637870 | 23744865 | ||
| 21 | CY M344 | METRO FOODS LTD | Spyrou Kyprianou Avenue, 365 2322 Lakatamia, Nicosia | Nicosia | 22327777 | 99403090 | 22320188 | ||
| 22 | CY R37 | M.S. MEAT TRADERS LTD | Pevkou 61, 2311 Lakatamia, Nicosia | Nicosia | 22720775 | 99686657 | 23371567 | ||
| 23 | CY R04 | ARLYCO LTD | Aradippou Industrial Area B, 7100 Aradippou, Larnaca | P.O.Box 45128, 7111 Aradippou | Larnaca | 24823600 | 24823601 | ||
| 24 | CY M345 | A. & T. KYPRIANOU (SPECIAL FOODS) LTD | Kratitirion 5, Kokkinotrimithia Industrial Area, 2666 Kokkinotrimithia - Nicosia | P.O.Box 15100, 2660 Kokkinotrimithia -Nicosia | Nicosia | 22350238 | 99622650 | 22350217 | |
| 25 | CY M301 | GREGORIOU B.E. LTD | 63, Ellados str.,4180 Ypsonas, Limassol | Limassol | 25393238 | 99638379 | 25392208 | ||
| 26 | CY R52 | QUALITY MAVRIS MEAT | Spyrou Kyprianou 11, Ergates Industrial Area, 2643 Ergates, Nicosia | Nicosia | 22427872 | 22499879 | |||
| 27 | CY P232 | MARIA ELIA PTINOSFAGIO (KOFINOU) LTD | Kalopsidas 19, 7735 Kophinou, Larnaca | Larnaca | 99413699 | 24323125 | |||
| 28 | CY R46 | KREATAGORA A/FOI KOUNTOUROU LTD | Lycavitos Avenue 87, 2401 Makedonitissa, Nicosia | Nicosia | 22351504 | ||||
| 29 | CY R31 | A. MINTIKKIS FARM LTD | Marki - Kotsi?tis | P.O.Box 23881, 1687 Nicosia | Nicosia | 22465600 | 99685267 | 22622990 | |
| 30 | CY R43 | P.M. MARCOU MEAT PRODUCTS LTD | Odisseos 160, 2550 Elioupolis, Dhali, Nicosia | Nicosia | 22467878 | 99677791 | 22467879 | ||
| 31 | CY P234 | PARADISIOTIS PQF LTD | Spyrou Kyprianou 2, III Ypsonas Industrial Area, 4193 Ypsonas - Limassol | Limassol | 25755500 | 99755502 | 25755502 | ||
| 32 | CY M305 | CHRISTAKIS VASILIOU | Nikou Karasamni 34, 4878 Pelendri, Limassol | Limassol | 25550111 | 25552640 | |||
| 33 | CY M352 | ANDREAS TTINIOZOU & SONS LTD | Aradippou Industrial Area | Nicolaou Skoufa 5, 7104 Aradippou, Larnaca | Larnaca | 24530550 | 99695890 | 24813921 | |
| 34 | CY M354 | KREATAGORA "TO AGRINO" LTD | Georg?ou Neophytou 24, Shop 4, 4006 Mesa Gitonia, Limassol | Limassol | 25580100 | 25580100 | |||
| 35 | CY P218 | FARM LOUCAS ARISTODEMOU & SONS LTD | Athanasiou Diakou 7, 2616 Kalo Chorio Orinis, Nicosia | Nicosia | 22632607 | 22633252 | |||
| 36 | CY P226 | ANDREAS & SOFOULA COSTA | Arch. Makariou III, 46, 2610 Ag. Epiphanios, Nicosia | Nicosia | 22632403 | 99628251 | 22632400 | ||
| 37 | CY M 357 | S.B.SUPER DELUXE BUTCHERY LTD | Yiannou Kranidioti 131B, 2231 Latsia, Nicosia | Nicosia | 22489710 | ||||
| 38 | CY P233 | LENIA?S CH FOOD LAND LTD | Mammari Industrial Area No. 35, 2679 Mammari, Nicosia | Nicosia | 22834047 | 99434320 | 22835828 | ||
| 39 | CY M365 | EPAVLI GIORKI KOUZALI LTD | Psichari 100, 5291 Paralimni, Ammochostos | P.O.Box 33258, 5312 Paralimni, Ammochostos | Ammochostos | 23821647 | 23730585 | ||
| 40 | CY M367 | CHRYSILIOS CHRYSILIOU | Gregori Afxentiou 106 AB, 2364 Agios Dometios - Nicosia | Nicosia | 22770434 | 22770434 | |||
| 41 | CY R92 | KOLIOS MEAT MARKET | Ellados 21, 8021 Paphos | Paphos | 26932123 | 99282464 | 26220628 | ||
| 42 | CY M370 | GRILL MAN FROZEN FOODS LTD | Yianni Koromia 3, Kaimakli Industrial Area, 1028 Nicosia | Nicosia | 99052410 | 22658980 | |||
| 43 | CY M372 | ALLANTOPOIEIA LOUKIAS LTD | Vasili Michaelides 39, 2200 Geri, Νιcosia | Nicosia | 99579622 | ||||
| 44 | CY P237 | K&P FLOUROS CHICKEN FARM LTD | Demokratias 2, 2616 Kalo Chorio Klirou, Nicosia | Nicosia | 97772828 | 22634363 | |||
| 45 | CY R96 | E.C. FRESH MEAT LTD | Paphoς 34Β, 3052 Limassol | Limassol | 25661099 | 25661014 | |||
| 46 | CY M373 | DEMOLY LTD | Aradippou Industrial Area, 7103 Aradippou - Larnaca | Demetraki Koumantari 1, 7103 Aradippou, Larnaca | Larnaca | 99594748 | 24530143 | Slicing and repacking of meat preparations | |
| 47 | CY R61 | KREATAGORA PAVLOS AVRAAMIDES LTD | Agias Paraskevis 25, 2643 Ergates, Nicosia | Nicosia | 22621800 | 99789666 | 22621646 | ||
| 48 | CY R39 | G. & A. MARATHOVOUNIOTIS KREATAGORA LTD | Ippokratous 2, 2325 Lakatamia, Nicosia | Nicosia | 22388249 | 99639502 | 22380649 | ||
| 49 | CY M 374 | LAVA FROZEN PRODUCTS | Eleftherias 91, 8220 Chloraka, Paphos | Paphos | 26811515 | 26936300 | |||
| 50 | CY M375 | ARESTIS TTOFALLI KREATOPARASKEVASMATA LTD | Megalou Alexandrou 10, 6030 Larnaca | Christou Samara 9, 7550 Kiti, Larnaca | Larnaca | 99930222 | 24422031 |
Additonal Information
| Πεδίο | Αξία |
|---|---|
| mimetype | text/csv |
| filesize | 8.7 KB |
| timestamp | Τρί, 03/06/2018 - 14:15 |