ΕΜA1 - Αναρρώσεις ανά Φύλο
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Date | Gender | Total_Cases | Negative_After_2_Tests(Ν) | Negative_After_2_Tests(%) | Recovery_21-Days_After_diagnosis(N) | Recovery_21-Days_After_diagnosis(%) |
|---|---|---|---|---|---|---|
| 14/4/2020 | Male | 354 | 33 | 9.3 | : | : |
| 14/4/2020 | Female | 343 | 32 | 9.3 | : | : |
| 14/4/2020 | Total | 697 | 65 | 9.3 | : | : |
| 21/4/2020 | Male | 388 | 66 | 17.0 | : | : |
| 21/4/2020 | Female | 396 | 82 | 20.7 | : | : |
| 21/4/2020 | Total | 784 | 148 | 18.9 | : | : |
| 28/4/2020 | Male | 414 | 163 | 39.4 | : | : |
| 28/4/2020 | Female | 422 | 133 | 31.5 | : | : |
| 28/4/2020 | Total | 836 | 296 | 35.4 | : | : |
| 5/5/2020 | Male | 439 | 187 | 42.6 | : | : |
| 5/5/2020 | Female | 439 | 213 | 48.5 | : | : |
| 5/5/2020 | Total | 878 | 400 | 45.6 | : | : |
| 12/5/2020 | Male | 454 | 227 | 50.0 | : | : |
| 12/5/2020 | Female | 450 | 254 | 56.4 | : | : |
| 12/5/2020 | Total | 904 | 481 | 53.2 | : | : |
| 19/5/2020 | Male | 457 | 271 | 59.3 | : | : |
| 19/5/2020 | Female | 461 | 290 | 62.9 | : | : |
| 19/5/2020 | Total | 918 | 561 | 61.1 | : | : |
| 26/5/2020 | Male | 471 | 337 | 71.5 | 47 | 10.0 |
| 26/5/2020 | Female | 468 | 351 | 75.0 | 49 | 10.5 |
| 26/5/2020 | Total | 939 | 688 | 73.3 | 96 | 10.2 |
| 2/6/2020 | Male | 478 | 352 | 73.6 | 42 | 8.8 |
| 2/6/2020 | Female | 474 | 360 | 75.9 | 47 | 9.9 |
| 2/6/2020 | Total | 952 | 712 | 74.8 | 89 | 9.3 |
| 16/6/2020 | Male | 499 | 361 | 72.3 | 39 | 7.8 |
| 16/6/2020 | Female | 486 | 377 | 77.6 | 41 | 8.4 |
| 16/6/2020 | Total | 985 | 738 | 74.9 | 80 | 8.1 |
| 30/6/2020 | Male | 530 | 380 | 71.7 | 39 | 7.4 |
| 30/6/2020 | Female | 494 | 388 | 78.5 | 40 | 8.1 |
| 30/6/2020 | Total | 1024 | 768 | 75.0 | 79 | 7.7 |
| 14/7/2020 | Male | 530 | 380 | 71.7 | 39 | 7.4 |
| 14/7/2020 | Female | 494 | 388 | 78.5 | 40 | 8.1 |
| 14/7/2020 | Total | 1024 | 768 | 75.0 | 79 | 7.7 |
| 28/7/2020 | Male | 554 | 384 | 69.3 | 39 | 7.0 |
| 28/7/2020 | Female | 512 | 395 | 77.1 | 38 | 7.4 |
| 28/7/2020 | Total | 1066 | 779 | 73.1 | 77 | 7.2 |
| 11/8/2020 | Male | 661 | 397 | 60.1 | 39 | 5.9 |
| 11/8/2020 | Female | 617 | 404 | 65.5 | 38 | 6.2 |
| 11/8/2020 | Total | 1278 | 801 | 62.7 | 77 | 6.0 |
| 25/8/2020 | Male | 741 | 462 | 62.3 | 130 | 17.5 |
| 25/8/2020 | Female | 701 | 452 | 64.5 | 95 | 13.6 |
| 25/8/2020 | Total | 1442 | 914 | 63.4 | 225 | 15.6 |
| 8/9/2020 | Male | 780 | 492 | 63.1 | 161 | 20.6 |
| 8/9/2020 | Female | 731 | 487 | 66.6 | 141 | 19.3 |
| 8/9/2020 | Total | 1511 | 979 | 64.8 | 302 | 20.0 |
| 22/9/2020 | Male | 847 | 515 | 60.8 | 198 | 23.4 |
| 22/9/2020 | Female | 773 | 503 | 65.1 | 169 | 21.9 |
| 22/9/2020 | Total | 1620 | 1018 | 62.8 | 367 | 22.7 |
| 6/10/2020 | Male | 990 | 524 | 52.9 | 219 | 22.1 |
| 6/10/2020 | Female | 886 | 512 | 57.8 | 189 | 21.3 |
Additonal Information
| Πεδίο | Αξία |
|---|---|
| mimetype | text/csv |
| filesize | 2.08 KB |
| timestamp | Παρ, 10/23/2020 - 13:45 |