ΕΜA2 - Αναρρώσεις ανά Ηλικία
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Date | Age_Group | Total_Cases | Negative_After_2_Tests(N) | Negative_After_2_Tests(%) | Recovery_21-Days_After_diagnosis(N) | Recovery_21-Days_After_diagnosis(%) |
|---|---|---|---|---|---|---|
| 14/4/2020 | 0-9 | 18 | 0 | 0.0 | : | : |
| 14/4/2020 | 10-19 | 24 | 0 | 0.0 | : | : |
| 14/4/2020 | 20-29 | 80 | 5 | 6.3 | : | : |
| 14/4/2020 | 30-39 | 140 | 13 | 9.3 | : | : |
| 14/4/2020 | 40-49 | 120 | 17 | 14.2 | : | : |
| 14/4/2020 | 50-59 | 129 | 9 | 7.0 | : | : |
| 14/4/2020 | 60-69 | 88 | 11 | 12.5 | : | : |
| 14/4/2020 | 70-79 | 67 | 7 | 10.4 | : | : |
| 14/4/2020 | 80+ | 25 | 1 | 4.0 | : | : |
| 14/4/2020 | Unknown | 6 | 2 | 33.3 | ||
| 14/4/2020 | Total | 697 | 65 | 9.3 | : | : |
| 21/4/2020 | 0-9 | 24 | 2 | 8.3 | : | : |
| 21/4/2020 | 10-19 | 28 | 3 | 10.7 | : | : |
| 21/4/2020 | 20-29 | 88 | 15 | 17.0 | : | : |
| 21/4/2020 | 30-39 | 154 | 28 | 18.2 | : | : |
| 21/4/2020 | 40-49 | 136 | 31 | 22.8 | : | : |
| 21/4/2020 | 50-59 | 144 | 30 | 20.8 | : | : |
| 21/4/2020 | 60-69 | 104 | 21 | 20.2 | : | : |
| 21/4/2020 | 70-79 | 74 | 15 | 20.3 | : | : |
| 21/4/2020 | 80+ | 25 | 2 | 8.0 | : | : |
| 21/4/2020 | Unknown | 7 | 1 | 14.3 | ||
| 21/4/2020 | Total | 784 | 148 | 18.9 | : | : |
| 28/4/2020 | 0-9 | 25 | 7 | 28.0 | : | : |
| 28/4/2020 | 10-19 | 31 | 6 | 19.4 | : | : |
| 28/4/2020 | 20-29 | 89 | 34 | 38.2 | : | : |
| 28/4/2020 | 30-39 | 155 | 74 | 47.7 | : | : |
| 28/4/2020 | 40-49 | 139 | 55 | 39.6 | : | : |
| 28/4/2020 | 50-59 | 145 | 59 | 40.7 | : | : |
| 28/4/2020 | 60-69 | 105 | 35 | 33.3 | : | : |
| 28/4/2020 | 70-79 | 74 | 22 | 29.7 | : | : |
| 28/4/2020 | 80+ | 25 | 4 | 16.0 | : | : |
| 28/4/2020 | Total | 788 | 296 | 37.6 | : | : |
| 5/5/2020 | 0-9 | 27 | 9 | 33.3 | : | : |
| 5/5/2020 | 10-19 | 34 | 12 | 35.3 | : | : |
| 5/5/2020 | 20-29 | 113 | 51 | 45.1 | : | : |
| 5/5/2020 | 30-39 | 176 | 87 | 49.4 | : | : |
| 5/5/2020 | 40-49 | 152 | 70 | 46.1 | : | : |
| 5/5/2020 | 50-59 | 159 | 77 | 48.4 | : | : |
| 5/5/2020 | 60-69 | 112 | 50 | 44.6 | : | : |
| 5/5/2020 | 70-79 | 80 | 35 | 43.8 | : | : |
| 5/5/2020 | 80+ | 25 | 9 | 36.0 | : | : |
| 5/5/2020 | Total | 878 | 400 | 45.6 | : | : |
| 12/5/2020 | 0-9 | 29 | 11 | 37.9 | : | : |
| 12/5/2020 | 10-19 | 37 | 18 | 48.6 | : | : |
| 12/5/2020 | 20-29 | 117 | 64 | 54.7 | : | : |
| 12/5/2020 | 30-39 | 179 | 105 | 58.7 | : | : |
| 12/5/2020 | 40-49 | 157 | 77 | 49.0 | : | : |
| 12/5/2020 | 50-59 | 162 | 92 | 56.8 | : | : |
| 12/5/2020 | 60-69 | 112 | 59 | 52.7 | : | : |
| 12/5/2020 | 70-79 | 84 | 43 | 51.2 | : | : |
Additonal Information
| Πεδίο | Αξία |
|---|---|
| mimetype | text/csv |
| filesize | 6.39 KB |
| timestamp | Παρ, 10/23/2020 - 13:46 |