Στατιστικά Διπλωμάτων Ευρεσιτεχνίας
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Year | National_Applications | Translation_of_European_Patents | Translation_of_Patents_Claims | European_Applications | International_Applications_PCT | Renewal_of_Patents |
|---|---|---|---|---|---|---|
| 2000 | 70 | 3 | 12 | 3 | 4 | - |
| 2001 | 48 | 62 | 43 | 0 | 3 | - |
| 2002 | 69 | 472 | 27 | 0 | 2 | 108 |
| 2003 | 97 | 1324 | 15 | 0 | 4 | 1665 |
| 2004 | 94 | 1578 | 29 | 0 | 5 | 3615 |
| 2005 | 64 | 1625 | 15 | 1 | 4 | 473 |
| 2006 | 34 | 1875 | 7 | 1 | 2 | 5955 |
| 2007 | 19 | 1647 | 7 | 0 | 6 | 6928 |
| 2008 | 21 | 1518 | 8 | 1 | 1 | 7479 |
| 2009 | 13 | 1356 | 2 | 0 | 1 | 7791 |
| 2010 | 9 | 1244 | 0 | 1 | 0 | 7881 |
| 2011 | 8 | 1293 | 1 | 1 | 0 | 7915 |
| 2012 | 12 | 1372 | 0 | 0 | 2 | 8196 |
| 2013 | 3 | 1174 | 0 | 0 | 0 | 8232 |
| 2014 | 4 | 1097 | 1 | 0 | 0 | 8151 |
| 2015 | 7 | 1203 | 5 | 0 | 0 | 8475 |
| 2016 | 3 | 1366 | 2 | 0 | 2 | 8446 |
| 2017 | 12 | 1379 | 0 | 1 | 3 | 8911 |
| 2018 | 4 | 1410 | 2 | 0 | 2 | 8861 |
Additonal Information
| Πεδίο | Αξία |
|---|---|
| mimetype | text/csv |
| filesize | 622 bytes |
| timestamp | Τετ, 07/31/2019 - 08:21 |