KNOWN CONSIGNORS OF CARGO/MAIL LIST
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Sr. No. | Name | Registration Number | Address | Validity |
|---|---|---|---|---|
| 1 | Mundipharma Pharmaceuticals Ltd | CY/KC/00001-01 | 13-15 Othellos Street Dali Industrial zone 2450 Nicosia | 7/5/2022 |
| 2 | Kourtellaris Imports and Exports Ltd | CY/KC/00002-01 | 35 Ayias Paraskevis Street 2643 Ergates-Nicosia | 10/4/2021 |
| 3 | Andreas Malliotis Company Ltd | CY/KC/00004-01/1117 | 14 New Engomi Street Strovolos Industrial Area 2033 Nicosia | 30/11/2017 |
| 4 | Blue Island plc | CY/KC/00005-01 | 10 Polyfimou Street Strovolos Industrial Area 2033 Nicosia | 19/7/2022 |
| 5 | G & L Calibers Ltd | CY/KC/00006-01/0118 | 2 Thessalonikis Street-Ergates Industrial Area 2643 Nicosia | 5/1/2018 |
| 6 | Alion Vegetables & Fruit Co Ltd | CY/KC/00007-01 | P.O. Box 11008 2540 Dali-Nicosia | 14/6/2022 |
| 7 | Medochemie Ltd | CY/KC/00008-01/0418 | 1-10 Konstantinoupoleos Street 3011 Limassol | 9/4/2018 |
| 8 | Codal-Synto Ltd | CY/KC/00009-01/0418 | 33 Theklas Lysiotou Street 1st floor Dorothea Bldg 3030 Limassol | 9/4/2018 |
| 9 | Agetis Supplements Ltd | CY/KC/00012-01/0418 | 33 Theklas Lysiotou Street Dorothea Bldg 1st Floor P.O.Box. 51418 3011 Limassol | 9/4/2018 |
| 10 | C. Malathouras & Son Ltd | CY/KC/00013-01/0418 | 10 Pindou Street 6057 Larnaca | 23/4/2018 |
| 11 | Kimagro Fishfarming Ltd | CY/KC/00014-01/0418 | P.O.Box. 55576 3781 Limassol | 23/4/2018 |
| 12 | Procopis G. Gavrielides Ltd | CY/KC/00016-01/0518 | Larnaca Industrial Area 6302 Larnaca | 23/5/2018 |
| 13 | Medfish Ltd | CY/KC/00017-01/0618 | 10 Polyfimou Street Strovolos Industrial Area 2033 Strovolos-Nicosia | 3/6/2018 |
| 14 | Remedica Ltd | CY/KC/00018-01/0718 | 4 Aharnon Street Limassol Industrial Area 3056 Limassol | 16/7/2018 |
| 15 | Remedica Holdings Public Co Ltd | CY/KC/00019-01/0718 | 4 Aharnon Street Limassol Industrial Area 3056 Limassol | 24/7/2018 |
| 16 | Sagro Aquaculture Ltd | CY/KC/00020-01/0818 | Fishfarm 8500 Kouklia-Pafos | 21/8/2018 |
| 17 | Central Bank of Cyprus | CY/KC/00021-01/1118 | 80 Kennedy Avenue-1076 Nicosia | 21/11/2018 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 1.79 KB |
| timestamp | Thu, 01/11/2018 - 15:38 |