Εγγραφές Αλλοδαπών Εταιρειών
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Year | New Registrations | Notes |
|---|---|---|
| 2000 | 240 | |
| 2001 | 205 | |
| 2002 | 132 | |
| 2003 | 111 | |
| 2004 | 114 | |
| 2005 | 119 | |
| 2006 | 127 | |
| 2007 | 117 | |
| 2008 | 95 | |
| 2009 | 73 | |
| 2010 | 86 | |
| 2011 | 90 | |
| 2012 | 94 | |
| 2013 | 77 | |
| 2014 | 83 | |
| 2015 | 71 | |
| 2016 | 62 | |
| 2017 | 87 | |
| 2018 | 73 | |
| 2019 | 110 | |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 239 bytes |
| timestamp | Mon, 07/27/2020 - 11:11 |