Κατάλογος Ευρωπαϊκών Ασφαλιστικών - FOE (csv)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| A/A | NAME | Info_URL |
|---|---|---|
| 1 | ALLIANZ ΕΛΛΑΣ Α.Α.Ε. | http://mof.gov.cy/assets/modules/wnp/articles/201701/216/editor/allianz_hellas_gr.xlsx |
| 2 | AIG EUROPE LIMITED | http://mof.gov.cy/assets/modules/wnp/articles/201701/216/editor/aig_europe_gr.xlsx |
| 3 | ALLIANZ GLOBAL LIFE DAC | http://mof.gov.cy/assets/modules/wnp/articles/201701/216/editor/allianz_global_gr.xlsx |
| 4 | GASANMAMO INSURANCE LIMITED | http://mof.gov.cy/assets/modules/wnp/articles/201701/216/editor/gasanmamo_gr.xlsx |
| 5 | INTERAMERICAN ΕΛΛΗΝΙΚΗ ΕΤΑΙΡΕΙΑ ΑΣΦΑΛΙΣΕΩΝ ΖΗΜΙΩΝ Α.Ε | http://mof.gov.cy/assets/modules/wnp/articles/201701/216/editor/interamerican_gr.xlsx |
| 6 | LLOYD'S CYPRUS LIMITED | http://mof.gov.cy/assets/modules/wnp/articles/201701/216/editor/lloyds_gr.xlsx |
| 7 | METLIFE EUROPE DAC | http://mof.gov.cy/assets/modules/wnp/articles/201701/216/editor/metlife_gr.xlsx |
| 8 | THE BRITISH UNITED PPROVIDENT ASSOCIATION INSURANCE LIMITED (BUPA) | http://mof.gov.cy/assets/modules/wnp/articles/201701/216/editor/bupa_gr.xlsx |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 1004 bytes |
| timestamp | Thu, 02/08/2018 - 10:47 |