Port Facilities in the Republic of Cyprus (csv)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| PORT FACILITY NAME | UN LOCATOR CODE | PORT FACILITY IMO NO | DESCRIPTION OF PORT FACILITY | Latitude | Longitude |
|---|---|---|---|---|---|
| Limassol, Cyprus (Limassol Port) | CYLMS | CYLMS-0001 | Commercial and Passengers | 34° 38'.970 N | 33° 01'.177 E |
| Larnaca, Cyprus (Larnaca Port) | CYLCA | CYLCA-0001 | Commercial and Passengers | 34° 55' N | 33° 38' E |
| Vassiliko Cement, Cyprus (Zygi Port) | CYZYY | CYZYY-0001 | Commercial | 34° 42' N | 33° 20' E |
| EAC Vasilikos -SPM, Cyprus (Zygi Port) | CYZYY | CYZYY-0002 | Oil Berth (SPM) | 34° 42' N | 33° 19' E |
| VTTV Jetty (Zygi Port) | CYZYY | CYZYY-0003 | O?l Jetty | 34° 42'.5 N | 33° 19'.3 E |
| Dhekelia Power Station, Cyprus (Dhekelia Port) | CYDHK | CYDHK-0001 | Oil Berth (CBM-Conventional Buoy Mooring) | 34° 59' N | 33° 44' E |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 709 bytes |
| timestamp | Wed, 02/14/2018 - 08:39 |