Port Facilities Security Officers Contact Details (csv)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| PORT FACILITY NAME | UN LOCATOR CODE | PORT FACILITY IMO NO | PFSO NAME | PFSO TEL | PFSO FAX | PFSO MOBILE | PFSO Email | ALTERNATIVE PFSO NAME | ALTERNATIVE PSFO TEL | ALTERNATIVE PFSO FAX | ALTERNATIVE PFSO MOBILE | ALTERNATIVE PFSO Email |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limassol, Cyprus (Limassol Port) | CYLMS | CYLMS-0001 | RAKIS ZACHARIOU | +357 25 207 122 | +357 25 566 379 | +357 99 404 406 | [email protected] | GEORGIOS PETROU | +357 25 207134 | +357 25 566 379 | +357 99 404 406 | [email protected] |
| Larnaca, Cyprus (Larnaca Port) | CYLCA | CYLCA-0001 | PANAYIOTIS PRASTITIS | +357 24 81 52 25 ext 111 | +357 24 66 15 70 | +357 99 37 95 65 | [email protected] | THEOCHARIS THEOCHAROUS | +357 24 81 52 25 ext 132 | +357 24 66 15 70 | +357 99 62 80 38 | [email protected] |
| Vassiliko Cement, Cyprus (Zygi Port) | CYZYY | CYZYY-0001 | AVERKIOU MARIOS | +357 24 845305 | +357 24 845343 | +357 99335037 | [email protected] | THEODOROS FOKA | +357 24 8455402 | +357 24 845343 | +357 99 308368 | [email protected] |
| EAC Vasilikos -SPM, Cyprus (Zygi Port) | CYZYY | CYZYY-0002 | FRIXOS CONTOPOULOS | +357 24207030 | +357 24207009 | +357 99630614 | [email protected] | PHIVOS KOUMIDES | +357 24207031 | +357 24207009 | +357 99696603 | [email protected] |
| VTTV Jetty (Zygi Port) | CYZYY | CYZYY-0003 | PANTELAKIS PANAGI | +357 24 257500 | +357 24 333299 | +357 99 221260 | [email protected] | GRAHAM HIPKIN | +357 24 257518 | +357 24 333299 | +357 99 553883 | [email protected] |
| Dhekelia Power Station, Cyprus (Dhekelia Port) | CYDHK | CYDHK-0001 | DEMETRIS TOTOS | +357 24 208045 | +357 24 208009 | +357 99 488239 | [email protected] | SAVVAS YIANGOU | +357 24 208045 | +357 24 208009 | +357 99 655541 | [email protected] |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 1.54 KB |
| timestamp | Wed, 02/14/2018 - 09:22 |