Αεροπορική κίνηση FIR Λευκωσίας
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 11590 | 10618 | 13060 | 14229 | 13360 | 13973 | 16426 | 17639 | 15377 | 16108 | 12692 | 12507 | 167579 |
| 1998 | 12036 | 11209 | 13252 | 15214 | 14792 | 14659 | 17578 | 18915 | 16157 | 16164 | 13223 | 13278 | 176477 |
| 1999 | 12724 | 11556 | 14620 | 15657 | 16009 | 16195 | 19175 | 20486 | 18161 | 17985 | 15408 | 15182 | 193158 |
| 2000 | 14372 | 13694 | 16958 | 18174 | 18306 | 18209 | 20816 | 21849 | 19701 | 19676 | 15511 | 14914 | 212180 |
| 2001 | 14805 | 14008 | 16881 | 18070 | 18145 | 18458 | 21015 | 21702 | 19494 | 19586 | 15419 | 15251 | 212834 |
| 2002 | 14270 | 12425 | 16167 | 15512 | 16780 | 16900 | 19737 | 20327 | 18398 | 17693 | 14401 | 14548 | 197158 |
| 2003 | 15085 | 14247 | 14543 | 15133 | 15262 | 16051 | 19066 | 20299 | 17482 | 17905 | 15328 | 14958 | 195359 |
| 2004 | 15705 | 14702 | 15513 | 16557 | 17465 | 16975 | 20184 | 20740 | 18259 | 18097 | 14973 | 14993 | 204163 |
| 2005 | 15522 | 13790 | 15502 | 16894 | 18170 | 17751 | 20426 | 21112 | 17999 | 18719 | 16046 | 15920 | 207851 |
| 2006 | 16049 | 13622 | 16056 | 18875 | 19179 | 18939 | 21254 | 20137 | 18794 | 19761 | 16303 | 16949 | 215918 |
| 2007 | 16506 | 14800 | 18146 | 20227 | 20286 | 20353 | 23313 | 24142 | 21934 | 22685 | 19571 | 19936 | 241899 |
| 2008 | 19387 | 17702 | 20895 | 23034 | 23198 | 23659 | 25786 | 27614 | 23780 | 24716 | 21404 | 20006 | 271181 |
| 2009 | 18863 | 16673 | 20179 | 22649 | 22324 | 22732 | 26132 | 27257 | 23503 | 24871 | 21001 | 20690 | 266874 |
| 2010 | 19848 | 18129 | 22809 | 22735 | 24693 | 24257 | 27539 | 28129 | 25295 | 26337 | 22012 | 21535 | 283318 |
| 2011 | 20245 | 16928 | 21153 | 24087 | 23449 | 24208 | 28616 | 28734 | 26134 | 26351 | 21279 | 18816 | 280000 |
| 2012 | 18663 | 17519 | 20289 | 22447 | 23082 | 23935 | 27031 | 27281 | 24277 | 25277 | 20930 | 18870 | 269601 |
| 2013 | 18739 | 17140 | 22449 | 23089 | 25032 | 25695 | 27720 | 28326 | 24302 | 24527 | 20453 | 19872 | 277344 |
| 2014 | 20192 | 18240 | 21633 | 24780 | 26816 | 28074 | 29374 | 31369 | 28738 | 29837 | 23446 | 22736 | 305235 |
| 2015 | 22463 | 19883 | 24239 | 26840 | 27880 | 28013 | 32739 | 34499 | 30722 | 29522 | 22214 | 21935 | 320949 |
| 2016 | 21762 | 20432 | 23472 | 25504 | 28419 | 28507 | 33682 | 34413 | 31959 | 29403 | 23926 | 24596 | 326075 |
| 2017 | 23520 | 21916 | 25935 | 30043 | 30853 | 32836 | 37788 | 39125 | 34912 | 32847 | 27176 | 27062 | 364013 |
| 2018 | 26754 | 24209 | 29840 | 32589 | 33872 | 36117 | 40916 | 42957 | 37017 | 34918 | 29260 | 28682 | 397131 |
| 2019 | 28318 | 25187 | 30528 | 34667 | 34672 | 38207 | 41878 | 43429 | 38089 | 37618 | 30920 | 31228 | 414741 |
| 2020 | 32584 | 29494 | 17473 | 3877 | 5168 | 5734 | 9712 | 12737 | 12864 | 13864 | 11507 | 11933 | 166947 |
| 2021 | 10931 | 9538 | 13415 | 15332 | 16984 | 21066 | 28753 | 28851 | 27031 | 29807 | 27615 | 25981 | 255304 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 2.13 KB |
| timestamp | Tue, 02/08/2022 - 11:37 |