Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2017
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Date | Station_code | Pollutant_Id | Pollutant_Value |
|---|---|---|---|
| 01/01/2017 | 1 | 25 | 30.5 |
| 02/01/2017 | 1 | 25 | 21.1 |
| 03/01/2017 | 1 | 25 | 80.7 |
| 04/01/2017 | 1 | 25 | 86.3 |
| 05/01/2017 | 1 | 25 | 70.2 |
| 06/01/2017 | 1 | 25 | 61.6 |
| 07/01/2017 | 1 | 25 | 49.8 |
| 08/01/2017 | 1 | 25 | 21 |
| 09/01/2017 | 1 | 25 | 57.2 |
| 10/01/2017 | 1 | 25 | 33.2 |
| 11/01/2017 | 1 | 25 | 57.6 |
| 12/01/2017 | 1 | 25 | 73.1 |
| 13/01/2017 | 1 | 25 | 74.4 |
| 14/01/2017 | 1 | 25 | 86.6 |
| 15/01/2017 | 1 | 25 | 50.5 |
| 16/01/2017 | 1 | 25 | 43.4 |
| 17/01/2017 | 1 | 25 | 54.1 |
| 18/01/2017 | 1 | 25 | 75.8 |
| 19/01/2017 | 1 | 25 | 61.3 |
| 20/01/2017 | 1 | 25 | 57.9 |
| 21/01/2017 | 1 | 25 | 44.2 |
| 22/01/2017 | 1 | 25 | 48.9 |
| 23/01/2017 | 1 | 25 | 72.6 |
| 24/01/2017 | 1 | 25 | 46.4 |
| 25/01/2017 | 1 | 25 | 47 |
| 26/01/2017 | 1 | 25 | 42.9 |
| 27/01/2017 | 1 | 25 | 23.8 |
| 28/01/2017 | 1 | 25 | 22.4 |
| 29/01/2017 | 1 | 25 | 41.5 |
| 30/01/2017 | 1 | 25 | 78.3 |
| 31/01/2017 | 1 | 25 | 51.3 |
| 01/02/2017 | 1 | 25 | 55.2 |
| 02/02/2017 | 1 | 25 | 68.7 |
| 03/02/2017 | 1 | 25 | 70.9 |
| 04/02/2017 | 1 | 25 | 73.5 |
| 05/02/2017 | 1 | 25 | 44 |
| 06/02/2017 | 1 | 25 | 51.2 |
| 07/02/2017 | 1 | 25 | 52.8 |
| 08/02/2017 | 1 | 25 | 58 |
| 09/02/2017 | 1 | 25 | 72.2 |
| 10/02/2017 | 1 | 25 | 95.5 |
| 11/02/2017 | 1 | 25 | 98.4 |
| 12/02/2017 | 1 | 25 | 41.3 |
| 13/02/2017 | 1 | 25 | 44.8 |
| 14/02/2017 | 1 | 25 | 46 |
| 15/02/2017 | 1 | 25 | 32.5 |
| 16/02/2017 | 1 | 25 | 31.2 |
| 17/02/2017 | 1 | 25 | 48.8 |
| 18/02/2017 | 1 | 25 | 40.5 |
| 19/02/2017 | 1 | 25 | 48.5 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 101.95 KB |
| timestamp | Tue, 11/06/2018 - 12:11 |