Αποφάσεις Απόσυρσης Καθεστώτος (Ετήσια)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| citizen | reason | decision | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD | TOTAL | GENCONV | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AD | TOTAL | HUMSTAT | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AD | TOTAL | SUB_PROT | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AD | TOTAL | TOTAL | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AD | UNK | GENCONV | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | HUMSTAT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | SUB_PROT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | UNK | TOTAL | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_END | GENCONV | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_END | HUMSTAT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_END | SUB_PROT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_END | TOTAL | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_REF_RNEW | GENCONV | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_REF_RNEW | HUMSTAT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_REF_RNEW | SUB_PROT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_REF_RNEW | TOTAL | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_RVOC | GENCONV | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_RVOC | HUMSTAT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_RVOC | SUB_PROT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AD | WDN_RVOC | TOTAL | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | TOTAL | GENCONV | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AE | TOTAL | HUMSTAT | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AE | TOTAL | SUB_PROT | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AE | TOTAL | TOTAL | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AE | UNK | GENCONV | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | UNK | HUMSTAT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | UNK | SUB_PROT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | UNK | TOTAL | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_END | GENCONV | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_END | HUMSTAT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_END | SUB_PROT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_END | TOTAL | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_REF_RNEW | GENCONV | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_REF_RNEW | HUMSTAT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_REF_RNEW | SUB_PROT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_REF_RNEW | TOTAL | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_RVOC | GENCONV | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_RVOC | HUMSTAT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_RVOC | SUB_PROT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AE | WDN_RVOC | TOTAL | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AF | TOTAL | GENCONV | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AF | TOTAL | HUMSTAT | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AF | TOTAL | SUB_PROT | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AF | TOTAL | TOTAL | 0 | 0 | 0 | : | : | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | : |
| AF | UNK | GENCONV | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AF | UNK | HUMSTAT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AF | UNK | SUB_PROT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AF | UNK | TOTAL | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AF | WDN_END | GENCONV | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
| AF | WDN_END | HUMSTAT | 0 | 0 | : | : | : | : | : | : | : | : | : | : | : | : | : |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 201.27 KB |
| timestamp | Thu, 05/18/2023 - 09:35 |