Διασαφήσεις Εισαγωγής
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Discription | Import Declarations | Number of species | Declarations selected for control |
|---|---|---|---|
| 2011 | 101448 | 159974 | 26687 |
| 2012 | 97202 | 146993 | 23561 |
| 2013 | 91021 | 132744 | 22499 |
| 2014 | 86974 | 131202 | 24219 |
| 2015 | 81846 | 126611 | 27208 |
| 2016 | 91204 | 140506 | 38174 |
| 2017 | 97484 | 144996 | 27396 |
| 2018 | 101734 | 153500 | 24222 |
| 2019 | 104925 | 159734 | 23613 |
| 2020 | 108829 | 167268 | 21985 |
| 2021 | 205979 | 401793 | 36885 |
| 2022 | 348427 | 558245 | 79405 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 394 bytes |
| timestamp | Fri, 03/17/2023 - 12:54 |