ΕΜΚ2 - Κρούσματα και Ασυμπτωματικές Περιπτωσεις ανά Φύλο
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Date | Gender | Total_Cases | Asymptomatic_Cases(N) | Asymptomatic_Cases(%) |
|---|---|---|---|---|
| 14/4/2020 | Male | 354 | 98 | 27.7 |
| 14/4/2020 | Female | 343 | 76 | 22.2 |
| 14/4/2020 | Total | 697 | 174 | 25.0 |
| 21/4/2020 | Male | 388 | 115 | 29.6 |
| 21/4/2020 | Female | 396 | 96 | 24.2 |
| 21/4/2020 | Total | 784 | 211 | 26.9 |
| 28/4/2020 | Male | 414 | 134 | 32.4 |
| 28/4/2020 | Female | 422 | 109 | 25.8 |
| 28/4/2020 | Total | 836 | 243 | 29.1 |
| 5/5/2020 | Male | 439 | 151 | 34.4 |
| 5/5/2020 | Female | 439 | 118 | 26.9 |
| 5/5/2020 | Total | 878 | 269 | 30.6 |
| 12/5/2020 | Male | 454 | 156 | 34.4 |
| 12/5/2020 | Female | 450 | 124 | 27.6 |
| 12/5/2020 | Total | 904 | 280 | 31.0 |
| 19/5/2020 | Male | 457 | 157 | 34.4 |
| 19/5/2020 | Female | 461 | 126 | 27.3 |
| 19/5/2020 | Total | 918 | 283 | 30.8 |
| 26/5/2020 | Male | 471 | 166 | 35.2 |
| 26/5/2020 | Female | 468 | 135 | 28.8 |
| 26/5/2020 | Total | 939 | 301 | 32.1 |
| 2/6/2020 | Male | 478 | 170 | 35.6 |
| 2/6/2020 | Female | 474 | 141 | 29.7 |
| 2/6/2020 | Total | 952 | 311 | 32.7 |
| 16/6/2020 | Male | 499 | 182 | 36.5 |
| 16/6/2020 | Female | 486 | 150 | 30.9 |
| 16/6/2020 | Total | 985 | 332 | 33.7 |
| 30/6/2020 | Male | 508 | 187 | 36.8 |
| 30/6/2020 | Female | 490 | 152 | 31.0 |
| 30/6/2020 | Total | 998 | 339 | 34.0 |
| 14/7/2020 | Male | 530 | 198 | 37.4 |
| 14/7/2020 | Female | 494 | 154 | 31.2 |
| 14/7/2020 | Total | 1024 | 352 | 34.4 |
| 28/7/2020 | Male | 554 | 210 | 37.9 |
| 28/7/2020 | Female | 512 | 161 | 31.4 |
| 28/7/2020 | Total | 1066 | 371 | 34.8 |
| 11/8/2020 | Male | 661 | 274 | 41.5 |
| 11/8/2020 | Female | 617 | 207 | 33.5 |
| 11/8/2020 | Total | 1278 | 481 | 37.6 |
| 25/8/2020 | Male | 741 | 307 | 41.4 |
| 25/8/2020 | Female | 701 | 242 | 34.5 |
| 25/8/2020 | Total | 1442 | 549 | 38.1 |
| 8/9/2020 | Male | 780 | 325 | 41.7 |
| 8/9/2020 | Female | 731 | 263 | 36.0 |
| 8/9/2020 | Total | 1511 | 588 | 38.9 |
| 22/9/2020 | Male | 847 | 364 | 43.0 |
| 22/9/2020 | Female | 773 | 286 | 37.0 |
| 22/9/2020 | Total | 1620 | 650 | 40.1 |
| 6/10/2020 | Male | 990 | 422 | 42.6 |
| 6/10/2020 | Female | 886 | 327 | 36.9 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 1.65 KB |
| timestamp | Fri, 10/23/2020 - 13:47 |