Skip to main content

ΕΜΚ3 - Κρούσματα και Ασυμπτωματικές Περιπτώσεις ανά Ηλικία

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Date Age_Group Total_Cases Asymptomatic_Cases(N) Asymptomatic_Cases(%)
14/4/2020 0-9 18 8 44.4
14/4/2020 10-19 24 9 37.5
14/4/2020 20-29 80 24 30.0
14/4/2020 30-39 140 43 30.7
14/4/2020 40-49 120 30 25.0
14/4/2020 50-59 129 24 18.6
14/4/2020 60-69 88 14 15.9
14/4/2020 70-79 67 17 25.4
14/4/2020 80+ 25 5 20.0
14/4/2020 Unknown 6 0 0.0
14/4/2020 Total 697 174 25.0
21/4/2020 0-9 24 10 41.7
21/4/2020 10-19 28 12 42.9
21/4/2020 20-29 88 28 31.8
21/4/2020 30-39 154 50 32.5
21/4/2020 40-49 136 35 25.7
21/4/2020 50-59 144 33 22.9
21/4/2020 60-69 104 17 16.3
21/4/2020 70-79 74 21 28.4
21/4/2020 80+ 25 4 16.0
21/4/2020 Unknown 7 1 14.3
21/4/2020 Total 784 211 26.9
28/4/2020 0-9 27 11 40.7
28/4/2020 10-19 33 15 45.5
28/4/2020 20-29 101 33 32.7
28/4/2020 30-39 163 57 35.0
28/4/2020 40-49 145 39 26.9
28/4/2020 50-59 156 40 25.6
28/4/2020 60-69 110 21 19.1
28/4/2020 70-79 75 22 29.3
28/4/2020 80+ 25 5 20.0
28/4/2020 Total 835 243 29.1
5/5/2020 0-9 27 11 40.7
5/5/2020 10-19 34 15 44.1
5/5/2020 20-29 113 40 35.4
5/5/2020 30-39 176 66 37.5
5/5/2020 40-49 152 45 29.6
5/5/2020 50-59 159 40 25.2
5/5/2020 60-69 112 21 18.8
5/5/2020 70-79 80 26 32.5
5/5/2020 80+ 25 5 20.0
5/5/2020 Total 878 269 30.6
12/5/2020 0-9 29 11 37.9
12/5/2020 10-19 37 16 43.2
12/5/2020 20-29 117 42 35.9
12/5/2020 30-39 179 66 36.9
12/5/2020 40-49 157 46 29.3
12/5/2020 50-59 162 42 25.9
12/5/2020 60-69 112 21 18.8
12/5/2020 70-79 84 29 34.5

Additonal Information

Field Value
mimetype text/csv
filesize 5.18 KB
timestamp Fri, 10/23/2020 - 13:45