Skip to main content

ΕΜΚ6 - Κρούσματα σε Επαγγελματίες Υγείας ανά Επαρχία

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Date District Cases_in_Health_Sector Doctors Nurses Other_Health_Proffessions Auxilliarty_Staff
14/4/2020 Ammochostos 16 4 7 0 5
14/4/2020 Larnaca 39 7 21 3 8
14/4/2020 Limassol 11 2 6 1 2
14/4/2020 Nicosia 45 11 19 4 11
14/4/2020 Pafos 49 13 30 1 5
14/4/2020 Total 160 37 83 9 31
21/4/2020 Ammochostos 16 3 7 1 5
21/4/2020 Larnaca 39 7 21 3 8
21/4/2020 Limassol 15 3 9 1 2
21/4/2020 Nicosia 49 11 19 5 14
21/4/2020 Pafos 58 14 31 2 11
21/4/2020 Total 177 38 87 12 40
28/4/2020 Ammochostos 16 3 7 1 5
28/4/2020 Larnaca 40 7 22 3 8
28/4/2020 Limassol 15 3 9 1 2
28/4/2020 Nicosia 50 11 20 5 14
28/4/2020 Pafos 59 14 32 2 11
28/4/2020 Total 180 38 90 12 40
5/5/2020 Ammochostos 16 3 7 1 5
5/5/2020 Larnaca 43 7 24 3 9
5/5/2020 Limassol 16 3 9 2 2
5/5/2020 Nicosia 54 12 23 5 14
5/5/2020 Pafos 59 14 32 2 11
5/5/2020 Total 188 39 95 13 41
12/5/2020 Ammochostos 16 3 7 1 5
12/5/2020 Larnaca 43 7 24 3 9
12/5/2020 Limassol 16 3 9 2 2
12/5/2020 Nicosia 55 12 23 5 15
12/5/2020 Pafos 59 14 32 2 11
12/5/2020 Total 189 39 95 13 42
19/5/2020 Ammochostos 16 3 7 1 5
19/5/2020 Larnaca 43 7 24 3 9
19/5/2020 Limassol 16 3 9 2 2
19/5/2020 Nicosia 55 12 23 5 15
19/5/2020 Pafos 59 14 32 2 11
19/5/2020 Total 189 39 95 13 42
26/5/2020 Ammochostos 16 3 7 1 5
26/5/2020 Larnaca 43 7 24 3 9
26/5/2020 Limassol 16 3 9 2 2
26/5/2020 Nicosia 55 12 23 5 15
26/5/2020 Pafos 59 14 32 2 11
26/5/2020 Total 189 39 95 13 42
2/6/2020 Ammochostos 16 3 7 1 5
2/6/2020 Larnaca 43 7 24 3 9
2/6/2020 Limassol 16 3 9 2 2
2/6/2020 Nicosia 56 12 24 5 15
2/6/2020 Pafos 59 14 32 2 11
2/6/2020 Total 190 39 96 13 42
16/6/2020 Ammochostos 16 3 7 1 5
16/6/2020 Larnaca 43 7 24 3 9

Additonal Information

Field Value
mimetype text/csv
filesize 3.49 KB
timestamp Fri, 10/23/2020 - 13:57