Skip to main content

Εγγραφές Εταιρειών

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Year Total_Registered_Companies New_Registrations Applications_for_Name_Approvals Notes
2000 96272 9362 28822
2001 103577 9432 26310
2002 109061 8497 26345
2003 115744 9080 28760
2004 125361 11587 34219
2005 137636 14494 38003
2006 155846 20280 49368
2007 184133 29016 59285
2008 207614 24453 48506
2009 221089 16101 38456
2010 237372 19278 41734
2011 254227 19538 40252
2012 269345 17999 36477
2013 272157 10847 24430
2014 251748 11169 22556
2015 227840 11270 24318
2016 208493 13645 27031
2017 217588 13667 29050
2018 216239 14526 32117
2019 223282 12781 28724

Additonal Information

Field Value
mimetype text/csv
filesize 604 bytes
timestamp Mon, 07/27/2020 - 11:15