Skip to main content

Διατάγματα Απέλασης

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
citizen 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
AD 0 0 0 0 0 0 0 0 0 0 0 0
AE 0 0 0 0 0 0 0 0 0 0 0 0
AF 0 0 5 0 5 10 35 10 0 5 10 10
AG 0 0 0 0 0 0 0 0 0 0 0 0
AL 10 5 10 0 10 0 0 5 5 0 0 0
AM 5 10 10 5 5 15 10 10 5 5 5 10
AO 0 0 0 0 0 0 0 0 0 0 0 0
AR 0 5 0 0 0 0 0 0 0 0 0 0
AU 0 5 0 0 0 0 0 0 0 0 0 0
AZ 0 0 0 0 0 0 0 0 0 0 0 0
BA 5 0 0 0 0 0 15 5 0 0 0 0
BB 0 0 0 0 0 0 0 0 0 0 0 0
BD 65 95 130 80 130 255 435 320 375 335 360 305
BF 0 0 0 0 0 0 0 5 0 0 0 0
BH 0 0 0 0 0 0 0 0 0 0 0 0
BI 0 0 0 0 0 0 0 0 0 0 0 0
BJ 0 0 0 0 0 0 0 0 0 0 0 0
BN 0 0 0 0 0 0 0 0 0 0 0 0
BO 0 0 0 0 0 0 0 0 0 0 0 0
BR 0 0 0 0 0 0 0 0 0 0 0 0
BS 0 0 0 0 0 0 0 0 0 0 0 0
BT 0 0 0 0 0 0 0 0 0 0 0 0
BW 0 0 0 0 0 0 0 0 0 0 0 0
BY 5 10 5 0 10 5 5 5 0 0 5 5
BZ 0 0 0 0 0 0 0 0 0 0 0 0
CA 0 0 0 0 0 0 0 0 0 0 0 0
CD 0 0 0 0 0 0 5 5 0 0 0 0
CF 0 0 0 0 0 0 0 0 0 0 0 0
CG 20 5 5 0 10 10 0 0 0 0 0 5
CH : : : : : : : : : : : 0
CI 0 0 5 0 5 5 5 5 0 5 0 0
CK 0 0 0 0 0 0 0 0 0 0 0 :
CL 0 0 0 0 0 5 0 0 0 0 0 0
CM 25 10 20 5 10 25 45 30 55 25 5 15
CN 5 10 10 20 25 30 75 105 115 130 125 90
CO 0 0 0 0 0 0 0 0 0 0 0 0
CR 0 0 0 0 0 0 0 0 0 0 0 0
CU 0 0 0 0 0 0 0 0 0 0 0 0
CV 0 0 0 0 0 0 0 0 0 0 0 0
DJ 0 0 0 0 0 0 0 0 0 0 0 0
DM 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 5 10
DZ 0 0 0 0 5 5 0 0 0 0 0 0
EC 0 0 0 0 0 0 0 0 0 0 0 0
EG 50 65 75 85 155 195 210 140 170 125 190 130
EH 0 0 0 0 0 0 0 0 0 0 0 0
ER 0 0 0 0 0 0 0 0 0 0 0 0
ET 0 5 0 5 0 5 5 5 5 0 0 0
FJ 0 0 0 0 0 0 0 0 0 0 0 0
FM 0 0 0 0 0 0 0 0 0 0 0 0

Additonal Information

Field Value
mimetype text/csv
filesize 5.38 KB
timestamp Fri, 10/02/2020 - 13:25