ΕΜΘ1 - Θάνατοι ανά Φύλο
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Date | Gender | Deaths(N) | Deaths(%) | Deaths_attributed_to_Covid-19(N) | Deaths_attributed_to_Covid-19(%) |
|---|---|---|---|---|---|
| 14/04/2020 | Male | 13 | 76.5 | : | : |
| 14/04/2020 | Female | 4 | 23.5 | : | : |
| 28/04/2020 | Male | 16 | 80 | : | : |
| 28/04/2020 | Female | 4 | 20 | : | : |
| 05/05/2020 | Male | 17 | 81 | : | : |
| 05/05/2020 | Female | 4 | 19 | : | : |
| 12/05/2020 | Male | 17 | 73.9 | : | : |
| 12/05/2020 | Female | 6 | 26.1 | : | : |
| 19/05/2020 | Male | 17 | 70.8 | : | : |
| 19/05/2020 | Female | 7 | 29.2 | : | : |
| 26/05/2020 | Male | 17 | 70.8 | : | : |
| 26/05/2020 | Female | 7 | 29.2 | : | : |
| 02/06/2020 | Male | 17 | 70.8 | : | : |
| 02/06/2020 | Female | 7 | 29.2 | : | : |
| 16/06/2020 | Male | 18 | 72 | : | : |
| 16/06/2020 | Female | 7 | 28 | : | : |
| 30/06/2020 | Male | 19 | 73.1 | : | : |
| 30/06/2020 | Female | 7 | 26.9 | : | : |
| 14/07/2020 | Male | 19 | 73.1 | : | : |
| 14/07/2020 | Female | 7 | 26.9 | : | : |
| 28/07/2020 | Male | 19 | 73.1 | : | : |
| 28/07/2020 | Female | 7 | 26.9 | : | : |
| 11/08/2020 | Male | 20 | 74.1 | 14 | 70 |
| 11/08/2020 | Female | 7 | 25.9 | 6 | 30 |
| 25/08/2020 | Male | 20 | 74.1 | 14 | 70 |
| 25/08/2020 | Female | 7 | 25.9 | 6 | 30 |
| 08/09/2020 | Male | 22 | 75.9 | 16 | 72.7 |
| 08/09/2020 | Female | 7 | 24.1 | 6 | 27.3 |
| 22/09/2020 | Male | 22 | 75.9 | 16 | 72.7 |
| 22/09/2020 | Female | 7 | 24.1 | 6 | 27.3 |
| 06/10/2020 | Male | 23 | 74.2 | 17 | 70.8 |
| 06/10/2020 | Female | 8 | 25.8 | 7 | 29.2 |
| 20/10/2020 | Male | 23 | 71.9 | 17 | 68 |
| 20/10/2020 | Female | 9 | 28.1 | 8 | 32 |
| 03/12/2020 | Male | 49 | 66.2 | 35 | 66 |
| 03/12/2020 | Female | 25 | 33.8 | 18 | 26.9 |
| 11/12/2020 | Male | 65 | 65.7 | 49 | 73.1 |
| 11/12/2020 | Female | 34 | 34.3 | 26 | 34.7 |
| 29/12/2020 | Male | 95 | 66 | 76 | 65 |
| 29/12/2020 | Female | 49 | 34 | 41 | 35 |
| 04/01/2021 | Male | 109 | 66.9 | 89 | 66.9 |
| 04/01/2021 | Female | 54 | 33.1 | 44 | 33.1 |
| 14/01/2021 | Male | 133 | 66.5 | 110 | 66.3 |
| 14/01/2021 | Female | 67 | 33.5 | 56 | 33.7 |
| 20/01/2021 | Male | 143 | 66.8 | 119 | 66.9 |
| 20/01/2021 | Female | 71 | 33.2 | 59 | 33.1 |
| 27/01/2021 | Male | 155 | 67.4 | 130 | 67.4 |
| 27/01/2021 | Female | 75 | 32.6 | 63 | 32.6 |
| 03/02/2021 | Male | 168 | 68 | 137 | 68.2 |
| 03/02/2021 | Female | 79 | 32 | 67 | 33.3 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 4.24 KB |
| timestamp | Mon, 04/18/2022 - 08:40 |