ΕΜΘ6 - Θνησιμότητα και Θνητότητα ανά Επαρχία
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Date | District | Positively Tested | Deaths Attributed to Covid-19 | Population | Fatality Rate | Deaths per 100,000 |
|---|---|---|---|---|---|---|
| 11/03/2021 | Nicosia | 12456 | 85 | 346400 | 0.007 | 24.5 |
| 11/03/2021 | Limassol | 12753 | 73 | 248300 | 0.006 | 29.4 |
| 11/03/2021 | Larnaca | 6533 | 43 | 149000 | 0.007 | 28.9 |
| 11/03/2021 | Pafos | 2092 | 18 | 95400 | 0.009 | 18.9 |
| 11/03/2021 | Ammochostos | 1845 | 11 | 48900 | 0.006 | 22.5 |
| 11/03/2021 | Total | 35679 | 230 | 888000 | 0.006 | 25.9 |
| 18/03/2021 | Nicosia | 13111 | 87 | 346400 | 0.007 | 25.1 |
| 18/03/2021 | Limassol | 14295 | 78 | 248300 | 0.005 | 31.4 |
| 18/03/2021 | Larnaca | 6739 | 43 | 149000 | 0.006 | 28.9 |
| 18/03/2021 | Pafos | 2230 | 18 | 95400 | 0.008 | 18.9 |
| 18/03/2021 | Ammochostos | 1911 | 11 | 48900 | 0.006 | 22.5 |
| 18/03/2021 | Total | 38286 | 237 | 888000 | 0.006 | 26.7 |
| 24/03/2021 | Nicosia | 13703 | 88 | 346400 | 0.0064 | 25.4 |
| 24/03/2021 | Limassol | 15565 | 85 | 248300 | 0.0055 | 34.2 |
| 24/03/2021 | Larnaca | 7011 | 43 | 149000 | 0.0061 | 28.9 |
| 24/03/2021 | Pafos | 2397 | 18 | 95400 | 0.0075 | 18.9 |
| 24/03/2021 | Ammochostos | 2016 | 11 | 48900 | 0.0055 | 22.5 |
| 24/03/2021 | Total | 40692 | 245 | 888000 | 0.006 | 27.6 |
| 31/03/2021 | Nicosia | 14367 | 89 | 346400 | 0.0062 | 25.7 |
| 31/03/2021 | Limassol | 16753 | 95 | 248300 | 0.0057 | 38.3 |
| 31/03/2021 | Larnaca | 7343 | 43 | 149000 | 0.0059 | 28.9 |
| 31/03/2021 | Pafos | 2521 | 18 | 95400 | 0.0071 | 18.9 |
| 31/03/2021 | Ammochostos | 2121 | 11 | 48900 | 0.0052 | 22.5 |
| 31/03/2021 | Total | 43105 | 256 | 888000 | 0.0059 | 28.8 |
| 06/04/2021 | Nicosia | 15538 | 90 | 346400 | 0.0058 | 26 |
| 06/04/2021 | Limassol | 17886 | 99 | 248300 | 0.0055 | 39.9 |
| 06/04/2021 | Larnaca | 7834 | 44 | 149000 | 0.0056 | 29.5 |
| 06/04/2021 | Pafos | 2747 | 18 | 95400 | 0.0066 | 18.9 |
| 06/04/2021 | Ammochostos | 2188 | 11 | 48900 | 0.005 | 22.5 |
| 06/04/2021 | Total | 46193 | 262 | 888000 | 0.0057 | 29.5 |
| 13/04/2021 | Nicosia | 16794 | 92 | 346400 | 0.0055 | 26.6 |
| 13/04/2021 | Limassol | 19123 | 104 | 248300 | 0.0054 | 41.9 |
| 13/04/2021 | Larnaca | 8515 | 46 | 149000 | 0.0054 | 30.9 |
| 13/04/2021 | Pafos | 2986 | 19 | 95400 | 0.0064 | 19.9 |
| 13/04/2021 | Ammochostos | 2339 | 11 | 48900 | 0.0047 | 22.5 |
| 13/04/2021 | Total | 49757 | 272 | 888000 | 0.0055 | 30.6 |
| 19/04/2021 | Nicosia | 18502 | 97 | 346400 | 0.0052 | 28 |
| 19/04/2021 | Limassol | 20369 | 113 | 248300 | 0.0055 | 45.5 |
| 19/04/2021 | Larnaca | 9261 | 48 | 149000 | 0.0052 | 32.2 |
| 19/04/2021 | Pafos | 3316 | 22 | 95400 | 0.0066 | 23.1 |
| 19/04/2021 | Ammochostos | 2503 | 11 | 48900 | 0.0044 | 22.5 |
| 19/04/2021 | Total | 53951 | 291 | 888000 | 0.0054 | 32.8 |
| 25/04/2021 | Nicosia | 20589 | 99 | 346400 | 0.0048 | 28.6 |
| 25/04/2021 | Limassol | 21705 | 114 | 248300 | 0.0053 | 45.9 |
| 25/04/2021 | Larnaca | 10141 | 49 | 149000 | 0.0048 | 32.9 |
| 25/04/2021 | Pafos | 3672 | 22 | 95400 | 0.006 | 23.1 |
| 25/04/2021 | Ammochostos | 2728 | 14 | 48900 | 0.0051 | 28.6 |
| 25/04/2021 | Total | 58835 | 298 | 888000 | 0.0051 | 33.6 |
| 04/05/2021 | Nicosia | 22566 | 109 | 346400 | 0.0048 | 31.5 |
| 04/05/2021 | Limassol | 22905 | 123 | 248300 | 0.0054 | 49.5 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 8.87 KB |
| timestamp | Mon, 04/18/2022 - 08:42 |