Νεκροί Μοτοσυκλετιστές κατά Χρήση Κράνους
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Year | With Helmet | No Helmet | Unknown | Total |
|---|---|---|---|---|
| 2008 | 9 | 15 | 0 | 24 |
| 2009 | 11 | 14 | 0 | 25 |
| 2010 | 5 | 16 | 0 | 21 |
| 2011 | 12 | 6 | 0 | 18 |
| 2012 | 8 | 9 | 0 | 17 |
| 2013 | 6 | 9 | 0 | 15 |
| 2014 | 4 | 8 | 2 | 14 |
| 2015 | 4 | 9 | 1 | 14 |
| 2016 | 6 | 6 | 1 | 13 |
| 2017 | 9 | 6 | 1 | 16 |
| 2018 | 7 | 9 | 0 | 16 |
| 2019 | 8 | 6 | 2 | 16 |
| 2020 | 7 | 6 | 1 | 14 |
| 2021 | 8 | 6 | 0 | 14 |
| 2022 | 5 | 7 | 0 | 12 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 272 bytes |
| timestamp | Wed, 06/21/2023 - 13:27 |