Νεκροί Οδηγοί/Επιβάτες κατά Χρήση Ζώνη Ασφαλεία
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Year | With Seatbelt | Without Seatbelt | Seatbelt not Obligable | Unknown | Total |
|---|---|---|---|---|---|
| 2008 | 13 | 21 | 1 | 1 | 36 |
| 2009 | 14 | 20 | 1 | 2 | 37 |
| 2010 | 7 | 17 | 0 | 0 | 24 |
| 2011 | 10 | 25 | 2 | 1 | 38 |
| 2012 | 5 | 18 | 0 | 0 | 23 |
| 2013 | 8 | 11 | 0 | 0 | 19 |
| 2014 | 6 | 11 | 0 | 3 | 20 |
| 2015 | 11 | 14 | 1 | 0 | 26 |
| 2016 | 7 | 12 | 0 | 0 | 19 |
| 2017 | 6 | 11 | 0 | 1 | 18 |
| 2018 | 3 | 18 | 1 | 2 | 24 |
| 2019 | 12 | 6 | 1 | 2 | 21 |
| 2020 | 8 | 10 | 1 | 1 | 20 |
| 2021 | 6 | 13 | 1 | 4 | 24 |
| 2022 | 3 | 9 | 0 | 2 | 14 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 347 bytes |
| timestamp | Wed, 06/21/2023 - 13:40 |