Local earthquakes (300km) 2020
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| # eqsum_2016_12 | athena id | external id | datetime | time error | time rms | latitude | longitude | ellipse major | ellipse minor | magnitude | magnitude type | depth (km) | depth error | num. stations | num. phases | azimuth gap | analysis type | place | major place | athena database id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eqsum_2016_12 | 20201231-1 | 2020-12-31T22:39:06Z | 0.31 | 34.48733333 | 32.211 | 1.2 | Ml | 29.11 | 0.76 | 7 | 12 | 299 | m | Mediterranean Sea | 36 km SW of Pafos | 70848 | ||||
| eqsum_2016_12 | 20201230-1 | 2020-12-30T15:18:05Z | 0.22 | 34.54816667 | 33.61866667 | 1.3 | Ml | 2.14 | 2.05 | 22 | 15 | 281 | m | Mediterranean Sea | 41 km S of Larnaka | 70847 | ||||
| eqsum_2016_12 | 20201229-5 | 2020-12-29T12:10:57Z | 0.13 | 34.96366667 | 33.358 | 0.7 | Ml | 6.93 | 0.49 | 5 | 9 | 154 | m | 23 km S of Lefkosia | 70851 | |||||
| eqsum_2016_12 | 20201229-4 | 2020-12-29T08:36:04Z | 0.08 | 35.27216667 | 33.51616667 | 1.7 | Ml | 37.2 | 1.15 | 5 | 8 | 280 | m | 18 km NE of Lefkosia | 70846 | |||||
| eqsum_2016_12 | 20201229-3 | 2020-12-29T07:07:15Z | 0.3 | 34.476 | 32.0715 | 2.2 | Ml | 26.97 | 0.61 | 10 | 20 | 308 | m | Mediterranean Sea | 45 km SW of Pafos | 70845 | ||||
| eqsum_2016_12 | 20201229-2 | 2020-12-29T06:50:59Z | 0.3 | 34.50283333 | 32.0605 | 2.1 | Ml | 27.31 | 0.6 | 11 | 21 | 308 | m | Mediterranean Sea | 44 km SW of Pafos | 70844 | ||||
| eqsum_2016_12 | 20201229-1 | 2020-12-29T06:33:22Z | 0.25 | 34.56383333 | 32.08666667 | 2 | Ml | 38.13 | 4.49 | 9 | 17 | 304 | m | Mediterranean Sea | 38 km SW of Pafos | 70842 | ||||
| eqsum_2016_12 | 20201228-1 | 2020-12-28T10:30:04Z | 0.26 | 35.7155 | 32.63983333 | 2.1 | Ml | 35.27 | 15.67 | 10 | 18 | 290 | m | Mediterranean Sea | 66 km NW of Morphou | 70841 | ||||
| eqsum_2016_12 | 20201227-1 | 2020-12-27T17:22:16Z | 0.36 | 34.7485 | 33.62616667 | 1.5 | Ml | 10 | 30.76 | 9 | 15 | 210 | m | 19 km S of Larnaka | 70830 | |||||
| eqsum_2016_12 | 20201227-4 | 2020-12-27T11:06:47Z | 0.28 | 34.6035 | 33.77133333 | 1.5 | Ml | 10.92 | 21.14 | 7 | 12 | 291 | m | Mediterranean Sea | 37 km S of Larnaka | 70840 | ||||
| eqsum_2016_12 | 20201227-3 | 2020-12-27T10:21:01Z | 0.21 | 34.64183333 | 33.71383333 | 1.7 | Ml | 17.63 | 0.63 | 7 | 12 | 283 | m | 32 km S of Larnaka | 70839 | |||||
| eqsum_2016_12 | 20201225-1 | 2020-12-25T11:03:39Z | 0.1 | 35.15383333 | 33.3815 | 0.9 | Ml | 48.93 | 1 | 6 | 9 | 212 | m | 2 km SE of Lefkosia | 70837 | |||||
| eqsum_2016_12 | 20201224-1 | 2020-12-24T20:45:55Z | 0.23 | 34.59116667 | 33.15566667 | 1.1 | Ml | 21.89 | 1.73 | 7 | 12 | 268 | m | Mediterranean Sea | 15 km SE of Lemesos | 70835 | ||||
| eqsum_2016_12 | 20201224-2 | 2020-12-24T17:27:11Z | 0.19 | 34.668 | 33.12316667 | 1.1 | Ml | 19.86 | 1.83 | 8 | 13 | 221 | m | 8 km E of Lemesos | 70836 | |||||
| eqsum_2016_12 | 20201222-2 | 2020-12-22T17:58:18Z | 0.19 | 35.58766667 | 32.5575 | 1.2 | Ml | 55.17 | 3.42 | 6 | 11 | 284 | m | Mediterranean Sea | 59 km NW of Morphou | 70831 | ||||
| eqsum_2016_12 | 20201221-1 | 2020-12-21T17:43:45Z | 0.34 | 34.86616667 | 33.89333333 | 1.5 | Ml | 36.2 | 2.63 | 22 | 15 | 215 | m | 20 km SW of Paralimni | 70828 | |||||
| eqsum_2016_12 | 20201219-1 | 2020-12-19T12:03:51Z | 0.06 | 34.754 | 33.2335 | 1 | Ml | 5.81 | 0.67 | 21 | 7 | 282 | m | 20 km NE of Lemesos | 70826 | |||||
| eqsum_2016_12 | 20201219-2 | 2020-12-19T05:24:45Z | 0.13 | 35.037 | 32.98833333 | 1.1 | Ml | 42.12 | 0.97 | 21 | 10 | 183 | m | 18 km S of Morphou | 70827 | |||||
| eqsum_2016_12 | 20201218-2 | 2020-12-18T20:36:47Z | 0.34 | 34.41183333 | 32.09416667 | 1.5 | Ml | 26.67 | 0.72 | 11 | 21 | 310 | m | Mediterranean Sea | 49 km SW of Pafos | 70825 | ||||
| eqsum_2016_12 | 20201217-1 | 2020-12-17T14:00:57Z | 0.43 | 34.70866667 | 33.13933333 | 2 | Ml | 17.54 | 2.38 | 22 | 14 | 209 | m | 10 km E of Lemesos | 70819 | |||||
| eqsum_2016_12 | 20201217-2 | 2020-12-17T10:14:04Z | 0.11 | 34.92116667 | 33.4195 | 0.5 | Ml | 7.53 | 0.63 | 5 | 9 | 166 | m | 19 km W of Larnaka | 70824 | |||||
| eqsum_2016_12 | 20201216-1 | 2020-12-16T18:47:37Z | 0.12 | 35.08166667 | 32.403 | 1.9 | Ml | 17.54 | 0.47 | 22 | 20 | 203 | m | 6 km NW of Polis | 70818 | |||||
| eqsum_2016_12 | 20201214-1 | 2020-12-14T15:56:35Z | 0.27 | 34.52083333 | 32.15716667 | 2.1 | Ml | 40.58 | 4.73 | 6 | 11 | 303 | m | Mediterranean Sea | 36 km SW of Pafos | 70822 | ||||
| eqsum_2016_12 | 20201212-1 | 2020-12-12T00:24:18Z | 0.16 | 34.89616667 | 33.91383333 | 1.4 | Ml | 40.79 | 1.73 | 6 | 10 | 213 | m | 17 km S of Paralimni | 70821 | |||||
| eqsum_2016_12 | 20201210-2 | 2020-12-10T19:03:38Z | 0.28 | 34.979 | 33.88716667 | 2.1 | Ml | 49.67 | 1.13 | 22 | 21 | 168 | m | 11 km SW of Paralimni | 70815 | |||||
| eqsum_2016_12 | 20201210-1 | 2020-12-10T03:39:39Z | 0.15 | 34.4185 | 32.0575 | 1.6 | Ml | 25.36 | 0.54 | 22 | 13 | 311 | m | Mediterranean Sea | 51 km SW of Pafos | 70807 | ||||
| eqsum_2016_12 | 20201209-2 | 2020-12-09T15:07:55Z | 0.23 | 34.712 | 33.13683333 | 1.4 | Ml | 17.22 | 1.71 | 22 | 9 | 209 | m | 10 km NE of Lemesos | 70814 | |||||
| eqsum_2016_12 | 20201209-1 | 2020-12-09T06:08:43Z | 0.24 | 34.7685 | 33.10133333 | 2.1 | Ml | 13.36 | 1.81 | 22 | 16 | 163 | m | FELT EARTHQUAKE | 12 km NE of Lemesos | 70806 | ||||
| eqsum_2016_12 | 20201207-1 | 2020-12-07T22:34:16Z | 0.29 | 34.90266667 | 33.21683333 | 1.2 | Ml | 40.81 | 1.56 | 21 | 14 | 109 | m | 30 km NE of Lemesos | 70804 | |||||
| eqsum_2016_12 | 20201207-4 | 2020-12-07T20:06:14Z | 0.24 | 35.0105 | 33.91416667 | 0.9 | Ml | 20.08 | 1.57 | 6 | 9 | 186 | m | 7 km W of Paralimni | 70813 | |||||
| eqsum_2016_12 | 20201207-5 | 2020-12-07T12:58:42Z | 0.14 | 34.95733333 | 33.34283333 | 0.8 | Ml | 7.51 | 0.61 | 4 | 8 | 273 | m | 23 km S of Lefkosia | 70816 | |||||
| eqsum_2016_12 | 20201207-3 | 2020-12-07T10:55:24Z | 0.15 | 35.12666667 | 33.5135 | 1.3 | Ml | 41.38 | 0.9 | 5 | 10 | 304 | m | 14 km E of Lefkosia | 70812 | |||||
| eqsum_2016_12 | 20201205-2 | 2020-12-05T23:31:21Z | 0.09 | 35.0035 | 33.922 | 1.8 | Ml | 14.62 | 1.09 | 22 | 8 | 158 | m | 6 km SW of Paralimni | 70803 | |||||
| eqsum_2016_12 | 20201205-1 | 2020-12-05T12:44:41Z | 0.42 | 36.1755 | 32.01866667 | 5.4 | Ml | 50 | 31.61 | 31 | 24 | 194 | m | FELT EARTHQUAKE | 132 km N of Polis | 70801 | ||||
| eqsum_2016_12 | 20201203-1 | 2020-12-03T08:33:18Z | 0.13 | 34.91983333 | 33.415 | 1 | Ml | 9.79 | 0.43 | 5 | 9 | 165 | m | 20 km W of Larnaka | 70809 | |||||
| eqsum_2016_12 | 20201201-1 | 2020-12-01T10:22:50Z | 0.28 | 35.22366667 | 33.29766667 | 1.5 | Ml | 43.76 | 1.86 | 6 | 10 | 222 | m | 9 km NW of Lefkosia | 70808 | |||||
| eqsum_2016_12 | 20201129-1 | 2020-11-29T22:09:59Z | 0.29 | 35.677 | 32.37783333 | 2.3 | Ml | 26.28 | 1.35 | 25 | 13 | 298 | m | Mediterranean Sea | 72 km N of Polis | 70794 | ||||
| eqsum_2016_12 | 20201128-1 | 2020-11-28T08:37:15Z | 0.15 | 34.77166667 | 33.01083333 | 1.7 | Ml | 23.04 | 1.2 | 8 | 13 | 146 | m | 11 km N of Lemesos | 70797 | |||||
| eqsum_2016_12 | 20201126-1 | 2020-11-26T17:56:55Z | 0.3 | 34.63183333 | 32.10716667 | 2.3 | Ml | 19.66 | 0.7 | 22 | 16 | 299 | m | Mediterranean Sea | 32 km SW of Pafos | 70784 | ||||
| eqsum_2016_12 | 20201123-1 | 2020-11-23T19:47:07Z | 0.2 | 34.69383333 | 33.25983333 | 1.4 | Ml | 21.2 | 1.14 | 25 | 13 | 224 | m | 21 km E of Lemesos | 70780 | |||||
| eqsum_2016_12 | 20201123-2 | 2020-11-23T01:22:25Z | 1.2 | 36.28066667 | 31.90216667 | 2.1 | Ml | 27.27 | 67.98 | 22 | 9 | 327 | m | Mediterranean Sea | 147 km N of Polis | 70783 | ||||
| eqsum_2016_12 | 20201122-1 | 2020-11-22T23:55:04Z | 0.31 | 34.98866667 | 33.9105 | 1.5 | Ml | 40.56 | 1.53 | 22 | 17 | 163 | m | 8 km SW of Paralimni | 70778 | |||||
| eqsum_2016_12 | 20201122-4 | 2020-11-22T23:10:16Z | 0.13 | 35.10133333 | 33.823 | 1 | Ml | 46.59 | 1.01 | 6 | 10 | 206 | m | 12 km W of Ammochostos | 70793 | |||||
| eqsum_2016_12 | 20201122-2 | 2020-11-22T03:53:27Z | 0.13 | 35.01416667 | 31.67666667 | 1.8 | Ml | 23.41 | 0.5 | 8 | 13 | 332 | m | Mediterranean Sea | 69 km W of Polis | 70785 | ||||
| eqsum_2016_12 | 20201121-2 | 2020-11-21T21:41:42Z | 0.22 | 34.43316667 | 32.1815 | 1.3 | Ml | 28.53 | 0.86 | 7 | 12 | 305 | m | Mediterranean Sea | 43 km SW of Pafos | 70789 | ||||
| eqsum_2016_12 | 20201120-1 | 2020-11-20T16:54:13Z | 0.26 | 35.89966667 | 32.3275 | 2.2 | Ml | 14.58 | 1.1 | 7 | 11 | 310 | m | Mediterranean Sea | 97 km N of Polis | 70788 | ||||
| eqsum_2016_12 | 20201117-1 | 2020-11-17T16:13:25Z | 0.58 | 34.57316667 | 33.744 | 1.7 | Ml | 15.47 | 1.41 | 24 | 16 | 289 | m | Mediterranean Sea | 40 km S of Larnaka | 70774 | ||||
| eqsum_2016_12 | 20201114-1 | 2020-11-14T11:58:22Z | 0.33 | 33.6975 | 33.64616667 | 1.8 | Ml | 31.73 | 29.93 | 22 | 11 | 259 | m | Mediterranean Sea | 122 km SE of Lemesos | 70777 | ||||
| eqsum_2016_12 | 20201113-1 | 2020-11-13T17:34:16Z | 0.13 | 35.2805 | 33.86266667 | 1.4 | Ml | 36.21 | 2.26 | 8 | 13 | 248 | m | 20 km NW of Ammochostos | 70775 | |||||
| eqsum_2016_12 | 20201112-1 | 2020-11-12T20:27:22Z | 0.26 | 35.29033333 | 31.69433333 | 2.1 | Ml | 27.3 | 0.65 | 22 | 22 | 334 | m | Mediterranean Sea | 73 km NW of Polis | 70773 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 59.56 KB |
| timestamp | Mon, 05/24/2021 - 13:36 |