Skip to main content

Regional earthquakes (1000km) 2021

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
# eqsum_2016_12 athena id external id datetime time error time rms latitude longitude ellipse major ellipse minor magnitude magnitude type depth (km) depth error num. stations num. phases azimuth gap analysis type place major place athena database id
eqsum_2016_12 20211230-2 2021-12-30T09:03:02Z 0.18 34.90483333 33.45516667 1 Ml 13.65 1.79 4 8 184 m 16 km W of Larnaka 71524
eqsum_2016_12 20211230-1 2021-12-30T00:45:37Z 0.16 35.17033333 29.31833333 2.5 Ml 34.99 18.03 9 12 278 m Mediterranean Sea 284 km W of Polis 71523
eqsum_2016_12 20211229-3 2021-12-29T22:25:21Z 0.26 34.8625 33.42966667 2 Ml 10.46 2.58 27 14 176 m FELT EARTHQUAKE 19 km W of Larnaka 71518
eqsum_2016_12 20211229-2 2021-12-29T10:09:39Z 0.22 35.2555 33.55433333 1.6 Ml 48.62 1.53 6 12 260 m 20 km NE of Lefkosia 71517
eqsum_2016_12 20211229-1 2021-12-29T00:17:32Z 0.28 35.2975 33.66766667 1.7 Ml 60.72 2.37 10 15 234 m 31 km NE of Lefkosia 71516
eqsum_2016_12 20211228-5 2021-12-28T09:39:05Z 0.17 35.094 33.54216667 1 Ml 47.63 1.23 6 10 204 m 18 km SE of Lefkosia 71514
eqsum_2016_12 20211228-4 2021-12-28T04:15:17Z 0.23 34.7605 32.56483333 0.8 Ml 24.11 1.26 8 12 162 m 14 km E of Pafos 71513
eqsum_2016_12 20211228-3 2021-12-28T02:11:59Z 0.37 34.792 32.5445 0.8 Ml 20.49 1.78 13 20 133 m 12 km E of Pafos 71512
eqsum_2016_12 20211228-6 2021-12-28T01:38:33Z 0.24 34.85166667 32.52983333 0.5 Ml 12.6 1.66 9 15 91 m 14 km NE of Pafos 71515
eqsum_2016_12 20211228-2 2021-12-28T01:12:01Z 0.41 34.77316667 32.53616667 1.1 Ml 20.73 1.58 16 29 153 m 11 km E of Pafos 71511
eqsum_2016_12 20211228-1 2021-12-28T00:10:19Z 0.43 34.8145 32.5485 0.8 Ml 17.93 2.24 13 18 91 m 13 km NE of Pafos 71510
eqsum_2016_12 20211227-6 2021-12-27T22:08:30Z 0.42 34.7655 32.52933333 1.5 Ml 17.92 1.51 18 33 159 m 10 km E of Pafos 71509
eqsum_2016_12 20211227-5 2021-12-27T20:40:35Z 0.36 34.751 32.506 1.4 Ml 17.26 1.32 17 28 173 m 8 km E of Pafos 71508
eqsum_2016_12 20211227-4 2021-12-27T20:02:43Z 0.34 34.78266667 32.54083333 1.3 Ml 18.3 1.36 14 26 146 m 11 km E of Pafos 71507
eqsum_2016_12 20211227-3 2021-12-27T19:57:38Z 0.17 34.84283333 32.58633333 0.7 Ml 20.1 1.3 8 12 119 m 18 km NE of Pafos 71506
eqsum_2016_12 20211227-2 2021-12-27T19:47:10Z 0.31 34.76633333 32.54266667 1.4 Ml 21.17 0.66 15 28 158 m 12 km E of Pafos 71505
eqsum_2016_12 20211227-1 2021-12-27T19:42:30Z 0.49 34.80133333 32.52766667 1.1 Ml 16.88 2.21 12 21 202 m 11 km E of Pafos 71504
eqsum_2016_12 20211225-1 2021-12-25T14:06:37Z 0.29 34.87933333 32.63183333 1.8 Ml 9.25 0.54 18 28 93 m 23 km NE of Pafos 71498
eqsum_2016_12 20211225-3 2021-12-25T14:04:57Z 0.2 35.0695 33.1825 0.9 Ml 17.29 1.53 8 12 169 m 20 km SW of Lefkosia 71503
eqsum_2016_12 20211225-2 2021-12-25T07:36:48Z 0.13 35.18783333 32.8155 0.7 Ml 34.84 1.38 5 9 232 m 16 km W of Morphou 71502
eqsum_2016_12 20211223-3 2021-12-23T20:51:49Z 0.46 35.93466667 36.0815 3 Ml 6.62 2.2 11 17 194 m 213 km NE of Ammochostos 71501
eqsum_2016_12 20211223-2 2021-12-23T10:06:03Z 0.41 35.3155 33.54433333 1.4 Ml 32.85 1.9 7 14 267 m 21 km E of Kyrenia 71499
eqsum_2016_12 20211223-1 2021-12-23T06:10:15Z 0.3 34.75266667 33.426 1.6 Ml 25.51 0.78 27 12 219 m 26 km SW of Larnaka 71497
eqsum_2016_12 20211222-2 2021-12-22T12:11:17Z 0.28 36.0585 29.194 2.9 Ml 31.8 26.84 11 17 185 m Mediterranean Sea 314 km W of Polis 71500
eqsum_2016_12 20211222-1 2021-12-22T01:15:48Z 0.33 34.74416667 33.03566667 1.4 Ml 8.28 0.96 10 17 98 m 8 km N of Lemesos 71492
eqsum_2016_12 20211221-1 2021-12-21T22:31:51Z 0.53 36.11033333 32.27916667 2.6 Ml 0.22 1.52 16 23 204 m 120 km NW of Morphou 71493
eqsum_2016_12 20211221-2 2021-12-21T17:16:28Z 0.3 36.34283333 32.1965 2.5 Ml 47.06 12.51 12 22 320 m 146 km NW of Morphou 71494
eqsum_2016_12 20211219-1 2021-12-19T22:33:01Z 0.12 35.04 33.87983333 1.6 Ml 53.96 1.12 27 14 145 m 9 km W of Paralimni 71491
eqsum_2016_12 20211216-3 2021-12-16T13:14:29Z 0.2 34.74316667 33.27 1.2 Ml 8.87 0.6 5 9 255 m 23 km E of Lemesos 71496
eqsum_2016_12 20211216-2 2021-12-16T12:40:50Z 0.13 35.71516667 31.89583333 1.5 Ml 18.68 0.74 4 7 334 m Mediterranean Sea 90 km NW of Polis 71495
eqsum_2016_12 20211216-1 2021-12-16T01:34:45Z 0.53 37.33533333 31.48383333 2.6 Ml 5 31.61 9 14 339 m 270 km N of Polis 71490
eqsum_2016_12 20211215-2 2021-12-15T19:11:39Z 0.34 34.862 32.51133333 0.8 Ml 17.16 2.18 10 16 100 m 14 km NE of Pafos 71489
eqsum_2016_12 20211215-1 2021-12-15T16:02:58Z 0.14 34.79266667 33.21933333 1.2 Ml 4.09 1.56 5 9 194 m 21 km NE of Lemesos 71488
eqsum_2016_12 20211214-3 2021-12-14T11:12:32Z 0.12 34.97666667 33.36283333 0.7 Ml 7.25 0.42 5 10 160 m 21 km S of Lefkosia 71487
eqsum_2016_12 20211214-2 2021-12-14T09:41:59Z 0.3 35.3175 33.56933333 1.5 Ml 37.11 2.66 7 11 271 m 23 km E of Kyrenia 71486
eqsum_2016_12 20211214-1 2021-12-14T05:13:31Z 0.22 35.25616667 33.84916667 1.8 Ml 38.84 3.08 27 13 244 m 18 km NW of Ammochostos 71478
eqsum_2016_12 20211213-2 2021-12-13T20:43:32Z 0.14 34.82616667 33.36483333 1.5 Ml 47.09 0.98 27 13 199 m 26 km SW of Larnaka 71479
eqsum_2016_12 20211213-1 2021-12-13T02:31:21Z 0.34 34.96116667 33.13916667 0.8 Ml 36.3 1.52 27 13 136 m 29 km SE of Morphou 71474
eqsum_2016_12 20211212-1 2021-12-12T04:33:01Z 0.41 34.8215 32.72316667 1.8 Ml 23.77 1.81 27 22 110 m 29 km E of Pafos 71475
eqsum_2016_12 20211211-1 2021-12-11T23:03:09Z 0.47 34.83133333 32.71733333 1.5 Ml 22.72 2.12 27 20 104 m 28 km E of Pafos 71476
eqsum_2016_12 20211210-3 2021-12-10T23:24:06Z 0.14 34.88316667 33.56183333 1.2 Ml 37.92 1.12 27 8 227 m 7 km SW of Larnaka 71477
eqsum_2016_12 20211210-4 2021-12-10T20:01:42Z 0.3 36.3535 31.68033333 2.4 Ml 64.31 20.77 8 11 331 m Mediterranean Sea 162 km NW of Polis 71485
eqsum_2016_12 20211210-2 2021-12-10T07:30:28Z 0.13 34.9685 33.394 0.6 Ml 6.89 0.79 27 7 294 m 22 km S of Lefkosia 71473
eqsum_2016_12 20211210-1 2021-12-10T00:00:33Z 0.68 34.50266667 28.4815 3.3 Ml 38.56 44.51 32 26 176 m Mediterranean Sea 361 km W of Pafos 71472
eqsum_2016_12 20211209-1 2021-12-09T01:35:53Z 0.33 35.49666667 31.20416667 2.7 Ml 3.59 2.04 27 13 340 m Mediterranean Sea 123 km NW of Polis 71470
eqsum_2016_12 20211208-1 2021-12-08T22:32:52Z 0.23 35.414 31.21116667 2.6 Ml 16.21 0.97 27 15 341 m Mediterranean Sea 119 km W of Polis 71471
eqsum_2016_12 20211206-2 2021-12-06T22:28:24Z 0.21 34.65333333 32.99366667 1.5 Ml 20.98 0.96 30 17 218 m 4 km SW of Lemesos 71468
eqsum_2016_12 20211206-3 2021-12-06T12:49:13Z 0.18 34.986 32.30566667 0.7 Ml 9.29 0.67 28 8 302 m 13 km SW of Polis 71469
eqsum_2016_12 20211206-1 2021-12-06T01:12:02Z 0.35 34.9625 33.91233333 1.1 Ml 32.87 1.74 28 13 180 m 10 km SW of Paralimni 71464
eqsum_2016_12 20211205-3 2021-12-05T11:31:31Z 0.14 34.55916667 32.47116667 1.5 Ml 41.03 1.81 28 12 277 m Mediterranean Sea 24 km S of Pafos 71467

Additonal Information

Field Value
mimetype text/csv
filesize 89.17 KB
timestamp Fri, 02/04/2022 - 10:03