Skip to main content

Regional (Magnitute greater than 4) 2021

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
# eqsum_2016_12 athena id external id datetime time error time rms latitude longitude ellipse major ellipse minor magnitude magnitude type depth (km) depth error num. stations num. phases azimuth gap analysis type place major place athena database id
eqsum_2016_12 20211019-2 2021-10-19T05:32:31Z 0.4 34.50733333 28.45733333 6.1 Ml 33.96 34.69 18 24 177 m FELT EARTHQUAKE; Mediterranean Sea 363 km W of Pafos 71269
eqsum_2016_12 20210928-4 2021-09-28T06:01:07Z 0.4 36.16266667 28.5905 4.1 Ml 31.65 31.47 18 33 185 m Mediterranean Sea 369 km W of Polis 71232
eqsum_2016_12 20210907-1 2021-09-07T11:14:51Z 0.4 36.13883333 30.4355 4.7 Ml 8.43 14.41 24 14 306 m 219 km NW of Polis 71181
eqsum_2016_12 20210618-1 2021-06-18T16:51:26Z 0.36 35.57683333 28.3075 4.6 Ml 46.16 7.56 24 42 127 m Mediterranean Sea 379 km W of Polis 71084
eqsum_2016_12 20210531-1 2021-05-31T06:23:39Z 0.27 35.19516667 32.78666667 4.3 Ml 50 31.61 29 20 202 m FELT EARTHQUAKE 19 km W of Morphou 71054
eqsum_2016_12 20210320-6 2021-03-20T22:50:38Z 0.38 35.18583333 27.59633333 4.4 Ml 16.68 1.55 20 36 172 m Mediterranean Sea 440 km W of Polis 70980
eqsum_2016_12 20210121-1 2021-01-21T14:27:06Z 0.36 35.03016667 33.77433333 5 Ml 56.74 1.27 20 34 159 m FELT EARTHQUAKE 18 km NE of Larnaka 70865
eqsum_2016_12 20210101-3 2021-01-01T16:36:22Z 0.41 35.61583333 28.03816667 4.1 Ml 39.27 12.93 23 37 147 m Mediterranean Sea 404 km W of Polis 70854

Additonal Information

Field Value
mimetype text/csv
filesize 1.42 KB
timestamp Fri, 02/04/2022 - 10:16