ΕΑΧ των ΕΕΚ ανά Ηλικία, Κλίμακα και Φύλο - 2022
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Scale | Age | sex | CountOfContract_Pers_Det_StartDate |
|---|---|---|---|
| Κλ. Α1, Α2 και Α5 (ii) | Άρρεν | 5 | |
| Κλ. Α1, Α2 και Α5 (ii) | Θήλυ | 71 | |
| Κλ. Α1, Α2 και Α5 (ii) | 33 | Θήλυ | 1 |
| Κλ. Α1, Α2 και Α5 (ii) | 34 | Άρρεν | 2 |
| Κλ. Α1, Α2 και Α5 (ii) | 34 | Θήλυ | 16 |
| Κλ. Α1, Α2 και Α5 (ii) | 35 | Άρρεν | 4 |
| Κλ. Α1, Α2 και Α5 (ii) | 35 | Θήλυ | 25 |
| Κλ. Α1, Α2 και Α5 (ii) | 36 | Άρρεν | 8 |
| Κλ. Α1, Α2 και Α5 (ii) | 36 | Θήλυ | 31 |
| Κλ. Α1, Α2 και Α5 (ii) | 37 | Άρρεν | 8 |
| Κλ. Α1, Α2 και Α5 (ii) | 37 | Θήλυ | 30 |
| Κλ. Α1, Α2 και Α5 (ii) | 38 | Άρρεν | 10 |
| Κλ. Α1, Α2 και Α5 (ii) | 38 | Θήλυ | 32 |
| Κλ. Α1, Α2 και Α5 (ii) | 39 | Άρρεν | 9 |
| Κλ. Α1, Α2 και Α5 (ii) | 39 | Θήλυ | 28 |
| Κλ. Α1, Α2 και Α5 (ii) | 40 | Άρρεν | 10 |
| Κλ. Α1, Α2 και Α5 (ii) | 40 | Θήλυ | 53 |
| Κλ. Α1, Α2 και Α5 (ii) | 41 | Άρρεν | 21 |
| Κλ. Α1, Α2 και Α5 (ii) | 41 | Θήλυ | 56 |
| Κλ. Α1, Α2 και Α5 (ii) | 42 | Άρρεν | 11 |
| Κλ. Α1, Α2 και Α5 (ii) | 42 | Θήλυ | 54 |
| Κλ. Α1, Α2 και Α5 (ii) | 43 | Άρρεν | 10 |
| Κλ. Α1, Α2 και Α5 (ii) | 43 | Θήλυ | 64 |
| Κλ. Α1, Α2 και Α5 (ii) | 44 | Άρρεν | 11 |
| Κλ. Α1, Α2 και Α5 (ii) | 44 | Θήλυ | 52 |
| Κλ. Α1, Α2 και Α5 (ii) | 45 | Άρρεν | 6 |
| Κλ. Α1, Α2 και Α5 (ii) | 45 | Θήλυ | 48 |
| Κλ. Α1, Α2 και Α5 (ii) | 46 | Άρρεν | 11 |
| Κλ. Α1, Α2 και Α5 (ii) | 46 | Θήλυ | 47 |
| Κλ. Α1, Α2 και Α5 (ii) | 47 | Άρρεν | 12 |
| Κλ. Α1, Α2 και Α5 (ii) | 47 | Θήλυ | 42 |
| Κλ. Α1, Α2 και Α5 (ii) | 48 | Άρρεν | 7 |
| Κλ. Α1, Α2 και Α5 (ii) | 48 | Θήλυ | 33 |
| Κλ. Α1, Α2 και Α5 (ii) | 49 | Άρρεν | 7 |
| Κλ. Α1, Α2 και Α5 (ii) | 49 | Θήλυ | 26 |
| Κλ. Α1, Α2 και Α5 (ii) | 50 | Άρρεν | 5 |
| Κλ. Α1, Α2 και Α5 (ii) | 50 | Θήλυ | 31 |
| Κλ. Α1, Α2 και Α5 (ii) | 51 | Άρρεν | 4 |
| Κλ. Α1, Α2 και Α5 (ii) | 51 | Θήλυ | 27 |
| Κλ. Α1, Α2 και Α5 (ii) | 52 | Άρρεν | 2 |
| Κλ. Α1, Α2 και Α5 (ii) | 52 | Θήλυ | 21 |
| Κλ. Α1, Α2 και Α5 (ii) | 53 | Άρρεν | 2 |
| Κλ. Α1, Α2 και Α5 (ii) | 53 | Θήλυ | 30 |
| Κλ. Α1, Α2 και Α5 (ii) | 54 | Άρρεν | 2 |
| Κλ. Α1, Α2 και Α5 (ii) | 54 | Θήλυ | 16 |
| Κλ. Α1, Α2 και Α5 (ii) | 55 | Άρρεν | 1 |
| Κλ. Α1, Α2 και Α5 (ii) | 55 | Θήλυ | 18 |
| Κλ. Α1, Α2 και Α5 (ii) | 56 | Άρρεν | 1 |
| Κλ. Α1, Α2 και Α5 (ii) | 56 | Θήλυ | 28 |
| Κλ. Α1, Α2 και Α5 (ii) | 57 | Θήλυ | 27 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 14.43 KB |
| timestamp | Thu, 07/06/2023 - 12:37 |