Απόφοιτοι Δασικού Κολλεγίου (3τής κύκλος)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Graduation_Year | Cyprus | Belize | Botswana | Dominixa | Ethiopia | Fidji Islands | Gambia | Ghana | Iran | Iraq | Jamaica | Jordan | Lebanon | Lesotho | Libya | Nigeria | Seychelles | Somalia | Sudan | Syria | Tanzania | Trinidad | Uganda | Yemen | Zambia | Zimbabwe | Guiana | West Samoa | St Lucia | Hong Kong | Bahamas | Swaziland | Malta | Kenya | Burundi | Barbados | Sierra Leone | Laos | Nepal | Maldives | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 9 | 2 | 3 | 14 | |||||||||||||||||||||||||||||||||||||
| 1953 | 14 | 3 | 4 | 21 | |||||||||||||||||||||||||||||||||||||
| 1954 | 11 | 1 | 2 | 3 | 2 | 19 | |||||||||||||||||||||||||||||||||||
| 1955 | 12 | 1 | 2 | 1 | 16 | ||||||||||||||||||||||||||||||||||||
| 1956 | 12 | 1 | 2 | 2 | 1 | 1 | 19 | ||||||||||||||||||||||||||||||||||
| 1957 | 9 | 1 | 2 | 1 | 3 | 16 | |||||||||||||||||||||||||||||||||||
| 1958 | 10 | 2 | 2 | 1 | 15 | ||||||||||||||||||||||||||||||||||||
| 1959 | 12 | 1 | 2 | 15 | |||||||||||||||||||||||||||||||||||||
| 1960 | 15 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||
| 1961 | 16 | 1 | 1 | 2 | 20 | ||||||||||||||||||||||||||||||||||||
| 1962 | 9 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||
| 1963 | 22 | 1 | 2 | 25 | |||||||||||||||||||||||||||||||||||||
| 1964 | 4 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 1965 | 10 | 1 | 2 | 1 | 1 | 15 | |||||||||||||||||||||||||||||||||||
| 1966 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
| 1967 | 10 | 2 | 2 | 14 | |||||||||||||||||||||||||||||||||||||
| 1968 | 6 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||||||||
| 1969 | 7 | 2 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||||
| 1970 | 11 | 2 | 2 | 15 | |||||||||||||||||||||||||||||||||||||
| 1971 | 4 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||
| 1972 | 5 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||
| 1973 | 8 | 1 | 1 | 2 | 3 | 15 | |||||||||||||||||||||||||||||||||||
| 1974 | 3 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 1975 | 8 | 1 | 2 | 3 | 1 | 1 | 16 | ||||||||||||||||||||||||||||||||||
| 1976 | 9 | 2 | 2 | 13 | |||||||||||||||||||||||||||||||||||||
| 1977 | 5 | 2 | 1 | 2 | 2 | 2 | 14 | ||||||||||||||||||||||||||||||||||
| 1978 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||
| 1979 | 12 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||
| 1980 | 10 | 1 | 2 | 13 | |||||||||||||||||||||||||||||||||||||
| 1981 | 7 | 1 | 2 | 5 | 1 | 16 | |||||||||||||||||||||||||||||||||||
| 1982 | 12 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||
| 1983 | 10 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||||||||||||
| 1984 | 13 | 2 | 1 | 16 | |||||||||||||||||||||||||||||||||||||
| 1985 | 8 | 1 | 1 | 2 | 2 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||
| 1986 | 8 | 1 | 1 | 2 | 1 | 1 | 14 | ||||||||||||||||||||||||||||||||||
| 1987 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | ||||||||||||||||||||||||||||||||
| 1988 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||
| 1989 | 3 | 1 | 2 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||||||
| 1990 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||
| 1991 | 7 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||||
| 1992 | 6 | 3 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||||||
| 1993 | 12 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||||||||||||||||
| 1994 | 12 | 1 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||
| 1995 | 11 | 1 | 1 | 1 | 14 | ||||||||||||||||||||||||||||||||||||
| 1996 | 14 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||
| 1997 | 13 | 1 | 1 | 1 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||||||
| 1998 | 15 | 2 | 1 | 18 | |||||||||||||||||||||||||||||||||||||
| 1999 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 15 | |||||||||||||||||||||||||||||
| 2000 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
| 2001 | 4 | 2 | 1 | 7 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 3.73 KB |
| timestamp | Wed, 12/20/2017 - 09:53 |