Skip to main content

Regional earthquakes (1000km) 1997-2016

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
# eqsum athena_id external_id date time time error time rms latitude longitude ellipse major ellipse minor magnitude magnitude type depth depth error num. stations num. phases azimuth gap analysis type place major place
eqsum 59643 atlas@59643 31/12/2016 05:44.1 0.12 34.833667 33.027333 1.84 Ml 50.66 1.19 6 9 133 m 18 km N of Lemesos
eqsum 59545 1000010163 28/12/2016 27:15.8 0.14 34.862 32.625333 3.48 Ml 24.76 0.5 10 16 95 m 22 km NE of Pafos
eqsum 59542 1000001608 28/12/2016 23:39.3 0.21 35.262833 33.360333 1.8 Ml 64.85 1.58 5 9 236 m 9 km SE of Kyrenia
eqsum 59526 1000001604 26/12/2016 53:35.8 0.4 32.632 31.46 4.09 Ml 10.72 2.19 6 11 227 m Mediterranean Sea 253 km S of Pafos
eqsum 59541 atlas@59541 25/12/2016 12:29.3 0.32 35.234833 29.612667 3.05 Ml 35.36 26.79 8 14 181 m Mediterranean Sea 258 km W of Polis
eqsum 59540 59100 24/12/2016 36:33.1 0.32 34.66 31.904333 1.97 Ml 20.76 1.11 5 9 321 m Mediterranean Sea 48 km W of Pafos
eqsum 59527 1000001605 24/12/2016 37:22.6 0.18 35.005833 32.952 1.79 Ml 48.71 1.94 5 9 160 m 22 km S of Morphou
eqsum 59516 1000010139 22/12/2016 09:03.1 0.25 34.554333 32.131 2.31 Ml 28.87 0.68 6 11 304 m Mediterranean Sea 35 km SW of Pafos
eqsum 59503 1000001596 20/12/2016 59:18.6 0.25 34.874833 32.618167 1.76 Ml 25.95 1.31 7 12 99 m 22 km NE of Pafos
eqsum 59498 1000001595 20/12/2016 53:43.4 0.22 35.545 33.333667 2.96 Ml 22.05 0.71 9 14 255 m Mediterranean Sea 23 km N of Kyrenia
eqsum 59496 1000001594 20/12/2016 49:58.3 0.25 35.263833 32.165333 3.02 Ml 3 31.61 8 11 311 m Mediterranean Sea 35 km NW of Polis
eqsum 59515 59078 19/12/2016 26:48.4 0.14 35.363833 31.756833 2.11 Ml 16.4 0.85 5 8 336 m Mediterranean Sea 72 km NW of Polis
eqsum 59514 atlas@59514 18/12/2016 24:45.2 0.25 35.579167 32.3605 2.04 Ml 23.02 0.9 7 12 304 m Mediterranean Sea 61 km N of Polis
eqsum 59480 1000001591 17/12/2016 16:49.1 0.39 35.383667 33.3085 2.48 Ml 45.87 3.47 7 12 233 m 5 km N of Kyrenia
eqsum 59513 10104 17/12/2016 27:58.2 0.21 35.968 28.136667 4.09 Ml 65.26 3.47 11 12 177 m 403 km W of Polis
eqsum 59481 1000001592 17/12/2016 22:21.7 0.04 34.930667 33.395833 1.71 Ml 12.64 2.09 3 6 155 m 21 km W of Larnaka
eqsum 59512 atlas@59512 15/12/2016 05:20.2 0.33 35.027 28.460667 3.54 Ml 31.46 30.08 11 17 175 m Mediterranean Sea 362 km W of Polis
eqsum 59460 1000001590 15/12/2016 37:30.8 0.41 34.879333 32.612333 2.92 Ml 22.51 2.07 9 16 102 m 22 km NE of Pafos
eqsum 59511 59074 14/12/2016 24:34.0 0.3 34.795167 29.965667 3.29 Ml 33.26 27.22 11 13 150 m Mediterranean Sea 224 km W of Pafos
eqsum 59504 atlas@59504 13/12/2016 03:11.0 0.39 34.283667 32.6995 2.29 Ml 28.65 0.92 7 10 156 m Mediterranean Sea 53 km SW of Lemesos
eqsum 59449 1000001589 12/12/2016 44:44.5 0.07 34.655833 32.107 1.93 Ml 9.86 13.67 3 5 315 m Mediterranean Sea 31 km SW of Pafos
eqsum 59448 1000001588 12/12/2016 04:57.4 0.23 34.669667 31.993333 2.17 Ml 17.36 1.21 5 9 315 m Mediterranean Sea 40 km W of Pafos
eqsum 59484 59042 11/12/2016 58:12.8 0.16 34.122167 33.784667 2.34 Ml 4.88 2.85 9 14 291 m Mediterranean Sea 90 km S of Larnaka
eqsum 59445 1000001585 10/12/2016 07:04.3 0.17 34.6325 33.3625 1.85 Ml 12.68 2.58 7 13 258 m 30 km E of Lemesos
eqsum 59446 1000001586 9/12/2016 12:18.2 0.14 34.889 32.517667 1.89 Ml 18.67 1.33 7 12 153 m 16 km NE of Pafos
eqsum 59447 1000001587 9/12/2016 34:53.4 0.43 34.684667 32.0465 2.19 Ml 21.96 1.41 6 12 312 m Mediterranean Sea 35 km W of Pafos
eqsum 59431 10066 9/12/2016 42:48.5 0.3 34.860333 29.0065 4.1 Ml 74.22 9.53 15 17 188 m Mediterranean Sea 312 km W of Pafos
eqsum 59432 atlas@59432 8/12/2016 09:47.3 0.23 35.012833 33.571667 2.09 Ml 56.01 1.4 8 15 144 m 12 km NW of Larnaka
eqsum 59421 1000010060 8/12/2016 33:13.0 0.38 36.982 30.654833 3.38 Ml 105.22 2.08 12 17 237 m 269 km NW of Polis
eqsum 59420 10058 7/12/2016 45:04.5 0.26 34.660167 32.929833 1.9 Ml 50.3 1.57 9 16 136 m 10 km W of Lemesos
eqsum 59412 1000010056 7/12/2016 04:26.1 0.21 34.260667 32.613 2.4 Ml 6.78 2.73 10 16 150 m Mediterranean Sea 59 km S of Pafos
eqsum 59411 10054 7/12/2016 24:24.9 0.19 35.886 32.426833 2.41 Ml 25.26 0.79 5 8 306 m Mediterranean Sea 92 km NW of Morphou
eqsum 59410 1000010052 7/12/2016 44:43.4 0.21 34.281333 32.646 2.92 Ml 15.89 1.27 9 16 148 m Mediterranean Sea 56 km SW of Lemesos
eqsum 59404 58969 7/12/2016 29:55.6 0.33 34.6885 32.734667 1.34 Ml 24.53 1.04 8 12 228 m 27 km W of Lemesos
eqsum 59399 10048 6/12/2016 38:37.2 0.19 34.8075 32.725 1.53 Ml 19.15 1.04 8 13 146 m 29 km E of Pafos
eqsum 59403 atlas@59403 6/12/2016 54:40.7 0.37 34.3715 32.690833 1.85 Ml 5.03 1.48 7 14 289 m Mediterranean Sea 46 km SW of Lemesos
eqsum 59402 58967 6/12/2016 39:52.1 0.12 34.3315 32.741833 1.79 Ml 4.65 0.75 7 11 293 m Mediterranean Sea 47 km SW of Lemesos
eqsum 59387 1000001563 6/12/2016 07:12.0 0.23 34.294167 32.569667 2.83 Ml 22.57 0.79 7 12 298 m Mediterranean Sea 54 km S of Pafos
eqsum 59386 10044 6/12/2016 14:59.7 0.26 34.627333 32.093333 2.27 Ml 17.92 7.39 6 9 308 m Mediterranean Sea 33 km SW of Pafos
eqsum 59400 atlas@59400 6/12/2016 04:36.8 0.29 34.610667 32.708667 1.59 Ml 9.23 0.98 6 11 255 m 31 km W of Lemesos
eqsum 59385 1000010042 5/12/2016 13:04.6 0.12 34.776833 33.018833 1.91 Ml 24 1.12 8 14 173 m 11 km N of Lemesos
eqsum 59394 atlas@59394 4/12/2016 03:19.1 0.2 34.6905 33.898 1.89 Ml 11.3 1.36 8 12 254 m Mediterranean Sea 35 km SE of Larnaka
eqsum 59366 1000001549 4/12/2016 49:34.6 0.8 35.909167 31.042833 2.53 Ml 30.42 5.19 7 14 159 m Mediterranean Sea 159 km NW of Polis
eqsum 59367 1000001550 4/12/2016 16:54.6 0.42 34.672167 32.014333 1.6 Ml 14.99 1.38 6 9 314 m Mediterranean Sea 38 km W of Pafos
eqsum 59368 1000001551 3/12/2016 30:27.0 0.3 34.378667 32.1835 2.29 Ml 28.08 1.01 7 14 307 m Mediterranean Sea 48 km SW of Pafos
eqsum 59393 58960 3/12/2016 00:38.4 0.59 36.1335 34.253833 3 Ml 2.42 1.95 12 17 189 m Mediterranean Sea 116 km N of Ammochostos
eqsum 59392 1000010026 3/12/2016 35:56.4 0.54 35.8525 27.338333 4.75 Ml 16.71 1.79 17 22 109 m Mediterranean Sea 471 km W of Polis
eqsum 59372 1000001555 3/12/2016 30:43.6 0.11 34.663833 33.0595 2.11 Ml 20.29 1.29 5 8 251 m 3 km SE of Lemesos
eqsum 59342 1000010020 2/12/2016 35:44.0 0.17 32.970667 35.548 4.1 Ml 5.24 1.86 12 17 223 m 271 km SE of Paralimni
eqsum 59391 58958 2/12/2016 37:36.1 0.5 35.784667 31.825167 3.09 Ml 4.21 1.97 9 15 173 m Mediterranean Sea 100 km NW of Polis

Additonal Information

Field Value
mimetype text/csv
filesize 1.09 MB
timestamp Thu, 12/21/2017 - 11:53