Regional (Magnitute greater than 4) 1997-2017
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| # eqsum | athena_id | external_id | date | time | time error | time rms | latitude | longitude | ellipse major | ellipse minor | magnitude | magnitude type | depth | depth error | num. stations | num. phases | azimuth gap | analysis type | place | major place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eqsum | 62297 | 1000002386 | 5/12/2017 | 21:48.8 | 0.89 | 36.465167 | 31.479 | 4 | Ml | 9.55 | 3.7 | 10 | 15 | 204 | m | 181 km NW of Polis | ||||
| eqsum | 62126 | 1000011840 | 10/11/2017 | 35:44.2 | 0.6 | 34.8735 | 26.007 | 4.15 | Ml | 2.8 | 1.98 | 15 | 20 | 244 | m | Mediterranean Sea | 585 km W of Pafos | |||
| eqsum | 62114 | 1000011824 | 7/11/2017 | 40:33.5 | 0.39 | 36 | 28.574167 | 5.1 | Ml | 31.52 | 34.49 | 14 | 24 | 115 | m | Mediterranean Sea | 366 km W of Polis | |||
| eqsum | 62116 | 11817 | 4/11/2017 | 54:11.0 | 0.34 | 36.2625 | 28.3885 | 4.44 | Ml | 79.65 | 1.86 | 13 | 21 | 169 | m | Mediterranean Sea | 390 km W of Polis | |||
| eqsum | 61875 | 1000011723 | 8/10/2017 | 14:46.9 | 0.77 | 32.818167 | 27.449333 | 4.47 | Ml | 65 | 31.61 | 18 | 24 | 231 | m | Mediterranean Sea | 508 km SW of Pafos | |||
| eqsum | 61826 | 1000002269 | 29/9/2017 | 08:41.1 | 0.84 | 36.749167 | 30.605667 | 4.65 | Ml | 90.33 | 5.05 | 18 | 32 | 166 | m | 252 km NW of Polis | ||||
| eqsum | 61774 | 1000011666 | 21/9/2017 | 27:14.9 | 0.41 | 35.616833 | 27.384167 | 4.12 | Ml | 22.95 | 1.21 | 11 | 18 | 144 | m | Mediterranean Sea | 463 km W of Polis | |||
| eqsum | 61645 | 11592 | 1/9/2017 | 48:34.6 | 0.35 | 35.690833 | 28.199 | 5.06 | Ml | 27.69 | 1.36 | 16 | 24 | 123 | m | Mediterranean Sea | 391 km W of Polis | |||
| eqsum | 61552 | 1000002184 | 24/8/2017 | 14:26.0 | 1.2 | 35.587667 | 28.067333 | 4.18 | Ml | 23.2 | 4.79 | 12 | 21 | 127 | m | Mediterranean Sea | 401 km W of Polis | |||
| eqsum | 61519 | 1000011543 | 18/8/2017 | 30:02.4 | 0.41 | 37.564 | 37.405333 | 4.48 | Ml | 7.72 | 6.33 | 10 | 16 | 319 | m | 412 km NE of Ammochostos | ||||
| eqsum | 61504 | 1000002165 | 16/8/2017 | 39:35.8 | 0.77 | 35.423 | 31.216333 | 4 | Ml | 12 | 31.61 | 12 | 22 | 122 | m | Mediterranean Sea | 119 km W of Polis | |||
| eqsum | 61507 | 11531 | 16/8/2017 | 33:41.6 | 0.31 | 34.2215 | 26.082833 | 4.23 | Ml | 9.86 | 4.11 | 14 | 18 | 267 | m | Mediterranean Sea | 584 km W of Pafos | |||
| eqsum | 61249 | 1000011377 | 21/7/2017 | 36:55.6 | 0.37 | 34.691 | 25.8045 | 4.52 | Ml | 4.83 | 3.98 | 14 | 20 | 294 | m | Mediterranean Sea | 604 km W of Pafos | |||
| eqsum | 61094 | 1000011286 | 3/7/2017 | 53:41.1 | 0.38 | 34.813667 | 26.621833 | 4.34 | Ml | 0.16 | 3.06 | 15 | 18 | 205 | m | Mediterranean Sea | 529 km W of Pafos | |||
| eqsum | 60803 | 1000001987 | 30/5/2017 | 29:28.1 | 0.93 | 35.607333 | 31.391333 | 4.45 | Ml | 88.95 | 9.51 | 11 | 16 | 160 | m | Mediterranean Sea | 114 km NW of Polis | |||
| eqsum | 60860 | 1000011119 | 26/5/2017 | 03:04.2 | 0.27 | 34.031167 | 28.421 | 4.59 | Ml | 33.69 | 25.64 | 17 | 24 | 221 | m | Mediterranean Sea | 376 km W of Pafos | |||
| eqsum | 60708 | 11100 | 20/5/2017 | 18:43.3 | 0.33 | 34.902 | 28.003667 | 4.06 | Ml | 16.38 | 4.81 | 13 | 17 | 198 | m | Mediterranean Sea | 403 km W of Pafos | |||
| eqsum | 60707 | 1000011096 | 20/5/2017 | 06:11.9 | 0.35 | 35.3135 | 27.588167 | 4.43 | Ml | 28.26 | 6.67 | 15 | 19 | 185 | m | Mediterranean Sea | 442 km W of Polis | |||
| eqsum | 60711 | 1000001966 | 20/5/2017 | 41:13.1 | 0.65 | 34.879667 | 33.904833 | 4.11 | Ml | 7.52 | 3.09 | 15 | 17 | 108 | m | FELT EARTHQUAKE | 19 km S of Paralimni | |||
| eqsum | 60673 | 1000011079 | 17/5/2017 | 02:05.8 | 0.3 | 35.683 | 28.484 | 4.32 | Ml | 31.44 | 27.79 | 14 | 19 | 132 | m | Mediterranean Sea | 365 km W of Polis | |||
| eqsum | 60543 | 1000011006 | 3/5/2017 | 53:23.9 | 0.28 | 35.258667 | 26.899 | 4.31 | Ml | 10.27 | 1.95 | 13 | 17 | 142 | m | Mediterranean Sea | 504 km W of Polis | |||
| eqsum | 60534 | 1000011002 | 2/5/2017 | 47:27.2 | 0.35 | 35.231333 | 26.918833 | 4.35 | Ml | 1.42 | 1.27 | 16 | 19 | 145 | m | Mediterranean Sea | 502 km W of Polis | |||
| eqsum | 60445 | 10926 | 16/4/2017 | 11:05.8 | 0.32 | 35.858667 | 27.7315 | 4.32 | Ml | 93.19 | 2.26 | 16 | 20 | 161 | m | 436 km W of Polis | ||||
| eqsum | 60211 | 1000001784 | 18/3/2017 | 15:27.5 | 0.42 | 34.462667 | 32.1795 | 4.62 | Ml | 48.79 | 4.23 | 12 | 18 | 153 | m | FELT EARTHQUAKE; Mediterranean Sea | 40 km SW of Pafos | |||
| eqsum | 60188 | 1000010753 | 15/3/2017 | 29:47.3 | 0.4 | 35.819333 | 27.7155 | 4.77 | Ml | 11.09 | 1.97 | 15 | 22 | 158 | m | Mediterranean Sea | 436 km W of Polis | |||
| eqsum | 60179 | atlas@60179 | 14/3/2017 | 28:38.8 | 0.28 | 35.745333 | 27.319167 | 4.28 | Ml | 24.31 | 7.44 | 11 | 13 | 200 | m | Mediterranean Sea | 470 km W of Polis | |||
| eqsum | 60101 | 10588 | 25/2/2017 | 06:03.6 | 0.36 | 37.194333 | 36.0715 | 4.5 | Ml | 28.72 | 2.94 | 15 | 17 | 190 | m | 299 km NE of Ammochostos | ||||
| eqsum | 59852 | 1000001682 | 5/2/2017 | 34:51.3 | 0.55 | 36.201667 | 31.190333 | 4.08 | Ml | 31.91 | 47.45 | 10 | 18 | 180 | m | Mediterranean Sea | 172 km NW of Polis | |||
| eqsum | 59827 | 10428 | 3/2/2017 | 37:44.2 | 0.19 | 35.429167 | 27.757167 | 4.18 | Ml | 18.52 | 1.3 | 12 | 14 | 135 | m | Mediterranean Sea | 427 km W of Polis | |||
| eqsum | 59788 | 10390 | 27/1/2017 | 51:25.1 | 0.43 | 35.805333 | 28.621833 | 4.75 | Ml | 17.37 | 2.09 | 12 | 17 | 181 | m | Mediterranean Sea | 356 km W of Polis | |||
| eqsum | 59765 | 1000001659 | 25/1/2017 | 50:53.5 | 0.83 | 35.000667 | 26.836833 | 5.5 | Ml | 31.88 | 68.53 | 14 | 26 | 173 | m | Mediterranean Sea | 510 km W of Pafos | |||
| eqsum | 59675 | 1000001628 | 13/1/2017 | 43:30.6 | 1.1 | 35.581 | 32.426333 | 4.43 | Ml | 83.07 | 5.29 | 17 | 31 | 125 | m | FELT EARTHQUAKE; Mediterranean Sea | 61 km N of Polis | |||
| eqsum | 59621 | 1000001618 | 8/1/2017 | 22:17.4 | 0.48 | 33.554833 | 33.290167 | 4.52 | Ml | 26.98 | 2.75 | 13 | 23 | 109 | m | Mediterranean Sea | 127 km S of Lemesos | |||
| eqsum | 59526 | 1000001604 | 26/12/2016 | 53:35.8 | 0.4 | 32.632 | 31.46 | 4.09 | Ml | 10.72 | 2.19 | 6 | 11 | 227 | m | Mediterranean Sea | 253 km S of Pafos | |||
| eqsum | 59513 | 10104 | 17/12/2016 | 27:58.2 | 0.21 | 35.968 | 28.136667 | 4.09 | Ml | 65.26 | 3.47 | 11 | 12 | 177 | m | 403 km W of Polis | ||||
| eqsum | 59431 | 10066 | 9/12/2016 | 42:48.5 | 0.3 | 34.860333 | 29.0065 | 4.1 | Ml | 74.22 | 9.53 | 15 | 17 | 188 | m | Mediterranean Sea | 312 km W of Pafos | |||
| eqsum | 59392 | 1000010026 | 3/12/2016 | 35:56.4 | 0.54 | 35.8525 | 27.338333 | 4.75 | Ml | 16.71 | 1.79 | 17 | 22 | 109 | m | Mediterranean Sea | 471 km W of Polis | |||
| eqsum | 59342 | 1000010020 | 2/12/2016 | 35:44.0 | 0.17 | 32.970667 | 35.548 | 4.1 | Ml | 5.24 | 1.86 | 12 | 17 | 223 | m | 271 km SE of Paralimni | ||||
| eqsum | 59239 | 1000009929 | 23/11/2016 | 01:31.0 | 0.45 | 35.286 | 26.709333 | 4.47 | Ml | 52.39 | 3.38 | 15 | 19 | 162 | m | Mediterranean Sea | 521 km W of Polis | |||
| eqsum | 59085 | 1000009805 | 8/11/2016 | 54:35.1 | 0.25 | 35.349333 | 27.341333 | 4.11 | Ml | 3.37 | 1.54 | 13 | 15 | 139 | m | Mediterranean Sea | 464 km W of Polis | |||
| eqsum | 59057 | 58608 | 6/11/2016 | 46:01.8 | 0.38 | 34.772333 | 33.624333 | 4.11 | Ml | 30 | 31.61 | 9 | 16 | 213 | m | FELT EARTHQUAKE | 16 km S of Larnaka | |||
| eqsum | 58953 | atlas@58953 | 24/10/2016 | 43:16.2 | 0.27 | 34.981167 | 26.814833 | 4.2 | Ml | 17.72 | 1.84 | 14 | 15 | 175 | m | Mediterranean Sea | 512 km W of Pafos | |||
| eqsum | 58925 | 1000009693 | 20/10/2016 | 51:26.8 | 0.39 | 34.214333 | 26.170833 | 4.36 | Ml | 31.47 | 34.45 | 12 | 13 | 262 | m | Mediterranean Sea | 576 km W of Pafos | |||
| eqsum | 58912 | 1000009684 | 19/10/2016 | 18:46.9 | 0.38 | 36.061167 | 30.470167 | 4.7 | Ml | 46.24 | 6.6 | 15 | 24 | 142 | m | 211 km NW of Polis | ||||
| eqsum | 58880 | 9643 | 15/10/2016 | 32:52.0 | 0.4 | 34.4845 | 26.166667 | 4.89 | Ml | 18.74 | 4.43 | 13 | 17 | 262 | m | Mediterranean Sea | 573 km W of Pafos | |||
| eqsum | 58625 | 1000001326 | 21/9/2016 | 08:10.3 | 0.47 | 35.169167 | 31.559333 | 4.15 | Ml | 20 | 1.19 | 11 | 18 | 261 | m | Mediterranean Sea | 81 km W of Polis | |||
| eqsum | 58500 | 9437 | 6/9/2016 | 27:28.3 | 0.38 | 36.0325 | 28.37 | 4.38 | Ml | 25.01 | 1.46 | 12 | 18 | 109 | m | Mediterranean Sea | 384 km W of Polis | |||
| eqsum | 58474 | 58115 | 3/9/2016 | 33:48.2 | 0.25 | 34.972 | 26.902667 | 4.01 | Ml | 14.2 | 3.93 | 10 | 13 | 175 | m | Mediterranean Sea | 504 km W of Pafos | |||
| eqsum | 58428 | 9398 | 29/8/2016 | 05:07.6 | 0.53 | 36.3335 | 27.708 | 4.66 | Ml | 101.46 | 2.34 | 12 | 14 | 142 | m | 451 km W of Polis | ||||
| eqsum | 58392 | 1000009377 | 25/8/2016 | 28:25.8 | 0.39 | 36.0615 | 28.55 | 4.29 | Ml | 18.42 | 1.69 | 15 | 23 | 123 | m | Mediterranean Sea | 370 km W of Polis |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 114.05 KB |
| timestamp | Fri, 03/02/2018 - 09:48 |