Εξουσιοδοτήσεις Ραδιοσυχνοτήτων (Maritime)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Company; Name | Former Ref. Number | Project ID | Service | Subservice | Val. Date |
|---|---|---|---|---|---|
| A. PHELLAS MNG (SHIP) LTD | ΓEP-2-2006-35 | 16.8.3.2.35 | Maritime | Ground Station | 31/12/2015 |
| ALBO NAVIGATION LTD | ΓEP-2-2004-3 | 16.8.3.2.3 | Maritime | Ground Station | 31/12/2015 |
| ALLTIME TOURIST COMPLEX | ΓEP-2-2008-134 | 16.8.3.2.134 | Maritime | Ground Station | 31/12/2015 |
| ASSOCIATED AGENCIES LTD | ΓΕΡ-2-2004-14 | 16.8.3.2.14 | Maritime | Ground Station | 31/12/2015 |
| EDT SHIPMANAGEMENT LTD | ΓEP-2-2008-130 | 16.8.3.2.130 | Maritime | Ground Station | 31/12/2015 |
| HULL BLYTH ARAOUZOS LTD | ΓΕΡ-2-2004-17 | 16.8.3.2.17 | Maritime | Ground Station | 31/12/2015 |
| ICTS CYPRUS LTD | ΓEP-2-2015-207 | 16.8.3.2.207 | Maritime | Ground Station | 31/12/2015 |
| INTERGAZ LTD | ΓEP-2-2004-13 | 16.8.3.2.13 | Maritime | Ground Station | 31/12/2015 |
| LAVAR SHIPPING CO. LTD | ΓEP-2-2004-4 | 16.8.3.2.4 | Maritime | Ground Station | 31/12/2015 |
| ORFANIDES & MYRAT LTD; ΟΡΦΑΝΙΔΗΣ & ΜΥΡΑΤ ΛΤΔ | ΓΕΡ-2-2004-2 | 16.8.3.2.2 | Maritime | Ground Station | 31/12/2015 |
| RODOU CHARALAMBOUS & SON LTD | ΓEP-2-2011-201 | 16.8.3.2.201 | Maritime | Ground Station | 31/12/2015 |
| SEASCOPE NAVIGATION LTD | ΓΕΡ-2-2006-34 | 16.8.3.2.34 | Maritime | Ground Station | 31/12/2015 |
| SHOHAM (CYPRUS) LTD | ΓEP-2-2008-133 | 16.8.3.2.133 | Maritime | Ground Station | 31/12/2015 |
| THE CYPRUS SHIPPING CO LTD | ΓΕΡ-2-2004-20 | 16.8.3.2.20 | Maritime | Ground Station | 31/12/2015 |
| THE CYPRUS SHIPPING CO LTD | ΓΕΡ-2-2004-21 | 16.8.3.2.21 | Maritime | Ground Station | 31/12/2015 |
| THE CYPRUS SHIPPING CO LTD | ΓΕΡ-2-2004-22 | 16.8.3.2.22 | Maritime | Ground Station | 31/12/2015 |
| THE CYPRUS SHIPPING CO LTD | ΓΕΡ-2-2004-23 | 16.8.3.2.23 | Maritime | Ground Station | 31/12/2015 |
| THE CYPRUS SHIPPING CO LTD | ΓΕΡ-2-2004-24 | 16.8.3.2.24 | Maritime | Ground Station | 31/12/2015 |
| U.S.C STEVEDORING CO LTD | ΓΕΡ-2-2004-7 | 16.8.3.2.7 | Maritime | Ground Station | 31/12/2015 |
| ΕΠΑΡΧΙΑΚΗ ΔΙΟΙΚΗΣΗ ΛΑΡΝΑΚΑΣ | EPΓ-2-2009-168 | 16.8.11.2.2.168 | Maritime | Ground Station | 31/12/2015 |
| ΤΜΗΜΑ ΕΜΠΟΡΙΚΗΣ ΝΑΥΤΙΛΙΑΣ | EPΓ-2-2012-203 | 16.8.11.2.2.203 | Maritime | Ground Station | 31/12/2015 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 1.97 KB |
| timestamp | Fri, 12/22/2017 - 10:04 |