Εργατικά Ατυχήματα ανά Υπηκοότητα
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Year | Cypriot | EU | Non EU |
|---|---|---|---|
| 2012 | 1277 | 376 | 88 |
| 2013 | 1179 | 289 | 70 |
| 2014 | 1221 | 334 | 63 |
| 2015 | 1184 | 358 | 54 |
| 2016 | 1428 | 403 | 74 |
| 2017 | 1453 | 511 | 106 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 133 bytes |
| timestamp | Wed, 07/31/2019 - 09:54 |