Εργατικά Ατυχήματα ανά Μήνα Ατυχήματος
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 148 | 122 | 145 | 129 | 167 | 175 | 207 | 126 | 156 | 151 | 115 | 100 |
| 2013 | 122 | 109 | 80 | 123 | 130 | 155 | 151 | 131 | 165 | 152 | 116 | 104 |
| 2014 | 108 | 114 | 111 | 100 | 170 | 175 | 178 | 129 | 148 | 156 | 116 | 113 |
| 2015 | 105 | 100 | 118 | 127 | 133 | 134 | 169 | 153 | 155 | 148 | 139 | 115 |
| 2016 | 132 | 113 | 131 | 124 | 164 | 194 | 216 | 164 | 202 | 179 | 179 | 107 |
| 2017 | 143 | 119 | 183 | 146 | 193 | 211 | 212 | 167 | 209 | 177 | 166 | 144 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 415 bytes |
| timestamp | Wed, 07/31/2019 - 10:09 |